← Pedia
Monster · Sharrine
Thor Guardian
Level 8
Stats
| Level | 8 |
| HP | 262 |
| Experience | 65 |
| Speed | 36 |
| Attack range | 600 |
Behaviour
| Reaction | Aggressive |
| Race | Sharrine |
| Drops | 18 |
| Monster # | 2016300 |
Where to find it
This monster has no fixed spawn area. It appears through a quest, a timed event, or a GM summon.
Drops
| Item | Type | Amount | Chance |
|---|---|---|---|
| SPI | Energy | 31-94 | 100.0% |
| Tungsten | Ingot | 1 | 1.89% |
| Copper | Ingot | 1 | 1.89% |
| Titanium | Ingot | 1 | 1.89% |
| Nickel | Ingot | 1 | 1.89% |
| Esimion | Missile | 1 | 1.80% |
| Tail MKII | Automatic | 1 | 1.80% |
| Lancer MKII | Rifle | 1 | 1.50% |
| Shystar | Missile | 1 | 1.50% |
| Holyguard | Bundle | 1 | 1.50% |
| Iron | Ingot | 1 | 1.45% |
| Chrome | Ingot | 1 | 0.845% |
| Aluminum | Ingot | 1 | 0.845% |
| Chaser Fr.V | Support | 1 | 0.820% |
| Intertrans F-9 | Support | 1 | 0.820% |
| Thompson Bay G-1 | Support | 1 | 0.820% |
| Schuvizer CT | Support | 1 | 0.820% |
| supply type Magicthunder | Cannon | 1 | 0.180% |
These are base rates — per kill, sorted by chance, before any bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.