← Pedia
Monster · Sharrine
Surface Rebel
Level 28
Stats
| Level | 28 |
| HP | 1,853 |
| Experience | 785 |
| Defense | 13 |
| Block chance | 6 |
| Speed | 57 |
| Attack range | 360 |
Behaviour
| Reaction | Aggressive |
| Race | Sharrine |
| Drops | 87 |
| Monster # | 2020500 |
Where to find it
| Map | Side | Spawn cap | Respawn |
|---|---|---|---|
| Chaos(Mission) | — | 40 | 10 sec |
| Chaos(Mission) | — | 40 | 10 sec |
| Blackburn site(Mission) | BCU | 30 | 10 sec |
Spawn cap is how many can be alive on the map at once. Respawn is the base timer — boss spawns are randomised around it.
Drops
| Item | Type | Amount | Chance |
|---|---|---|---|
| SPI | Energy | 64-194 | 80.0% |
| Energy Pack | Ingot | 1 | 10.00% |
| Titanium | Ingot | 1 | 7.04% |
| Nickel | Ingot | 1 | 7.04% |
| Tungsten | Ingot | 1 | 7.04% |
| Copper | Ingot | 1 | 7.04% |
| Catalyst | Ingot | 1 | 6.00% |
| Iron | Ingot | 1 | 4.39% |
| C Type Repair Kit | Energy | 1-2 | 2.50% |
| C Type Shield Kit | Energy | 1-2 | 2.50% |
| Chrome | Ingot | 1 | 2.20% |
| Aluminum | Ingot | 1 | 2.20% |
| Acrylic Steel | Ingot | 1 | 2.09% |
| Edcanium | Ingot | 1 | 2.08% |
| Moissanite | Ingot | 1 | 2.08% |
| Bawoo | Missile | 1 | 0.229% |
| Tailcas | Automatic | 1 | 0.193% |
| Some Arrow | Missile | 1 | 0.193% |
| Ajax | Missile | 1 | 0.176% |
| Moth | Missile | 1 | 0.176% |
| Lancer MKIII | Rifle | 1 | 0.176% |
| Rare Jin | Gatling | 1 | 0.176% |
| Mega V3 | Mass Driver | 1 | 0.176% |
| Light Bate | Gatling | 1 | 0.176% |
| Blast VE | Rifle | 1 | 0.176% |
| Guard VI | Bundle | 1 | 0.176% |
| Chaser VII | Support | 1 | 0.167% |
| Intertrans F-12 | Support | 1 | 0.167% |
| Thompson Bay CT-1 | Support | 1 | 0.167% |
| Schuvizer X | Support | 1 | 0.167% |
| Search Eye | Card | 1 | 0.167% |
| Supreme 2 | Cannon | 1 | 0.158% |
| Twintail S-I | Automatic | 1 | 0.158% |
| Twin Launcher Standard | Dualist | 1 | 0.158% |
| Easy Sprint | Vulcan | 1 | 0.158% |
| Limit Hawk | Missile | 1 | 0.158% |
| Small Terol | Bundle | 1 | 0.158% |
| Little Edrill | Missile | 1 | 0.141% |
| Master Guard | Bundle | 1 | 0.141% |
| Sharp Tail | Automatic | 1 | 0.141% |
| Demonlancer | Rifle | 1 | 0.123% |
| Jackhammer 2 | Mass Driver | 1 | 0.123% |
| Long range Hammerhead | Missile | 1 | 0.123% |
| Terol Guardian | Bundle | 1 | 0.123% |
| Sniper | Missile | 1 | 0.105% |
| Small Drum | Vulcan | 1 | 0.105% |
| Hit Sprint | Vulcan | 1 | 0.105% |
| Twin Launcher Light Version | Dualist | 1 | 0.105% |
| Ex Holycross | Missile | 1 | 0.105% |
| Arrow S | Missile | 1 | 0.105% |
| Eagle Radar | Radar | 1 | 0.100% |
| Medium Range Interception Radar | Radar | 1 | 0.100% |
| Radar Code-G | Radar | 1 | 0.100% |
| Radar Code-H | Radar | 1 | 0.100% |
| Blue Ion Radar | Radar | 1 | 0.100% |
| Mega V4 | Mass Driver | 1 | 0.088% |
| Development type Idle Jin | Gatling | 1 | 0.088% |
| Fullpower Tail | Automatic | 1 | 0.088% |
| Bate 3 | Gatling | 1 | 0.088% |
| Middle Terol | Bundle | 1 | 0.088% |
| Tongpha Beta | Missile | 1 | 0.088% |
| Master Guard II | Bundle | 1 | 0.088% |
| Thunderforce 4 FA34 | Computer | 1 | 0.042% |
| Power Brain No.1S | Computer | 1 | 0.042% |
| Power Brain No.1L | Computer | 1 | 0.042% |
| Tenpole Line 6 DDE | Computer | 1 | 0.042% |
| Tenpole Line 6 HRE | Computer | 1 | 0.042% |
| Wingo ATC-A1 | Computer | 1 | 0.042% |
| Wingo ZS-03 | Computer | 1 | 0.042% |
| Surquince 7 ODR | Computer | 1 | 0.042% |
| Surquince 7 SDR | Computer | 1 | 0.042% |
| Tenpole Line 7 DFE | Computer | 1 | 0.042% |
| Wingo ZS-07AT | Computer | 1 | 0.042% |
| Wingo ZS-06 DFS | Computer | 1 | 0.042% |
| Generation System R11 | Computer | 1 | 0.042% |
| Surquince 8 KKL | Computer | 1 | 0.042% |
| Surquince 8 GUD | Computer | 1 | 0.042% |
| Artemis Zone Type L | Computer | 1 | 0.042% |
| Magicthunder 9 | Cannon | 1 | 0.019% |
| D type Datacube (RED) | Ingot | 1 | 0.015% |
| D type Datacube (GREEN) | Ingot | 1 | 0.015% |
| D type Datacube (YELLOW) | Ingot | 1 | 0.015% |
| D type Datacube (BLUE) | Ingot | 1 | 0.015% |
| D type Datacube (PURPLE) | Ingot | 1 | 0.015% |
| D type Datacube (BROWN) | Ingot | 1 | 0.015% |
| Magicthunder 10 | Cannon | 1 | 0.014% |
| Powerful Magicthunder | Cannon | 1 | 0.0087% |
These are base rates — per kill, sorted by chance, before any bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.