← Pedia
Monster · Philon
Easter Rock
Level 49
Stats
| Level | 49 |
| HP | 2,592 |
| Experience | 2,402 |
| Defense | 31 |
| Block chance | 23 |
| Speed | 200 |
| Attack range | 1170 |
Behaviour
| Reaction | Aggressive |
| Race | Philon |
| Drops | 20 |
| Monster # | 2050101 |
Where to find it
This monster has no fixed spawn area. It appears through a quest, a timed event, or a GM summon.
Drops
| Item | Type | Amount | Chance |
|---|---|---|---|
| Orange | Energy | 1-15 | 40.0% |
| Strawberry | Energy | 1-15 | 40.0% |
| Banana | Energy | 1-15 | 40.0% |
| Mini Stealth Card | Card | 1 | 10.0% |
| B Type Repair Kit | Energy | 1-9 | 7.50% |
| B Type Shield Kit | Energy | 1-9 | 7.50% |
| C Type SP Kit | Energy | 1-5 | 6.25% |
| Angel Feather | Card | 1 | 6.25% |
| Search Eye | Card | 1-3 | 6.25% |
| Mineral Capsule | Random Box | 1 | 6.25% |
| B Type SP Kit | Energy | 1-3 | 3.64% |
| A Type Repair Kit | Energy | 1-5 | 3.00% |
| A Type Shield Kit | Energy | 1-5 | 3.00% |
| Mangoo Part 1 | Ingot | 1-2 | 1.50% |
| Mangoo Part 2 | Ingot | 1-2 | 1.50% |
| Mangoo Part 3 | Ingot | 1-2 | 1.50% |
| Mangoo Part 4 | Ingot | 1-2 | 1.50% |
| Ammunition Recharge Box | Bullet | 1 | 0.100% |
| 1000 WP Capsule | Card | 1 | 0.045% |
| Magic Weapon Upgrade Card | Ingot | 1 | 0.0010% |
These are base rates — per kill, sorted by chance, before any bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.