← Pedia
Monster · Sharrine
Graim Oberon
Level 99
Stats
| Level | 99 |
| HP | 23,368 |
| Experience | 9,802 |
| Defense | 71 |
| Block chance | 47 |
| Speed | 190 |
| Attack range | 1450 |
Behaviour
| Reaction | Aggressive |
| Race | Sharrine |
| Drops | 90 |
| Monster # | 2054500 |
Where to find it
This one has no spawn area of its own — it only appears when another monster is killed.
Summoned by
| Kill this monster | On this map | Side | Chance |
|---|---|---|---|
| Graim | G-ARK | — | 2.64% |
Chance is rolled on each kill of the listed monster.
Drops
| Item | Type | Amount | Chance |
|---|---|---|---|
| SPI | Energy | 243-731 | 100.0% |
| C Type Repair Kit | Energy | 3-10 | 33.3% |
| C Type Shield Kit | Energy | 3-10 | 33.3% |
| B Type Repair Kit | Energy | 3-7 | 33.3% |
| B Type Shield Kit | Energy | 3-7 | 33.3% |
| A Type Repair Kit | Energy | 3-7 | 33.3% |
| A Type Shield Kit | Energy | 3-7 | 33.3% |
| 3 WP Capsule | Card | 1 | 20.0% |
| 10 WP Capsule | Card | 1 | 15.0% |
| [Drop] Suffix Std. SG Card | Gamble Card | 1-2 | 10.0% |
| [Drop] Prefix Adv. SG Card | Gamble Card | 1-2 | 10.0% |
| [Drop] Suffix Adv. SG Card | Gamble Card | 1-2 | 10.0% |
| [Drop] Prefix Std. SG Card | Gamble Card | 1-2 | 10.0% |
| Search Eye | Card | 1 | 10.0% |
| [Drop] Prefix Wipe Card | Gamble Card | 1-2 | 10.0% |
| [Drop] Suffix Wipe Card | Gamble Card | 1-2 | 10.0% |
| Mini Stealth Card | Card | 1 | 10.0% |
| Gouging Idle Jin | Gatling | 1 | 5.00% |
| Mega Drive Girth | Mass Driver | 1 | 5.00% |
| Luffing Twintail | Automatic | 1 | 5.00% |
| Pintle Drum | Vulcan | 1 | 5.00% |
| Edcanium | Ingot | 1-3 | 5.00% |
| Moissanite | Ingot | 1-3 | 5.00% |
| Acrylic Steel | Ingot | 1-3 | 5.00% |
| Brain Wave Stablization Equip. | Ingot | 1-3 | 5.00% |
| Catalyst | Ingot | 1-3 | 5.00% |
| Energy Pack | Ingot | 1-3 | 5.00% |
| Chip | Ingot | 1-3 | 5.00% |
| Energy Tank | Ingot | 1-3 | 5.00% |
| Generating Board | Ingot | 1-3 | 5.00% |
| Shield Battery | Ingot | 1-3 | 5.00% |
| Refined Edcanium | Ingot | 1-3 | 5.00% |
| Refined Moissanite | Ingot | 1-3 | 5.00% |
| Refined Acrylic Steel | Ingot | 1-3 | 5.00% |
| Bate Stuffing | Gatling | 1 | 5.00% |
| Supreme Poll | Cannon | 1 | 5.00% |
| GreatHeat | Mass Driver | 1 | 5.00% |
| Tongpha King | Missile | 1 | 5.00% |
| Edrill V | Missile | 1 | 5.00% |
| Sun Guard IV | Bundle | 1 | 5.00% |
| Sniper Terol V2 | Bundle | 1 | 5.00% |
| Arrow Force | Missile | 1 | 5.00% |
| Angel Wing | Card | 1 | 0.286% |
| Angel Feather | Card | 1 | 0.286% |
| Standard Attack Card | Enchant Card | 1 | 0.286% |
| Advanced Attack Card | Enchant Card | 1 | 0.286% |
| Standard Quick Fire Card | Enchant Card | 1 | 0.286% |
| Advanced Quick Fire Card | Enchant Card | 1 | 0.286% |
| Efficiency Control Program | Accessory (timed) | 1 | 0.286% |
| Bank Chip | Accessory (timed) | 1 | 0.286% |
| Lens for Item Seeker | Accessory (timed) | 1 | 0.286% |
| Roughly Made Def. Charm | Accessory (timed) | 1 | 0.286% |
| Roughly Made Eva. Charm | Accessory (timed) | 1 | 0.286% |
| Claw of a Beast (Standard) | Accessory (timed) | 1 | 0.286% |
| Claw of a Beast (Advanced) | Accessory (timed) | 1 | 0.286% |
| Fake Ruby | Accessory (timed) | 1 | 0.286% |
| Fake Sapphire | Accessory (timed) | 1 | 0.286% |
| Can Coffee | Accessory (timed) | 1 | 0.286% |
| Secondhand Goggle | Accessory (timed) | 1 | 0.286% |
| Extra Fuel Tank (small) | Accessory | 1 | 0.286% |
| Extra Fuel Tank (large) | Accessory | 1 | 0.286% |
| Armor Intensification Coating (large) | Accessory | 1 | 0.286% |
| Armor Intensification Coating (small) | Accessory | 1 | 0.286% |
| Support Shield Generator (large) | Accessory | 1 | 0.286% |
| Support Shield Generator (small) | Accessory | 1 | 0.286% |
| Soul of Laplace | Ingot | 1 | 0.167% |
| Metamorphose Mixture | Ingot | 1 | 0.167% |
| Gematria Scripture | Ingot | 1 | 0.083% |
| Seraphim Bible | Ingot | 1 | 0.083% |
| Chaser XCIII | Support | 1 | 0.050% |
| Intertrans FF-I | Support | 1 | 0.050% |
| Thompson Bay Ls-3 | Support | 1 | 0.050% |
| Schuvizer X-GT | Support | 1 | 0.050% |
| Elite Skill Opening Card | Ingot | 1 | 0.050% |
| Special Skill Opening Card | Ingot | 1 | 0.050% |
| Wingo Waltz Format V-B | Computer | 1 | 0.033% |
| Wingo Jazz Format V-Q | Computer | 1 | 0.033% |
| Wingo Jazz Format VI | Computer | 1 | 0.033% |
| Wingo Jazz Format VI-2 | Computer | 1 | 0.033% |
| Generation System Ver.99 | Computer | 1 | 0.033% |
| Generation System Ver.100 | Computer | 1 | 0.033% |
| Generation System Ver.111 | Computer | 1 | 0.033% |
| Tenpole Line 9 SDR | Computer | 1 | 0.033% |
| Tenpole Line 9 SDR-II | Computer | 1 | 0.033% |
| Tenpole Line 9 GMR | Computer | 1 | 0.033% |
| Sequence 11 SGG | Computer | 1 | 0.033% |
| Sequence 11 SPG | Computer | 1 | 0.033% |
| Sequence 11 GDD | Computer | 1 | 0.033% |
| Wingo Waltz Format V | Computer | 1 | 0.033% |
| Wingo Waltz Format V-A | Computer | 1 | 0.033% |
These are base rates — per kill, sorted by chance, before any bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.