← Pedia
Monster · Philon
Megakeeper
Level 80
Stats
| Level | 80 |
| HP | 1,401,869 |
| Experience | 960,150 |
| Defense | 110 |
| Block chance | 80 |
| Speed | 50 |
| Attack range | 2380 |
Behaviour
| Reaction | Aggressive |
| Race | Philon |
| Drops | 15 |
| Monster # | 2092100 |
Where to find it
This monster has no fixed spawn area. It appears through a quest, a timed event, or a GM summon.
Drops
| Item | Type | Amount | Chance |
|---|---|---|---|
| SPI | Energy | 1-20000000 | 80.0% |
| Advanced Speed Card | Enchant Card | 1-3 | 33.3% |
| Enchant Reset Card | Enchant Card | 1 | 33.3% |
| BigSmash Final | Cannon | 1 | 8.33% |
| Jit Idle Jin | Gatling | 1 | 7.50% |
| Orifice Drum | Vulcan | 1 | 7.50% |
| Heart Terol V2 | Bundle | 1 | 7.50% |
| Bawoo Spool | Missile | 1 | 7.50% |
| Arrow Kale | Missile | 1 | 7.50% |
| Nous Demonhunter | Rifle | 1 | 7.50% |
| All Stat Reset Card | Energy | 1 | 3.00% |
| Stealth Card | Card | 1 | 2.00% |
| Gold Token | Ingot | 1 | 1.00% |
| Weapon Machine Token | Ingot | 1 | 1.00% |
| Token | Ingot | 1 | 1.00% |
These are base rates — per kill, sorted by chance, before any bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.