← Pedia
Monster · Sharrine
Santa Cat
Level 3
Stats
| Level | 3 |
| HP | 4,173 |
| Experience | 10 |
| Speed | 180 |
| Attack range | 200 |
Behaviour
| Reaction | Retaliates when attacked |
| Race | Sharrine |
| Drops | 16 |
| Monster # | 2101000 |
Where to find it
This monster has no fixed spawn area. It appears through a quest, a timed event, or a GM summon.
Drops
| Item | Type | Amount | Chance |
|---|---|---|---|
| SPI | Energy | 100-10000 | 100.0% |
| C Type SP Kit | Energy | 5-25 | 20.0% |
| B Type SP Kit | Energy | 3-10 | 17.5% |
| A Type SP Kit | Energy | 1-5 | 15.0% |
| Mineral Capsule | Random Box | 1-3 | 15.0% |
| Sp Mineral Caps | Card | 1-3 | 15.0% |
| Golden Key | Ingot | 1 | 5.00% |
| Energy/Shield Card | Enchant Card | 1 | 1.00% |
| 1000 WP Capsule | Card | 1 | 0.700% |
| Eva. Def. Charm Capsule | Card | 1 | 0.350% |
| Soul of Laplace | Ingot | 1 | 0.250% |
| Metamorphose Mixture | Ingot | 1 | 0.250% |
| Gematria Scripture | Ingot | 1 | 0.170% |
| Seraphim Bible | Ingot | 1 | 0.170% |
| Elite Skill Opening Card | Ingot | 1 | 0.075% |
| Special Skill Opening Card | Ingot | 1 | 0.075% |
These are base rates — per kill, sorted by chance, before any bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.