← Pedia
Monster · Sharrine
Snowman
Level 25
Stats
| Level | 25 |
| HP | 24,173 |
| Experience | 7,000 |
| Speed | 200 |
| Attack range | 1500 |
Behaviour
| Reaction | Retaliates when attacked |
| Race | Sharrine |
| Drops | 20 |
| Monster # | 2117900 |
Where to find it
This monster has no fixed spawn area. It appears through a quest, a timed event, or a GM summon.
Drops
| Item | Type | Amount | Chance |
|---|---|---|---|
| SPI | Energy | 500-50000 | 100.0% |
| Christmas Gift | Card | 1 | 50.0% |
| Blue Gift | Card | 1 | 40.0% |
| Red Gift | Card | 1 | 30.0% |
| Christmas Gift [X] | Card | 1 | 10.0% |
| Christmas Gift [M] | Card | 1 | 10.0% |
| Christmas Gift [A] | Card | 1 | 10.0% |
| Christmas Gift [S] | Card | 1 | 10.0% |
| Red Bow | Ingot | 1 | 4.58% |
| [Mark Contour] Christmas 1 | Ingot | 1 | 1.25% |
| Energy/Shield Card | Enchant Card | 1 | 1.00% |
| 1000 WP Capsule | Card | 1 | 0.700% |
| Eva. Def. Charm Capsule | Card | 1 | 0.350% |
| Soul of Laplace | Ingot | 1 | 0.250% |
| Metamorphose Mixture | Ingot | 1 | 0.250% |
| Gematria Scripture | Ingot | 1 | 0.170% |
| Seraphim Bible | Ingot | 1 | 0.170% |
| Elite Skill Opening Card | Ingot | 1 | 0.075% |
| Special Skill Opening Card | Ingot | 1 | 0.075% |
| Magic Weapon Upgrade Card | Ingot | 1 | 0.020% |
These are base rates — per kill, sorted by chance, before any bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.