← Pedia
Monster · Sharrine
Big Love
Level 105
Stats
| Level | 105 |
| HP | 2,000,000 |
| Experience | 1,000,000 |
| Defense | 71 |
| Block chance | 45 |
| Speed | 150 |
| Attack range | 2750 |
Behaviour
| Reaction | Retaliates when attacked |
| Race | Sharrine |
| Drops | 19 |
| Monster # | 2945580 |
Where to find it
This monster has no fixed spawn area. It appears through a quest, a timed event, or a GM summon.
Drops
| Item | Type | Amount | Chance |
|---|---|---|---|
| 1000 WP Capsule | Card | 1 | 10.0% |
| Elite Skill Opening Card | Ingot | 1 | 4.00% |
| Special Skill Opening Card | Ingot | 1 | 4.00% |
| Soul of Laplace | Ingot | 1 | 4.00% |
| Metamorphose Mixture | Ingot | 1 | 4.00% |
| Inventory Expansion (+10) | Card | 1 | 2.00% |
| Warehouse Expansion (+10) | Card | 1 | 2.00% |
| 10.000 WP Capsule | Card | 1 | 2.00% |
| Gematria Scripture | Ingot | 1 | 2.00% |
| Seraphim Bible | Ingot | 1 | 2.00% |
| 1k Credits Capsule | Card | 1 | 2.00% |
| Bia V-1 | Gatling | 1 | 2.00% |
| Zelus V-1 | Cannon | 1 | 2.00% |
| Crystal Arrow V-1 | Missile | 1 | 2.00% |
| Hades V-1 | Missile | 1 | 2.00% |
| Eliaden V-1 | Missile | 1 | 2.00% |
| Clay V-1 | Missile | 1 | 2.00% |
| Magic Weapon Upgrade Card | Ingot | 1 | 2.00% |
| Final Skill Opening Card | Ingot | 1 | 2.00% |
These are base rates — per kill, sorted by chance, before any bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.