← Pedia
Monster · Sharrine
Dives Blooper
Level 63
Stats
| Level | 63 |
| HP | 12,692 |
| Experience | 3,970 |
| Defense | 39 |
| Block chance | 24 |
| Speed | 220 |
| Attack range | 1060 |
Behaviour
| Reaction | Aggressive |
| Race | Sharrine |
| Drops | 92 |
| Monster # | 2045100 |
Where to find it
This one has no spawn area of its own — it only appears when another monster is killed.
Summoned by
Chance is rolled on each kill of the listed monster.
Drops
| Item | Type | Amount | Chance |
|---|---|---|---|
| SPI | Energy | 119-358 | 100.0% |
| C Type Repair Kit | Energy | 3-10 | 33.3% |
| C Type Shield Kit | Energy | 3-10 | 33.3% |
| B Type Repair Kit | Energy | 3-7 | 33.3% |
| B Type Shield Kit | Energy | 3-7 | 33.3% |
| A Type Repair Kit | Energy | 3-7 | 33.3% |
| A Type Shield Kit | Energy | 3-7 | 33.3% |
| 3 WP Capsule | Card | 1 | 20.0% |
| 10 WP Capsule | Card | 1 | 15.0% |
| Search Eye | Card | 1 | 10.0% |
| [Drop] Prefix Wipe Card | Gamble Card | 1-2 | 10.0% |
| [Drop] Suffix Wipe Card | Gamble Card | 1-2 | 10.0% |
| Mini Stealth Card | Card | 1 | 10.0% |
| [Drop] Suffix Std. SG Card | Gamble Card | 1-2 | 10.0% |
| [Drop] Prefix Adv. SG Card | Gamble Card | 1-2 | 10.0% |
| [Drop] Suffix Adv. SG Card | Gamble Card | 1-2 | 10.0% |
| [Drop] Prefix Std. SG Card | Gamble Card | 1-2 | 10.0% |
| Brain Wave Stablization Equip. | Ingot | 1-3 | 5.00% |
| Catalyst | Ingot | 1-3 | 5.00% |
| Energy Pack | Ingot | 1-3 | 5.00% |
| Chip | Ingot | 1-3 | 5.00% |
| Energy Tank | Ingot | 1-3 | 5.00% |
| Generating Board | Ingot | 1-3 | 5.00% |
| Shield Battery | Ingot | 1-3 | 5.00% |
| Refined Edcanium | Ingot | 1-3 | 5.00% |
| Refined Moissanite | Ingot | 1-3 | 5.00% |
| Refined Acrylic Steel | Ingot | 1-3 | 5.00% |
| Edcanium | Ingot | 1-3 | 5.00% |
| Moissanite | Ingot | 1-3 | 5.00% |
| Acrylic Steel | Ingot | 1-3 | 5.00% |
| CodyLast | Dualist | 1 | 3.85% |
| Spin Arrow | Missile | 1 | 3.85% |
| Hammerhead Broken | Missile | 1 | 3.85% |
| Mr. XCVI | Support | 1 | 1.67% |
| Base FF-IV | Support | 1 | 1.67% |
| Turbulence CT-3 | Support | 1 | 1.67% |
| S-Rod CT-E3 | Support | 1 | 1.67% |
| Big Mount 7 | Dualist | 1 | 0.979% |
| Jackhammer 9 | Mass Driver | 1 | 0.979% |
| Edrill V4 | Missile | 1 | 0.979% |
| X Demonhunter | Rifle | 1 | 0.979% |
| Great Drum | Vulcan | 1 | 0.839% |
| Bate 10 | Gatling | 1 | 0.700% |
| New Guard II | Bundle | 1 | 0.700% |
| Heart Terol | Bundle | 1 | 0.700% |
| Supreme 10 | Cannon | 1 | 0.560% |
| Hawky | Missile | 1 | 0.560% |
| Megaton Twintail | Automatic | 1 | 0.560% |
| Sequence 9 OTL | Computer | 1 | 0.333% |
| Sequence 9 IEK | Computer | 1 | 0.333% |
| Sequence 9 GG | Computer | 1 | 0.333% |
| Thunderforce Quick-T | Computer | 1 | 0.333% |
| Thunderforce Quick-T2 | Computer | 1 | 0.333% |
| Thunderforce Quick-SR | Computer | 1 | 0.333% |
| Artemis Zone Type L2 | Computer | 1 | 0.333% |
| Artemis Zone Type L3 | Computer | 1 | 0.333% |
| Artemis Zone Type EF2 | Computer | 1 | 0.333% |
| Generation System Ver.77U | Computer | 1 | 0.333% |
| Generation System Ver.77V | Computer | 1 | 0.333% |
| Generation System Ver.88 | Computer | 1 | 0.333% |
| Tenpole Line 8 DDR | Computer | 1 | 0.333% |
| Tenpole Line 8 DDR+ | Computer | 1 | 0.333% |
| Tenpole Line 8 SDR | Computer | 1 | 0.333% |
| Extra Fuel Tank (large) | Accessory | 1 | 0.286% |
| Armor Intensification Coating (large) | Accessory | 1 | 0.286% |
| Armor Intensification Coating (small) | Accessory | 1 | 0.286% |
| Support Shield Generator (large) | Accessory | 1 | 0.286% |
| Support Shield Generator (small) | Accessory | 1 | 0.286% |
| Angel Wing | Card | 1 | 0.286% |
| Angel Feather | Card | 1 | 0.286% |
| Extra Fuel Tank (small) | Accessory | 1 | 0.286% |
| Standard Attack Card | Enchant Card | 1 | 0.286% |
| Advanced Attack Card | Enchant Card | 1 | 0.286% |
| Standard Quick Fire Card | Enchant Card | 1 | 0.286% |
| Advanced Quick Fire Card | Enchant Card | 1 | 0.286% |
| Efficiency Control Program | Accessory (timed) | 1 | 0.286% |
| Bank Chip | Accessory (timed) | 1 | 0.286% |
| Lens for Item Seeker | Accessory (timed) | 1 | 0.286% |
| Roughly Made Def. Charm | Accessory (timed) | 1 | 0.286% |
| Roughly Made Eva. Charm | Accessory (timed) | 1 | 0.286% |
| Claw of a Beast (Standard) | Accessory (timed) | 1 | 0.286% |
| Claw of a Beast (Advanced) | Accessory (timed) | 1 | 0.286% |
| Fake Ruby | Accessory (timed) | 1 | 0.286% |
| Fake Sapphire | Accessory (timed) | 1 | 0.286% |
| Can Coffee | Accessory (timed) | 1 | 0.286% |
| Secondhand Goggle | Accessory (timed) | 1 | 0.286% |
| Soul of Laplace | Ingot | 1 | 0.167% |
| Metamorphose Mixture | Ingot | 1 | 0.167% |
| Gematria Scripture | Ingot | 1 | 0.083% |
| Seraphim Bible | Ingot | 1 | 0.083% |
| Elite Skill Opening Card | Ingot | 1 | 0.050% |
| Special Skill Opening Card | Ingot | 1 | 0.050% |
These are base rates — per kill, sorted by chance, before any bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.