← Pedia
Bundle · Secondary weapon

New Guard II

Item #7901910

Stats

Power85.13 – 114
Hit rate89
Range4000
Weight310
NPC price63,720

Requirements

Level63+

Dropped by

Monster Level HP Found on Amount Chance
Muspell Kartin 66 14,576 Alioth 1 1.06%
Leuc Merroling 63 12,692 Island's Dream, Island's Dream(Safe) 1 0.783%
Laum Nuat 64 13,264 Polaris, Alphard 1 0.748%
Dives Blooper 63 12,692 Denebola, Castor 1 0.700%
Veres Fronze 61 11,580 Alphard, Polaris 1 0.431%
Elgryn 71 6,015 Atus Beach (Mission), Atus Beach 1 0.158%
Slayer 71 6,015 Atus Beach, Atus Beach (Mission) 1 0.158%
Elgryn 71 6,015 1 0.158%
Ogryn 71 6,015 Kahlua Beach 1 0.158%
Cegorach 71 4,812 Atus Beach 1 0.158%
Ksar 71 6,015 Kahlua Beach 1 0.158%
Brund Melin 71 6,015 1 0.158%
Phillon Scouter 71 6,015 Atus Beach, Orina Peninsula +4 1 0.158%
Erion 70 5,795 Kahlua Beach 1 0.148%
Necro 70 5,795 1 0.148%
Servitor 70 5,795 Atus Beach 1 0.148%
Missile Cannon Tower 70 5,795 1 0.148%
Alfen 70 5,795 Pherkad 1 0.148%
Scorlion 70 5,795 1 0.148%
Brute Piece 70 5,795 1 0.148%
Brute 70 5,795 Atus Beach, Atus Beach (Mission) 1 0.148%
Servitor 70 5,795 Atus Beach (Mission) 1 0.148%
Seifer 70 5,795 Gjert Road, Gjert Road (Mission) 1 0.148%
Erion 69 5,578 Gjert Road (Mission) 1 0.120%
Gorgon 69 8,367 Atus Beach (Mission), Atus Beach 1 0.120%
Cegorach 69 5,578 Atus Beach (Mission) 1 0.120%
Egma 69 5,578 Chaos(Mission), Chaos +2 1 0.120%
Scorlion 69 5,578 Kahlua Beach 1 0.120%
Ogryn 69 5,578 1 0.120%
Mega Gross 69 5,578 Nubarke Cave (Mission) 1 0.120%
Mega Ellos 69 5,578 Nubarke Cave (Mission) 1 0.120%
Mega Naros 68 5,267 Nubarke Cave (Mission) 1 0.111%
Norbanus 67 5,061 Slope Port (Mission) 1 0.102%
Vatallus Scouter 67 4,302 Gjert Road (Mission), Slope Port (Mission) 1 0.102%
Gayla 67 5,061 Slope Port (Mission) 1 0.102%
Andro 65 4,615 1 0.095%
Fllaro 65 4,615 Polaris, Alphard 1 0.095%
Destroyer Cannon 65 4,615 Slope Port (Mission) 1 0.095%
Andro 65 4,615 Portsmouth Canyon (Mission) 1 0.095%
Schill Interceptor 66 4,858 Chaos(Mission), Chaos +2 1 0.092%
Schill Interceptor 66 4,858 1 0.092%
Unknown Gear 64 3,758 Daisy Riverhead (Mission), Portsmouth Canyon (Mission) 1 0.074%
Vatallus Scouter 64 3,758 1 0.074%
Heavy Messenger 64 6,632 Island's Dream, Island's Dream(Safe) +3 1 0.074%
Rascal 63 6,346 Portsmouth Canyon (Mission) 1 0.063%
Spear 63 4,230 1 0.063%
Chrystar 63 5,500 Island's Dream, Island's Dream(Safe) +3 1 0.063%
Cassini 63 4,230 Alioth 1 0.063%
Heinous 63 4,230 Portsmouth Canyon (Mission) 1 0.063%
Seifer 63 4,230 Portsmouth Canyon (Mission) 1 0.063%
Anti-Ship Cannon 66 4,858 Slope Port (Mission) 1 0.055%
Phillon Fighter 66 4,858 Orina Peninsula (Mission), Slope Port (Mission) 1 0.055%
Phillon Fighter 66 4,858 Gjert Road (Mission) 1 0.055%
Coco 66 4,858 Slope Port (Mission) 1 0.055%
Dobarcon 66 4,858 Slope Port (Mission) 1 0.055%
Missile Launcher 66 4,858 Alioth 1 0.055%
Ground to Air Cannon 66 4,858 Alioth 1 0.055%
Norg 66 4,858 Slope Port (Mission) 1 0.055%
Guesper 66 4,858 Orina Peninsula (Mission), Slope Port (Mission) 1 0.055%
Taimai 66 4,858 Orina Peninsula (Mission), Slope Port (Mission) 1 0.055%

Showing the 60 highest rates of 65 monsters. Sorted by drop chance. Rates are per kill, before any event bonus.

Used to craft

At the Factory NPC in Bygeniou city or Arlington City.

[Advanced Weapon Effect] Quintis 1 [Advanced Weapon Effect] Quintis 2 [Advanced Weapon Effect] Viper [Advanced Weapon Effect] Pandea Boss [Advanced Weapon Effect] Coco [Advanced Weapon Effect] Angel [Advanced Weapon Effect] Heart [Advanced Weapon Effect] Flower [Advanced Weapon Effect] Phoenix [Advanced Weapon Effect] Lightning [Advanced Weapon Effect] Dragon [Advanced Weapon Effect] Hurricane [Advanced Weapon Effect] Original [Advanced Weapon Effect] Plasma [Advanced Weapon Effect] Halloween [Advanced Weapon Effect] Snow [Advanced Weapon Effect] Star Item 7027620 [Advanced Weapon Effect] Gold Item 7029690 [Advanced Weapon Effect] Blob Item 7030240 [Advanced Weapon Effect] Heart 2 [Advanced Weapon Effect] GNGWC Ice Ball [Advanced Weapon Effect] GNGWC Fire Ball [Advanced Weapon Effect] Sekhmete [Missile Contour] Red Mist [Missile Contour] Superior Inferno [Contour] Melis [Contour] Terrapenum [Contour] Noahss [Contour] Divine Artemis [Contour] Blue Crystal Terol [Contour] Seventh Strike [Contour] Super Crethar [Contour] Mars [Contour] Enyo [Contour] Arien [Contour] GNGWC 2011 Terol [Contour] GNGWC 2011 Terol

Enchant cards

These cards can be applied to this item.

Advanced Attack Card Advanced Quick Fire Card Prefix Gamble Initialization Card Suffix Gamble Initialization Card [Drop] Prefix Adv. SG Card [Drop] Suffix Adv. SG Card Advanced Weight Card Advanced Speed Card Enchant Reset Card Hyper Advanced Attack Card Hyper Advanced Quick Fire Card Hyper Advanced Accuracy Card Advanced Range Card Advanced Probability Card Prefix Advanced Weapon Gamble Card Suffix Advanced Weapon Gamble Card Prefix Adv. Weapon SG Card Suffix Adv. Weapon SG Card Inferior Advanced Attack Card [Drop] Prefix Wipe Card [Drop] Suffix Wipe Card