← Pedia
Monster · Philon
Erion
Level 70
Stats
| Level | 70 |
| HP | 5,795 |
| Experience | 4,901 |
| Defense | 41 |
| Block chance | 24 |
| Speed | 200 |
| Attack range | 1200 |
Behaviour
| Reaction | Retaliates when attacked |
| Race | Philon |
| Drops | 112 |
| Monster # | 2069700 |
Where to find it
| Map | Side | Spawn cap | Respawn |
|---|---|---|---|
| Kahlua Beach | BCU | 25 | 20 sec |
Spawn cap is how many can be alive on the map at once. Respawn is the base timer — boss spawns are randomised around it.
Drops
| Item | Type | Amount | Chance |
|---|---|---|---|
| SPI | Energy | 253-761 | 80.0% |
| B Type Repair Kit | Energy | 1-2 | 3.33% |
| B Type Shield Kit | Energy | 1-2 | 3.33% |
| Iron | Ingot | 1 | 2.24% |
| Acrylic Steel | Ingot | 1 | 2.09% |
| Edcanium | Ingot | 1 | 2.08% |
| Moissanite | Ingot | 1 | 2.08% |
| DNA | Ingot | 1 | 1.33% |
| Henium Ore | Ingot | 1 | 0.915% |
| Halfnium Ore | Ingot | 1 | 0.880% |
| Tasinon Ore | Ingot | 1 | 0.798% |
| Zircon Ore | Ingot | 1 | 0.751% |
| Tisten Ore | Ingot | 1 | 0.728% |
| Molden Ore | Ingot | 1 | 0.692% |
| Copper | Ingot | 1 | 0.655% |
| Silver | Ingot | 1 | 0.572% |
| Cadmium | Ingot | 1 | 0.455% |
| Nickel | Ingot | 1 | 0.408% |
| Mutant DNA | Ingot | 1 | 0.400% |
| Zirconium | Ingot | 1 | 0.396% |
| Tungsten | Ingot | 1 | 0.373% |
| Strong Moissanite | Ingot | 1 | 0.368% |
| Soft Moissanite | Ingot | 1 | 0.368% |
| Titanium | Ingot | 1 | 0.349% |
| DNA Core | Ingot | 1 | 0.316% |
| Chrome | Ingot | 1 | 0.289% |
| Seed | Ingot | 1 | 0.286% |
| Magnesium | Ingot | 1 | 0.267% |
| Netine Ore | Ingot | 1 | 0.258% |
| Egg | Ingot | 1 | 0.222% |
| Honey | Ingot | 1 | 0.222% |
| Aluminum | Ingot | 1 | 0.172% |
| Zirconium Steel Green | Ingot | 1 | 0.170% |
| Zirconium Metal Blue | Ingot | 1 | 0.170% |
| Arc Idle Jin | Gatling | 1 | 0.148% |
| Brine Mega Drive | Mass Driver | 1 | 0.148% |
| New Guard II | Bundle | 1 | 0.148% |
| Heart Terol | Bundle | 1 | 0.148% |
| Bate 10 | Gatling | 1 | 0.148% |
| Blast Ciolgun | Rifle | 1 | 0.148% |
| Supreme 10 | Cannon | 1 | 0.136% |
| Megaton Twintail | Automatic | 1 | 0.136% |
| Hawky | Missile | 1 | 0.136% |
| Eye Edcanium | Ingot | 1 | 0.135% |
| Keil Edcanium | Ingot | 1 | 0.135% |
| Leon Edcanium | Ingot | 1 | 0.135% |
| Aimaam Edcanium | Ingot | 1 | 0.135% |
| Refined Edcanium | Ingot | 1 | 0.133% |
| Refined Moissanite | Ingot | 1 | 0.133% |
| Refined Acrylic Steel | Ingot | 1 | 0.133% |
| Gate Edrill | Missile | 1 | 0.124% |
| Big Mount 8 | Dualist | 1 | 0.111% |
| Jackhammer 10 | Mass Driver | 1 | 0.111% |
| Devilhunter | Rifle | 1 | 0.111% |
| Air Drum | Vulcan | 1 | 0.099% |
| Micro Mega Drive | Mass Driver | 1 | 0.087% |
| Crawler Idle Jin | Gatling | 1 | 0.087% |
| Sniper Terol | Bundle | 1 | 0.087% |
| Tongpha Delta | Missile | 1 | 0.087% |
| Guard Ace II | Bundle | 1 | 0.087% |
| Bate 11 | Gatling | 1 | 0.087% |
| Shine Titanium | Ingot | 1 | 0.085% |
| Carbon Steel | Ingot | 1 | 0.085% |
| Soft Iron | Ingot | 1 | 0.085% |
| Metal Cadmium | Ingot | 1 | 0.085% |
| Edrill Tactics | Missile | 1 | 0.074% |
| Supreme 11 | Cannon | 1 | 0.074% |
| Impossible Twintail | Automatic | 1 | 0.074% |
| Devilhunter V | Rifle | 1 | 0.050% |
| Blast VEII | Rifle | 1 | 0.050% |
| Jackhammer 11 | Mass Driver | 1 | 0.050% |
| Big Mount 9 | Dualist | 1 | 0.050% |
| BigSmash Tr | Cannon | 1 | 0.037% |
| BravoHeat | Mass Driver | 1 | 0.030% |
| Arrow Reach | Missile | 1 | 0.030% |
| Hammerhead Viper | Missile | 1 | 0.026% |
| Search Eye | Card | 1 | 0.017% |
| Bawoo Acid | Missile | 1 | 0.012% |
| Chaser Fr-C | Support | 1 | 0.0055% |
| Intertrans FF-VIII | Support | 1 | 0.0055% |
| Thompson Bay T-3 | Support | 1 | 0.0055% |
| Schuvizer CX-OC | Support | 1 | 0.0055% |
| Wingo Waltz Format 4A | Computer | 1 | 0.0004% |
| Wingo Waltz Format 4B | Computer | 1 | 0.0004% |
| Wingo Jazz Format 4C | Computer | 1 | 0.0004% |
| Wingo Jazz Format S | Computer | 1 | 0.0004% |
| Wingo ZS-08 | Computer | 1 | 0.0004% |
| Wingo ZS-09 | Computer | 1 | 0.0004% |
| Tune Square PS R-1B | Computer | 1 | 0.0004% |
| Tune Square CD-75A | Computer | 1 | 0.0004% |
| Tune Square L-A | Computer | 1 | 0.0004% |
| Power Brain No.9 OGS | Computer | 1 | 0.0004% |
| Power Brain No.9 OTS | Computer | 1 | 0.0004% |
| Power Brain No.9 ORS | Computer | 1 | 0.0004% |
| Prelude 8001 AQ | Computer | 1 | 0.0004% |
| Prelude 9001 FRD | Computer | 1 | 0.0004% |
| Prelude Final. | Computer | 1 | 0.0004% |
| Power Brain No.11 FAII | Computer | 1 | 0.0004% |
| Power Brain No.11 FAQ | Computer | 1 | 0.0004% |
| Power Brain No.11 CD-99A | Computer | 1 | 0.0004% |
| Power Brain No.13 | Computer | 1 | 0.0004% |
| Power Brain No.13 CC | Computer | 1 | 0.0004% |
| Sequence X GR | Computer | 1 | 0.0004% |
| Sequence X GP | Computer | 1 | 0.0004% |
| Sequence X SP | Computer | 1 | 0.0004% |
| Thunderforce Speed-01 | Computer | 1 | 0.0004% |
| Thunderforce Speed-02 | Computer | 1 | 0.0004% |
| Thunderforce Speed-03 | Computer | 1 | 0.0004% |
| Artemis Zone Type G1 | Computer | 1 | 0.0004% |
| Artemis Zone Type G2 | Computer | 1 | 0.0004% |
| Artemis Zone Type G3 | Computer | 1 | 0.0004% |
| Power Brain Org No.1 | Computer | 1 | 0.0004% |
These are base rates — per kill, sorted by chance, before any bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.