← Pedia
Missile · Secondary weapon
Bawoo Acid
Item #7902470
Stats
| Power | 443.97 – 594.52 |
| Hit rate | 84 |
| Range | 4000 |
| Weight | 280 |
| NPC price | 134,170 |
Requirements
| Level | 70+ |
Dropped by
| Monster | Level | HP | Found on | Amount | Chance |
|---|---|---|---|---|---|
| Holywalker | 80 | 1,154,481 | – | 1 | 7.50% |
| Holykeeper | 80 | 857,614 | – | 1 | 7.50% |
| Mountain Sage | 62 | 808,763 | – | 1 | 7.14% |
| Mountain Sage | 66 | 971,751 | Bach Mountain Chain, Bach mountain chain(Mission) | 1 | 3.13% |
| Hornian King | 62 | 404,381 | – | 1 | 1.04% |
| Hornian King | 62 | 404,381 | Honian King's habitat(Mission), Honian King's habitat(Mission) | 1 | 0.521% |
| Lama | 78 | 11,507 | Pherkad | 1 | 0.025% |
| Spider Guard | 78 | 11,507 | G-ARK engine room, G-ARK engine room(Safe) +1 | 1 | 0.025% |
| Norg | 78 | 7,671 | Orina Peninsula, Orina Peninsula (Mission) +3 | 1 | 0.025% |
| Seraph | 77 | 7,435 | Eopi | 1 | 0.021% |
| Brund Melin | 75 | 6,973 | – | 1 | 0.020% |
| Necro | 75 | 6,973 | – | 1 | 0.020% |
| Phillon Fighter | 75 | 6,973 | Orina Peninsula (Mission), Orina Peninsula | 1 | 0.020% |
| Egma | 75 | 6,973 | Dimension Corridor, Dimension Corridor(Safe) +1 | 1 | 0.020% |
| Cannon Tower | 75 | 6,973 | – | 1 | 0.020% |
| Mega Naros | 75 | 6,973 | Nubarke Cave | 1 | 0.020% |
| Baldr | 74 | 6,707 | Pherkad | 1 | 0.019% |
| Ksar | 73 | 6,447 | – | 1 | 0.017% |
| Schill Interceptor | 73 | 6,447 | Dimension Corridor, Dimension Corridor(Safe) +3 | 1 | 0.017% |
| Brund Melin | 73 | 6,447 | Kahlua Beach, Kahlua Beach (Mission) | 1 | 0.017% |
| Brute | 73 | 6,447 | – | 1 | 0.017% |
| Slayer | 73 | 6,447 | – | 1 | 0.017% |
| Gorgon | 72 | 9,344 | – | 1 | 0.015% |
| Brute Piece | 72 | 6,229 | – | 1 | 0.015% |
| Ksar | 71 | 6,015 | Kahlua Beach | 1 | 0.015% |
| Brund Melin | 71 | 6,015 | – | 1 | 0.015% |
| Cegorach | 71 | 4,812 | Atus Beach | 1 | 0.015% |
| Ogryn | 71 | 6,015 | Kahlua Beach | 1 | 0.015% |
| Elgryn | 71 | 6,015 | Atus Beach (Mission), Atus Beach | 1 | 0.015% |
| Slayer | 71 | 6,015 | Atus Beach, Atus Beach (Mission) | 1 | 0.015% |
| Phillon Scouter | 71 | 6,015 | Atus Beach, Orina Peninsula +4 | 1 | 0.015% |
| Elgryn | 71 | 6,015 | – | 1 | 0.015% |
| Scorlion | 70 | 5,795 | – | 1 | 0.012% |
| Seifer | 70 | 5,795 | Gjert Road, Gjert Road (Mission) | 1 | 0.012% |
| Brute Piece | 70 | 5,795 | – | 1 | 0.012% |
| Brute | 70 | 5,795 | Atus Beach, Atus Beach (Mission) | 1 | 0.012% |
| Servitor | 70 | 5,795 | Atus Beach (Mission) | 1 | 0.012% |
| Erion | 70 | 5,795 | Kahlua Beach | 1 | 0.012% |
| Servitor | 70 | 5,795 | Atus Beach | 1 | 0.012% |
| Missile Cannon Tower | 70 | 5,795 | – | 1 | 0.012% |
| Alfen | 70 | 5,795 | Pherkad | 1 | 0.012% |
| Necro | 70 | 5,795 | – | 1 | 0.012% |
| Rocket Launcher | 74 | 6,707 | – | 1 | 0.0093% |
| Rocket Launcher | 74 | 6,707 | Dimension Corridor, Dimension Corridor(Safe) +1 | 1 | 0.0093% |
| Rocket Launcher | 74 | 6,707 | – | 1 | 0.0093% |
| Destroyer Missile Cannon | 74 | 6,707 | Slope Port, Slope Port (Mission) | 1 | 0.0093% |
| Destroyer Cannon | 74 | 6,707 | Slope Port, Slope Port (Mission) | 1 | 0.0093% |
| Anti Ship Missile Cannon | 74 | 6,707 | Slope Port, Slope Port (Mission) | 1 | 0.0093% |
| Erion | 74 | 6,707 | Gjert Road | 1 | 0.0093% |
| Mega Ellos | 74 | 6,707 | Nubarke Cave | 1 | 0.0093% |
| Vatallus Scouter | 76 | 6,122 | Gjert Road, Slope Port | 1 | 0.0091% |
| Seifer | 76 | 7,203 | – | 1 | 0.0091% |
| Mega Gross | 76 | 7,203 | Nubarke Cave, Orina Peninsula | 1 | 0.0091% |
| Anti Ship Cannon | 76 | 7,203 | Slope Port, Slope Port (Mission) | 1 | 0.0091% |
| Missile Launcher | 76 | 7,203 | – | 1 | 0.0091% |
| Beam Guard | 76 | 7,203 | – | 1 | 0.0091% |
| Missile Launcher | 76 | 7,203 | Dimension Corridor, Dimension Corridor(Safe) +1 | 1 | 0.0091% |
| Beam Guard | 76 | 7,203 | Dimension Corridor, Dimension Corridor(Safe) +1 | 1 | 0.0091% |
Sorted by drop chance. Rates are per kill, before any event bonus.
Used to craft
At the Factory NPC in Bygeniou city or Arlington City.
[Advanced Weapon Effect] Quintis 1
[Advanced Weapon Effect] Quintis 2
[Advanced Weapon Effect] Viper
[Advanced Weapon Effect] Pandea Boss
[Advanced Weapon Effect] Coco
[Advanced Weapon Effect] Angel
[Advanced Weapon Effect] Heart
[Advanced Weapon Effect] Flower
[Advanced Weapon Effect] Phoenix
[Advanced Weapon Effect] Lightning
[Advanced Weapon Effect] Dragon
[Advanced Weapon Effect] Hurricane
[Advanced Weapon Effect] Original
[Advanced Weapon Effect] Plasma
[Advanced Weapon Effect] Halloween
[Advanced Weapon Effect] Snow
[Advanced Weapon Effect] Star
Item 7027620
[Advanced Weapon Effect] Gold
Item 7029700
[Advanced Weapon Effect] Blob
Item 7030240
[Advanced Weapon Effect] Heart 2
[Arrow Contour] Cyclerobs
[Arrow Contour] Imperial
[Arrow Contour] Bawoo
Item 7034850
[Advanced Weapon Effect] GNGWC Ice Ball
[Advanced Weapon Effect] GNGWC Fire Ball
[Advanced Weapon Effect] Sekhmete
Dark Bawoo
[Missile Contour] Cold Storm
[Missile Contour] Spear Spread
[Missile Contour] Charisma of Emperor
[Missile Contour] Supernova
[Missile Contour] Meteor Shower
[Missile Contour] Invading Force
[Arrow Contour] Hades
[Contour] Valentine Edrill
[Contour] Kerthion
Enchant cards
These cards can be applied to this item.
Advanced Attack Card
Advanced Quick Fire Card
Prefix Gamble Initialization Card
Suffix Gamble Initialization Card
[Drop] Prefix Adv. SG Card
[Drop] Suffix Adv. SG Card
Advanced Weight Card
Advanced Speed Card
Enchant Reset Card
Hyper Advanced Attack Card
Hyper Advanced Quick Fire Card
Hyper Advanced Accuracy Card
Advanced Range Card
Advanced Probability Card
Prefix Advanced Weapon Gamble Card
Suffix Advanced Weapon Gamble Card
Prefix Adv. Weapon SG Card
Suffix Adv. Weapon SG Card
Inferior Advanced Attack Card
[Drop] Prefix Wipe Card
[Drop] Suffix Wipe Card