← Pedia
Monster · Philon
Holywalker
Level 80
Stats
| Level | 80 |
| HP | 1,154,481 |
| Experience | 960,150 |
| Defense | 90 |
| Block chance | 60 |
| Speed | 50 |
| Attack range | 2380 |
Behaviour
| Reaction | Aggressive |
| Race | Philon |
| Drops | 18 |
| Monster # | 2091900 |
Where to find it
This monster has no fixed spawn area. It appears through a quest, a timed event, or a GM summon.
Drops
| Item | Type | Amount | Chance |
|---|---|---|---|
| SPI | Energy | 1-10000000 | 80.0% |
| Basic Item Protect Card | Protect Card | 1-5 | 20.0% |
| B-GEAR Shield Card | Enchant Card | 1-5 | 20.0% |
| I-GEAR Shield Card | Enchant Card | 1-5 | 20.0% |
| M-GEAR Shield Card | Enchant Card | 1-5 | 20.0% |
| A-GEAR Shield Card | Enchant Card | 1-5 | 20.0% |
| Enchant Chance +3% Card | Protect Card | 1-3 | 20.0% |
| Enchant Chance +5% Card | Protect Card | 1-2 | 10.0% |
| Enchant Reset Card | Enchant Card | 1 | 10.0% |
| Enchant Item Protect Card | Protect Card | 1-2 | 10.0% |
| BigSmash V4 | Cannon | 1 | 8.33% |
| Omega Terol V2 | Bundle | 1 | 7.50% |
| Bawoo Acid | Missile | 1 | 7.50% |
| Phantom Arrow | Missile | 1 | 7.50% |
| Devilhunter VII | Rifle | 1 | 7.50% |
| Blast VCII | Rifle | 1 | 7.50% |
| Bate Pantry | Gatling | 1 | 7.50% |
| Enchant Chance +8% Card | Protect Card | 1 | 5.00% |
These are base rates — per kill, sorted by chance, before any bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.