← Pedia
Monster · Philon
Holykeeper
Level 80
Stats
| Level | 80 |
| HP | 857,614 |
| Experience | 640,100 |
| Defense | 70 |
| Block chance | 50 |
| Speed | 66 |
| Attack range | 2380 |
Behaviour
| Reaction | Aggressive |
| Race | Philon |
| Drops | 15 |
| Monster # | 2091800 |
Where to find it
This monster has no fixed spawn area. It appears through a quest, a timed event, or a GM summon.
Drops
| Item | Type | Amount | Chance |
|---|---|---|---|
| Starter Mini Stealth Card | Card | 1 | 100.0% |
| SPI | Energy | 1-5000000 | 80.0% |
| Standard Attack Card | Enchant Card | 1-3 | 20.0% |
| Advanced Attack Card | Enchant Card | 1-3 | 20.0% |
| Standard Quick Fire Card | Enchant Card | 1-3 | 20.0% |
| Advanced Quick Fire Card | Enchant Card | 1-3 | 20.0% |
| Mineral Capsule | Random Box | 1 | 20.0% |
| Energy/Shield Card | Enchant Card | 1 | 10.0% |
| BigSmash V4 | Cannon | 1 | 8.33% |
| Bate Pantry | Gatling | 1 | 7.50% |
| Devilhunter VII | Rifle | 1 | 7.50% |
| Blast VCII | Rifle | 1 | 7.50% |
| Omega Terol V2 | Bundle | 1 | 7.50% |
| Bawoo Acid | Missile | 1 | 7.50% |
| Phantom Arrow | Missile | 1 | 7.50% |
These are base rates — per kill, sorted by chance, before any bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.