← Pedia
Monster · Philon
Necro
Level 75
Stats
| Level | 75 |
| HP | 6,973 |
| Experience | 5,626 |
| Defense | 51 |
| Block chance | 28 |
| Speed | 166 |
| Attack range | 1300 |
Behaviour
| Reaction | Retaliates when attacked |
| Race | Philon |
| Drops | 112 |
| Monster # | 2066900 |
Where to find it
This monster has no fixed spawn area. It appears through a quest, a timed event, or a GM summon.
Drops
| Item | Type | Amount | Chance |
|---|---|---|---|
| SPI | Energy | 318-954 | 80.0% |
| Acrylic Steel | Ingot | 1 | 2.09% |
| Edcanium | Ingot | 1 | 2.08% |
| Moissanite | Ingot | 1 | 2.08% |
| Iron | Ingot | 1 | 1.96% |
| DNA | Ingot | 1 | 1.33% |
| Henium Ore | Ingot | 1 | 0.915% |
| Halfnium Ore | Ingot | 1 | 0.880% |
| Tasinon Ore | Ingot | 1 | 0.798% |
| Zircon Ore | Ingot | 1 | 0.751% |
| Tisten Ore | Ingot | 1 | 0.728% |
| Molden Ore | Ingot | 1 | 0.692% |
| Copper | Ingot | 1 | 0.655% |
| Silver | Ingot | 1 | 0.572% |
| Cadmium | Ingot | 1 | 0.455% |
| Nickel | Ingot | 1 | 0.408% |
| Mutant DNA | Ingot | 1 | 0.400% |
| Zirconium | Ingot | 1 | 0.396% |
| Tungsten | Ingot | 1 | 0.373% |
| Titanium | Ingot | 1 | 0.349% |
| DNA Core | Ingot | 1 | 0.316% |
| Chrome | Ingot | 1 | 0.289% |
| Seed | Ingot | 1 | 0.286% |
| Magnesium | Ingot | 1 | 0.267% |
| Netine Ore | Ingot | 1 | 0.258% |
| Honey | Ingot | 1 | 0.222% |
| Egg | Ingot | 1 | 0.222% |
| Aluminum | Ingot | 1 | 0.172% |
| Zirconium Steel Green | Ingot | 1 | 0.170% |
| Zirconium Metal Blue | Ingot | 1 | 0.170% |
| Gate Edrill | Missile | 1 | 0.152% |
| Big Mount 8 | Dualist | 1 | 0.142% |
| Jackhammer 10 | Mass Driver | 1 | 0.142% |
| Devilhunter | Rifle | 1 | 0.142% |
| Refined Edcanium | Ingot | 1 | 0.133% |
| Refined Moissanite | Ingot | 1 | 0.133% |
| Refined Acrylic Steel | Ingot | 1 | 0.133% |
| Air Drum | Vulcan | 1 | 0.132% |
| Bate 11 | Gatling | 1 | 0.122% |
| Crawler Idle Jin | Gatling | 1 | 0.122% |
| Micro Mega Drive | Mass Driver | 1 | 0.122% |
| Guard Ace II | Bundle | 1 | 0.122% |
| Sniper Terol | Bundle | 1 | 0.122% |
| Tongpha Delta | Missile | 1 | 0.122% |
| Edrill Tactics | Missile | 1 | 0.112% |
| Supreme 11 | Cannon | 1 | 0.112% |
| Impossible Twintail | Automatic | 1 | 0.112% |
| Strong Moissanite | Ingot | 1 | 0.104% |
| Soft Moissanite | Ingot | 1 | 0.104% |
| Devilhunter V | Rifle | 1 | 0.091% |
| Jackhammer 11 | Mass Driver | 1 | 0.091% |
| Blast VEII | Rifle | 1 | 0.091% |
| Big Mount 9 | Dualist | 1 | 0.091% |
| Shine Titanium | Ingot | 1 | 0.085% |
| Carbon Steel | Ingot | 1 | 0.085% |
| Metal Cadmium | Ingot | 1 | 0.085% |
| Soft Iron | Ingot | 1 | 0.085% |
| Hawky V2 | Missile | 1 | 0.081% |
| Big Drum | Vulcan | 1 | 0.081% |
| Brazing Idle Jin | Gatling | 1 | 0.071% |
| Mega Clearance | Mass Driver | 1 | 0.071% |
| Holy Guard III | Bundle | 1 | 0.071% |
| Terol Delta V2 | Bundle | 1 | 0.071% |
| Edrill Lv.II | Missile | 1 | 0.071% |
| Bate Viper | Gatling | 1 | 0.071% |
| Supreme Buckle | Cannon | 1 | 0.061% |
| Grating Twintail | Automatic | 1 | 0.061% |
| BigSmash Tr | Cannon | 1 | 0.046% |
| BravoHeat | Mass Driver | 1 | 0.040% |
| Arrow Reach | Missile | 1 | 0.040% |
| Eye Edcanium | Ingot | 1 | 0.038% |
| Keil Edcanium | Ingot | 1 | 0.038% |
| Leon Edcanium | Ingot | 1 | 0.038% |
| Aimaam Edcanium | Ingot | 1 | 0.038% |
| Hammerhead Viper | Missile | 1 | 0.037% |
| Antimon Arrow | Missile | 1 | 0.024% |
| CodyV2 | Dualist | 1 | 0.024% |
| Bawoo Acid | Missile | 1 | 0.020% |
| Eurostar XLIV | Support | 1 | 0.0025% |
| Jet FF-81 | Support | 1 | 0.0025% |
| Accounter G-2 | Support | 1 | 0.0025% |
| Accounter G-5 | Support | 1 | 0.0025% |
| Wingo Waltz Format 4A | Computer | 1 | 0.0004% |
| Wingo Waltz Format 4B | Computer | 1 | 0.0004% |
| Wingo Jazz Format 4C | Computer | 1 | 0.0004% |
| Wingo Jazz Format S | Computer | 1 | 0.0004% |
| Wingo ZS-08 | Computer | 1 | 0.0004% |
| Wingo ZS-09 | Computer | 1 | 0.0004% |
| Tune Square PS R-1B | Computer | 1 | 0.0004% |
| Tune Square CD-75A | Computer | 1 | 0.0004% |
| Tune Square L-A | Computer | 1 | 0.0004% |
| Power Brain No.9 OGS | Computer | 1 | 0.0004% |
| Power Brain No.9 OTS | Computer | 1 | 0.0004% |
| Power Brain No.9 ORS | Computer | 1 | 0.0004% |
| Prelude 8001 AQ | Computer | 1 | 0.0004% |
| Prelude 9001 FRD | Computer | 1 | 0.0004% |
| Prelude Final. | Computer | 1 | 0.0004% |
| Power Brain No.11 FAII | Computer | 1 | 0.0004% |
| Power Brain No.11 FAQ | Computer | 1 | 0.0004% |
| Power Brain No.11 CD-99A | Computer | 1 | 0.0004% |
| Power Brain No.13 | Computer | 1 | 0.0004% |
| Power Brain No.13 CC | Computer | 1 | 0.0004% |
| Sequence X GR | Computer | 1 | 0.0004% |
| Sequence X GP | Computer | 1 | 0.0004% |
| Sequence X SP | Computer | 1 | 0.0004% |
| Thunderforce Speed-01 | Computer | 1 | 0.0004% |
| Thunderforce Speed-02 | Computer | 1 | 0.0004% |
| Thunderforce Speed-03 | Computer | 1 | 0.0004% |
| Artemis Zone Type G1 | Computer | 1 | 0.0004% |
| Artemis Zone Type G2 | Computer | 1 | 0.0004% |
| Artemis Zone Type G3 | Computer | 1 | 0.0004% |
| Power Brain Org No.1 | Computer | 1 | 0.0004% |
These are base rates — per kill, sorted by chance, before any bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.