← Pedia
Missile · Secondary weapon
Antimon Arrow
Item #7902560
Stats
| Power | 285.08 – 381.75 |
| Hit rate | 74 |
| Range | 4000 |
| Weight | 290 |
| NPC price | 166,610 |
Requirements
| Level | 72+ |
Dropped by
| Monster | Level | HP | Found on | Amount | Chance |
|---|---|---|---|---|---|
| Schill Interceptor Clon | 70 | 17,385 | Chaos(Safe), Chaos | 1 | 4.35% |
| Deve Serviter | 75 | 20,920 | Atus Beach | 1 | 3.85% |
| Pus Scorlion | 75 | 20,920 | Kahlua Beach | 1 | 3.85% |
| Shilling Egma | 74 | 20,123 | Chaos, Chaos(Safe) | 1 | 3.85% |
| Alfen Petrie | 74 | 20,123 | Pherkad | 1 | 3.70% |
| Teus Erion | 79 | 23,767 | Gjert Road | 1 | 3.23% |
| Hera Ksar | 78 | 23,015 | Kahlua Beach | 1 | 3.23% |
| Baldr Cruz | 77 | 22,307 | Pherkad | 1 | 3.23% |
| Egma Voltin | 79 | 23,767 | Dimension Corridor, Dimension Corridor(Safe) | 1 | 3.23% |
| Helius | 79 | 7,922 | Eopi | 1 | 0.039% |
| Vito | 79 | 7,922 | Fantasy flow(Mission), Fantasy flow(Mission) +3 | 1 | 0.039% |
| Dobarcon | 79 | 7,922 | Slope Port, Slope Port (Mission) | 1 | 0.039% |
| Taimai | 79 | 7,922 | Slope Port, Slope Port (Mission) | 1 | 0.039% |
| Gayla | 79 | 7,922 | Orina Peninsula, Orina Peninsula (Mission) +3 | 1 | 0.039% |
| Norg | 78 | 7,671 | Orina Peninsula, Orina Peninsula (Mission) +3 | 1 | 0.031% |
| Lama | 78 | 11,507 | Pherkad | 1 | 0.031% |
| Spider Guard | 78 | 11,507 | G-ARK engine room, G-ARK engine room(Safe) +1 | 1 | 0.031% |
| Seraph | 77 | 7,435 | Eopi | 1 | 0.027% |
| Brund Melin | 75 | 6,973 | – | 1 | 0.024% |
| Necro | 75 | 6,973 | – | 1 | 0.024% |
| Phillon Fighter | 75 | 6,973 | Orina Peninsula (Mission), Orina Peninsula | 1 | 0.024% |
| Mega Naros | 75 | 6,973 | Nubarke Cave | 1 | 0.024% |
| Cannon Tower | 75 | 6,973 | – | 1 | 0.024% |
| Egma | 75 | 6,973 | Dimension Corridor, Dimension Corridor(Safe) +1 | 1 | 0.024% |
| Baldr | 74 | 6,707 | Pherkad | 1 | 0.022% |
| Schill Interceptor | 73 | 6,447 | Dimension Corridor, Dimension Corridor(Safe) +3 | 1 | 0.019% |
| Ksar | 73 | 6,447 | – | 1 | 0.019% |
| Brute | 73 | 6,447 | – | 1 | 0.019% |
| Slayer | 73 | 6,447 | – | 1 | 0.019% |
| Brund Melin | 73 | 6,447 | Kahlua Beach, Kahlua Beach (Mission) | 1 | 0.019% |
| Brute Piece | 72 | 6,229 | – | 1 | 0.016% |
| Gorgon | 72 | 9,344 | – | 1 | 0.016% |
| Missile Launcher | 76 | 7,203 | Dimension Corridor, Dimension Corridor(Safe) +1 | 1 | 0.0074% |
| Beam Guard | 76 | 7,203 | Dimension Corridor, Dimension Corridor(Safe) +1 | 1 | 0.0074% |
| Missile Launcher | 76 | 7,203 | – | 1 | 0.0074% |
| Beam Guard | 76 | 7,203 | – | 1 | 0.0074% |
| Anti Ship Cannon | 76 | 7,203 | Slope Port, Slope Port (Mission) | 1 | 0.0074% |
| Mega Gross | 76 | 7,203 | Nubarke Cave, Orina Peninsula | 1 | 0.0074% |
| Seifer | 76 | 7,203 | – | 1 | 0.0074% |
| Vatallus Scouter | 76 | 6,122 | Gjert Road, Slope Port | 1 | 0.0074% |
| Erion | 74 | 6,707 | Gjert Road | 1 | 0.0072% |
| Mega Ellos | 74 | 6,707 | Nubarke Cave | 1 | 0.0072% |
| Destroyer Missile Cannon | 74 | 6,707 | Slope Port, Slope Port (Mission) | 1 | 0.0072% |
| Destroyer Cannon | 74 | 6,707 | Slope Port, Slope Port (Mission) | 1 | 0.0072% |
| Anti Ship Missile Cannon | 74 | 6,707 | Slope Port, Slope Port (Mission) | 1 | 0.0072% |
| Rocket Launcher | 74 | 6,707 | – | 1 | 0.0072% |
| Rocket Launcher | 74 | 6,707 | – | 1 | 0.0072% |
| Rocket Launcher | 74 | 6,707 | Dimension Corridor, Dimension Corridor(Safe) +1 | 1 | 0.0072% |
Sorted by drop chance. Rates are per kill, before any event bonus.
Used to craft
At the Factory NPC in Bygeniou city or Arlington City.
[Advanced Weapon Effect] Quintis 1
[Advanced Weapon Effect] Quintis 2
[Advanced Weapon Effect] Viper
[Advanced Weapon Effect] Pandea Boss
[Advanced Weapon Effect] Coco
[Advanced Weapon Effect] Angel
[Advanced Weapon Effect] Heart
[Advanced Weapon Effect] Flower
[Advanced Weapon Effect] Phoenix
[Advanced Weapon Effect] Lightning
[Advanced Weapon Effect] Dragon
[Advanced Weapon Effect] Hurricane
[Advanced Weapon Effect] Original
[Advanced Weapon Effect] Plasma
[Advanced Weapon Effect] Halloween
[Advanced Weapon Effect] Snow
[Advanced Weapon Effect] Star
Item 7027620
[Advanced Weapon Effect] Gold
Item 7029700
[Advanced Weapon Effect] Blob
Item 7030240
[Advanced Weapon Effect] Heart 2
[Arrow Contour] Cyclerobs
[Arrow Contour] Imperial
[Arrow Contour] Bawoo
Item 7034850
[Advanced Weapon Effect] GNGWC Ice Ball
[Advanced Weapon Effect] GNGWC Fire Ball
[Advanced Weapon Effect] Sekhmete
Dark Arrow
[Missile Contour] Cold Storm
[Missile Contour] Spear Spread
[Missile Contour] Charisma of Emperor
[Missile Contour] Supernova
[Missile Contour] Meteor Shower
[Missile Contour] Invading Force
[Arrow Contour] Hades
[Contour] Valentine Edrill
[Contour] Kerthion
Enchant cards
These cards can be applied to this item.
Advanced Attack Card
Advanced Quick Fire Card
Prefix Gamble Initialization Card
Suffix Gamble Initialization Card
[Drop] Prefix Adv. SG Card
[Drop] Suffix Adv. SG Card
Advanced Weight Card
Advanced Speed Card
Enchant Reset Card
Hyper Advanced Attack Card
Hyper Advanced Quick Fire Card
Hyper Advanced Accuracy Card
Advanced Range Card
Advanced Probability Card
Prefix Advanced Weapon Gamble Card
Suffix Advanced Weapon Gamble Card
Prefix Adv. Weapon SG Card
Suffix Adv. Weapon SG Card
Inferior Advanced Attack Card
[Drop] Prefix Wipe Card
[Drop] Suffix Wipe Card