← Pedia
Monster · Sharrine
Schill Interceptor Clon
Level 70
Stats
| Level | 70 |
| HP | 17,385 |
| Experience | 4,901 |
| Defense | 41 |
| Block chance | 24 |
| Speed | 200 |
| Attack range | 1200 |
Behaviour
| Reaction | Aggressive |
| Race | Sharrine |
| Drops | 76 |
| Monster # | 2044000 |
Where to find it
This one has no spawn area of its own — it only appears when another monster is killed.
Summoned by
| Kill this monster | On this map | Side | Chance |
|---|---|---|---|
| Schill Interceptor | Chaos(Safe) | — | 2.64% |
| Schill Interceptor | Chaos(Safe) | — | 2.64% |
| Schill Interceptor | Chaos | — | 2.64% |
Chance is rolled on each kill of the listed monster.
Drops
| Item | Type | Amount | Chance |
|---|---|---|---|
| SPI | Energy | 137-411 | 100.0% |
| B Type Repair Kit | Energy | 3-7 | 33.3% |
| B Type Shield Kit | Energy | 3-7 | 33.3% |
| A Type Repair Kit | Energy | 3-7 | 33.3% |
| A Type Shield Kit | Energy | 3-7 | 33.3% |
| 3 WP Capsule | Card | 1 | 20.0% |
| 10 WP Capsule | Card | 1 | 15.0% |
| [Drop] Prefix Wipe Card | Gamble Card | 1-2 | 10.0% |
| [Drop] Suffix Wipe Card | Gamble Card | 1-2 | 10.0% |
| Mini Stealth Card | Card | 1 | 10.0% |
| Search Eye | Card | 1 | 10.0% |
| [Drop] Suffix Std. SG Card | Gamble Card | 1-2 | 10.0% |
| [Drop] Prefix Adv. SG Card | Gamble Card | 1-2 | 10.0% |
| [Drop] Suffix Adv. SG Card | Gamble Card | 1-2 | 10.0% |
| [Drop] Prefix Std. SG Card | Gamble Card | 1-2 | 10.0% |
| C Type Repair Kit | Energy | 3-10 | 5.00% |
| C Type Shield Kit | Energy | 3-10 | 5.00% |
| Antimon Arrow | Missile | 1 | 4.35% |
| Hammerhead Viper | Missile | 1 | 4.35% |
| CodyV2 | Dualist | 1 | 4.35% |
| Chaser Fr-C | Support | 1 | 1.67% |
| Intertrans FF-VIII | Support | 1 | 1.67% |
| Thompson Bay T-3 | Support | 1 | 1.67% |
| Schuvizer CX-OC | Support | 1 | 1.67% |
| Sniper Terol | Bundle | 1 | 0.966% |
| Edrill Tactics | Missile | 1 | 0.828% |
| Impossible Twintail | Automatic | 1 | 0.828% |
| Supreme 11 | Cannon | 1 | 0.828% |
| Big Mount 9 | Dualist | 1 | 0.552% |
| Jackhammer 11 | Mass Driver | 1 | 0.552% |
| Devilhunter V | Rifle | 1 | 0.552% |
| Big Drum | Vulcan | 1 | 0.414% |
| Wingo Waltz Format 4A | Computer | 1 | 0.333% |
| Wingo Waltz Format 4B | Computer | 1 | 0.333% |
| Wingo Jazz Format 4C | Computer | 1 | 0.333% |
| Wingo Jazz Format S | Computer | 1 | 0.333% |
| Wingo ZS-08 | Computer | 1 | 0.333% |
| Wingo ZS-09 | Computer | 1 | 0.333% |
| Tune Square PS R-1B | Computer | 1 | 0.333% |
| Tune Square CD-75A | Computer | 1 | 0.333% |
| Tune Square L-A | Computer | 1 | 0.333% |
| Power Brain No.9 OGS | Computer | 1 | 0.333% |
| Power Brain No.9 OTS | Computer | 1 | 0.333% |
| Power Brain No.9 ORS | Computer | 1 | 0.333% |
| Prelude 8001 AQ | Computer | 1 | 0.333% |
| Prelude 9001 FRD | Computer | 1 | 0.333% |
| Prelude Final. | Computer | 1 | 0.333% |
| Extra Fuel Tank (large) | Accessory | 1 | 0.286% |
| Armor Intensification Coating (large) | Accessory | 1 | 0.286% |
| Armor Intensification Coating (small) | Accessory | 1 | 0.286% |
| Support Shield Generator (large) | Accessory | 1 | 0.286% |
| Support Shield Generator (small) | Accessory | 1 | 0.286% |
| Extra Fuel Tank (small) | Accessory | 1 | 0.286% |
| Angel Wing | Card | 1 | 0.286% |
| Angel Feather | Card | 1 | 0.286% |
| Standard Attack Card | Enchant Card | 1 | 0.286% |
| Advanced Attack Card | Enchant Card | 1 | 0.286% |
| Standard Quick Fire Card | Enchant Card | 1 | 0.286% |
| Advanced Quick Fire Card | Enchant Card | 1 | 0.286% |
| Efficiency Control Program | Accessory (timed) | 1 | 0.286% |
| Bank Chip | Accessory (timed) | 1 | 0.286% |
| Lens for Item Seeker | Accessory (timed) | 1 | 0.286% |
| Roughly Made Def. Charm | Accessory (timed) | 1 | 0.286% |
| Roughly Made Eva. Charm | Accessory (timed) | 1 | 0.286% |
| Claw of a Beast (Standard) | Accessory (timed) | 1 | 0.286% |
| Claw of a Beast (Advanced) | Accessory (timed) | 1 | 0.286% |
| Fake Ruby | Accessory (timed) | 1 | 0.286% |
| Fake Sapphire | Accessory (timed) | 1 | 0.286% |
| Can Coffee | Accessory (timed) | 1 | 0.286% |
| Secondhand Goggle | Accessory (timed) | 1 | 0.286% |
| Soul of Laplace | Ingot | 1 | 0.167% |
| Metamorphose Mixture | Ingot | 1 | 0.167% |
| Gematria Scripture | Ingot | 1 | 0.083% |
| Seraphim Bible | Ingot | 1 | 0.083% |
| Elite Skill Opening Card | Ingot | 1 | 0.050% |
| Special Skill Opening Card | Ingot | 1 | 0.050% |
These are base rates — per kill, sorted by chance, before any bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.