← Pedia
Bundle · Secondary weapon

Sniper Terol

Item #7901980

Stats

Power131.02 – 173.25
Hit rate89
Range4000
Weight350
NPC price102,050

Requirements

Level68+

Dropped by

Monster Level HP Found on Amount Chance
Mountain Sage 66 971,751 Bach Mountain Chain, Bach mountain chain(Mission) 1 3.13%
Schill Interceptor Clon 70 17,385 Chaos(Safe), Chaos 1 0.966%
Fllaro Gusion 69 16,735 Polaris, Alphard 1 0.750%
Togr Cassini 68 15,802 Alioth 1 0.647%
Brund Melin 75 6,973 1 0.122%
Necro 75 6,973 1 0.122%
Mega Naros 75 6,973 Nubarke Cave 1 0.122%
Cannon Tower 75 6,973 1 0.122%
Egma 75 6,973 Dimension Corridor, Dimension Corridor(Safe) +1 1 0.122%
Phillon Fighter 75 6,973 Orina Peninsula (Mission), Orina Peninsula 1 0.122%
Baldr 74 6,707 Pherkad 1 0.114%
Schill Interceptor 73 6,447 Dimension Corridor, Dimension Corridor(Safe) +3 1 0.103%
Ksar 73 6,447 1 0.103%
Slayer 73 6,447 1 0.103%
Brute 73 6,447 1 0.103%
Brund Melin 73 6,447 Kahlua Beach, Kahlua Beach (Mission) 1 0.103%
Elgryn 71 6,015 Atus Beach (Mission), Atus Beach 1 0.097%
Slayer 71 6,015 Atus Beach, Atus Beach (Mission) 1 0.097%
Ksar 71 6,015 Kahlua Beach 1 0.097%
Brund Melin 71 6,015 1 0.097%
Phillon Scouter 71 6,015 Atus Beach, Orina Peninsula +4 1 0.097%
Cegorach 71 4,812 Atus Beach 1 0.097%
Ogryn 71 6,015 Kahlua Beach 1 0.097%
Elgryn 71 6,015 1 0.097%
Gorgon 72 9,344 1 0.095%
Brute Piece 72 6,229 1 0.095%
Erion 70 5,795 Kahlua Beach 1 0.087%
Brute Piece 70 5,795 1 0.087%
Brute 70 5,795 Atus Beach, Atus Beach (Mission) 1 0.087%
Servitor 70 5,795 Atus Beach (Mission) 1 0.087%
Seifer 70 5,795 Gjert Road, Gjert Road (Mission) 1 0.087%
Necro 70 5,795 1 0.087%
Servitor 70 5,795 Atus Beach 1 0.087%
Missile Cannon Tower 70 5,795 1 0.087%
Alfen 70 5,795 Pherkad 1 0.087%
Scorlion 70 5,795 1 0.087%
Egma 69 5,578 Chaos(Mission), Chaos +2 1 0.066%
Erion 69 5,578 Gjert Road (Mission) 1 0.066%
Gorgon 69 8,367 Atus Beach (Mission), Atus Beach 1 0.066%
Cegorach 69 5,578 Atus Beach (Mission) 1 0.066%
Scorlion 69 5,578 Kahlua Beach 1 0.066%
Ogryn 69 5,578 1 0.066%
Mega Gross 69 5,578 Nubarke Cave (Mission) 1 0.066%
Mega Ellos 69 5,578 Nubarke Cave (Mission) 1 0.066%
Mega Naros 68 5,267 Nubarke Cave (Mission) 1 0.056%
Gayla 67 5,061 Slope Port (Mission) 1 0.045%
Vatallus Scouter 67 4,302 Gjert Road (Mission), Slope Port (Mission) 1 0.045%
Norbanus 67 5,061 Slope Port (Mission) 1 0.045%
Schill Interceptor 66 4,858 1 0.035%
Schill Interceptor 66 4,858 Chaos(Mission), Chaos +2 1 0.035%
Mega Ellos 74 6,707 Nubarke Cave 1 0.034%
Rocket Launcher 74 6,707 1 0.034%
Rocket Launcher 74 6,707 Dimension Corridor, Dimension Corridor(Safe) +1 1 0.034%
Rocket Launcher 74 6,707 1 0.034%
Destroyer Missile Cannon 74 6,707 Slope Port, Slope Port (Mission) 1 0.034%
Destroyer Cannon 74 6,707 Slope Port, Slope Port (Mission) 1 0.034%
Anti Ship Missile Cannon 74 6,707 Slope Port, Slope Port (Mission) 1 0.034%
Erion 74 6,707 Gjert Road 1 0.034%
Seifer 76 7,203 1 0.032%
Mega Gross 76 7,203 Nubarke Cave, Orina Peninsula 1 0.032%

Showing the 60 highest rates of 66 monsters. Sorted by drop chance. Rates are per kill, before any event bonus.

Used to craft

At the Factory NPC in Bygeniou city or Arlington City.

[Advanced Weapon Effect] Quintis 1 [Advanced Weapon Effect] Quintis 2 [Advanced Weapon Effect] Viper [Advanced Weapon Effect] Pandea Boss [Advanced Weapon Effect] Coco [Advanced Weapon Effect] Angel [Advanced Weapon Effect] Heart [Advanced Weapon Effect] Flower [Advanced Weapon Effect] Phoenix [Advanced Weapon Effect] Lightning [Advanced Weapon Effect] Dragon [Advanced Weapon Effect] Hurricane [Advanced Weapon Effect] Original [Advanced Weapon Effect] Plasma [Advanced Weapon Effect] Halloween [Advanced Weapon Effect] Snow [Advanced Weapon Effect] Star Item 7027620 [Advanced Weapon Effect] Gold Item 7029690 [Advanced Weapon Effect] Blob Item 7030240 [Advanced Weapon Effect] Heart 2 [Advanced Weapon Effect] GNGWC Ice Ball [Advanced Weapon Effect] GNGWC Fire Ball [Advanced Weapon Effect] Sekhmete Dark Teroll [Missile Contour] Red Mist [Missile Contour] Superior Inferno [Contour] Melis [Contour] Terrapenum [Contour] Noahss [Contour] Divine Artemis [Contour] Blue Crystal Terol [Contour] Seventh Strike [Contour] Super Crethar [Contour] Mars [Contour] Enyo [Contour] Arien [Contour] GNGWC 2011 Terol

Enchant cards

These cards can be applied to this item.

Advanced Attack Card Advanced Quick Fire Card Prefix Gamble Initialization Card Suffix Gamble Initialization Card [Drop] Prefix Adv. SG Card [Drop] Suffix Adv. SG Card Advanced Weight Card Advanced Speed Card Enchant Reset Card Hyper Advanced Attack Card Hyper Advanced Quick Fire Card Hyper Advanced Accuracy Card Advanced Range Card Advanced Probability Card Prefix Advanced Weapon Gamble Card Suffix Advanced Weapon Gamble Card Prefix Adv. Weapon SG Card Suffix Adv. Weapon SG Card Inferior Advanced Attack Card [Drop] Prefix Wipe Card [Drop] Suffix Wipe Card