← Pedia
Monster · Philon
Gorgon
Level 72
Stats
| Level | 72 |
| HP | 9,344 |
| Experience | 5,185 |
| Defense | 45 |
| Block chance | 26 |
| Speed | 25 |
| Attack range | 1240 |
Behaviour
| Reaction | Retaliates when attacked |
| Race | Philon |
| Drops | 113 |
| Monster # | 2063900 |
Where to find it
This monster has no fixed spawn area. It appears through a quest, a timed event, or a GM summon.
Drops
| Item | Type | Amount | Chance |
|---|---|---|---|
| SPI | Energy | 278-835 | 80.0% |
| Iron | Ingot | 1 | 6.72% |
| DNA | Ingot | 1 | 4.00% |
| Acrylic Steel | Ingot | 1 | 2.09% |
| Edcanium | Ingot | 1 | 2.08% |
| Moissanite | Ingot | 1 | 2.08% |
| Copper | Ingot | 1 | 1.96% |
| Silver | Ingot | 1 | 1.72% |
| Cadmium | Ingot | 1 | 1.36% |
| Nickel | Ingot | 1 | 1.22% |
| Mutant DNA | Ingot | 1 | 1.20% |
| Zirconium | Ingot | 1 | 1.19% |
| Tungsten | Ingot | 1 | 1.12% |
| Strong Moissanite | Ingot | 1 | 1.10% |
| Soft Moissanite | Ingot | 1 | 1.10% |
| Titanium | Ingot | 1 | 1.05% |
| DNA Core | Ingot | 1 | 0.948% |
| Henium Ore | Ingot | 1 | 0.915% |
| Halfnium Ore | Ingot | 1 | 0.880% |
| Chrome | Ingot | 1 | 0.867% |
| Seed | Ingot | 1 | 0.857% |
| Magnesium | Ingot | 1 | 0.802% |
| Tasinon Ore | Ingot | 1 | 0.798% |
| Zircon Ore | Ingot | 1 | 0.751% |
| Tisten Ore | Ingot | 1 | 0.728% |
| Molden Ore | Ingot | 1 | 0.692% |
| Egg | Ingot | 1 | 0.667% |
| Honey | Ingot | 1 | 0.667% |
| Aluminum | Ingot | 1 | 0.515% |
| Zirconium Steel Green | Ingot | 1 | 0.511% |
| Zirconium Metal Blue | Ingot | 1 | 0.511% |
| Eye Edcanium | Ingot | 1 | 0.406% |
| Keil Edcanium | Ingot | 1 | 0.406% |
| Leon Edcanium | Ingot | 1 | 0.406% |
| Aimaam Edcanium | Ingot | 1 | 0.406% |
| Netine Ore | Ingot | 1 | 0.258% |
| Shine Titanium | Ingot | 1 | 0.256% |
| Metal Cadmium | Ingot | 1 | 0.256% |
| Carbon Steel | Ingot | 1 | 0.256% |
| Soft Iron | Ingot | 1 | 0.256% |
| Hawky | Missile | 1 | 0.137% |
| Megaton Twintail | Automatic | 1 | 0.137% |
| Supreme 10 | Cannon | 1 | 0.137% |
| Refined Edcanium | Ingot | 1 | 0.133% |
| Refined Moissanite | Ingot | 1 | 0.133% |
| Refined Acrylic Steel | Ingot | 1 | 0.133% |
| Gate Edrill | Missile | 1 | 0.127% |
| Big Mount 8 | Dualist | 1 | 0.116% |
| Jackhammer 10 | Mass Driver | 1 | 0.116% |
| Devilhunter | Rifle | 1 | 0.116% |
| Air Drum | Vulcan | 1 | 0.105% |
| Crawler Idle Jin | Gatling | 1 | 0.095% |
| Bate 11 | Gatling | 1 | 0.095% |
| Guard Ace II | Bundle | 1 | 0.095% |
| Sniper Terol | Bundle | 1 | 0.095% |
| Tongpha Delta | Missile | 1 | 0.095% |
| Micro Mega Drive | Mass Driver | 1 | 0.095% |
| Edrill Tactics | Missile | 1 | 0.084% |
| Supreme 11 | Cannon | 1 | 0.084% |
| Impossible Twintail | Automatic | 1 | 0.084% |
| Devilhunter V | Rifle | 1 | 0.063% |
| Big Mount 9 | Dualist | 1 | 0.063% |
| Blast VEII | Rifle | 1 | 0.063% |
| Jackhammer 11 | Mass Driver | 1 | 0.063% |
| Big Drum | Vulcan | 1 | 0.053% |
| Brazing Idle Jin | Gatling | 1 | 0.042% |
| Edrill Lv.II | Missile | 1 | 0.042% |
| Holy Guard III | Bundle | 1 | 0.042% |
| Terol Delta V2 | Bundle | 1 | 0.042% |
| Mega Clearance | Mass Driver | 1 | 0.042% |
| Bate Viper | Gatling | 1 | 0.042% |
| BigSmash Tr | Cannon | 1 | 0.038% |
| BravoHeat | Mass Driver | 1 | 0.032% |
| Arrow Reach | Missile | 1 | 0.032% |
| Hammerhead Viper | Missile | 1 | 0.029% |
| Antimon Arrow | Missile | 1 | 0.016% |
| Hawky V2 | Missile | 1 | 0.016% |
| CodyV2 | Dualist | 1 | 0.016% |
| Bawoo Acid | Missile | 1 | 0.015% |
| Mr. XLVII | Support | 1 | 0.0040% |
| Base FF-84 | Support | 1 | 0.0040% |
| Turbulence Q-2 | Support | 1 | 0.0040% |
| S-Rod X-G | Support | 1 | 0.0040% |
| Wingo Waltz Format 4A | Computer | 1 | 0.0004% |
| Wingo Waltz Format 4B | Computer | 1 | 0.0004% |
| Wingo Jazz Format 4C | Computer | 1 | 0.0004% |
| Wingo Jazz Format S | Computer | 1 | 0.0004% |
| Wingo ZS-08 | Computer | 1 | 0.0004% |
| Wingo ZS-09 | Computer | 1 | 0.0004% |
| Tune Square PS R-1B | Computer | 1 | 0.0004% |
| Tune Square CD-75A | Computer | 1 | 0.0004% |
| Tune Square L-A | Computer | 1 | 0.0004% |
| Power Brain No.9 OGS | Computer | 1 | 0.0004% |
| Power Brain No.9 OTS | Computer | 1 | 0.0004% |
| Power Brain No.9 ORS | Computer | 1 | 0.0004% |
| Prelude 8001 AQ | Computer | 1 | 0.0004% |
| Prelude 9001 FRD | Computer | 1 | 0.0004% |
| Prelude Final. | Computer | 1 | 0.0004% |
| Power Brain No.11 FAII | Computer | 1 | 0.0004% |
| Power Brain No.11 FAQ | Computer | 1 | 0.0004% |
| Power Brain No.11 CD-99A | Computer | 1 | 0.0004% |
| Power Brain No.13 | Computer | 1 | 0.0004% |
| Power Brain No.13 CC | Computer | 1 | 0.0004% |
| Sequence X GR | Computer | 1 | 0.0004% |
| Sequence X GP | Computer | 1 | 0.0004% |
| Sequence X SP | Computer | 1 | 0.0004% |
| Thunderforce Speed-01 | Computer | 1 | 0.0004% |
| Thunderforce Speed-02 | Computer | 1 | 0.0004% |
| Thunderforce Speed-03 | Computer | 1 | 0.0004% |
| Artemis Zone Type G1 | Computer | 1 | 0.0004% |
| Artemis Zone Type G2 | Computer | 1 | 0.0004% |
| Artemis Zone Type G3 | Computer | 1 | 0.0004% |
| Power Brain Org No.1 | Computer | 1 | 0.0004% |
These are base rates — per kill, sorted by chance, before any bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.