← Pedia
Ingot

Keil Edcanium

Item #7008380

Stats

Weight3
NPC price5,000

Requirements

Level1+

Dropped by

Monster Level HP Found on Amount Chance
Asteroid 70 5,795 Dimension Corridor, Dimension Corridor(Safe) +5 1 1.35%
Spear 61 3,860 1 1.01%
Rascal 62 6,065 Portsmouth Canyon (Mission) 1 1.01%
Spear 63 4,230 1 1.01%
Trimus 44 2,379 Bark City, Bark city(Mission) +7 1 0.507%
Hipper Destroyer GX 46 24,478 Sunken City, Sunken city(Mission) 1 0.507%
Hipper Destroyer RQ 46 24,478 Sunken City, Sunken city(Mission) 1 0.507%
Hipper Destroyer KC 46 24,478 Sunken City, Sunken city(Mission) 1 0.507%
Hipper Destroyer TY 46 24,478 Sunken City, Sunken city(Mission) 1 0.507%
Gorgon 52 4,035 Atus Beach (Mission) 1 0.507%
Gorgon 72 9,344 1 0.406%
Gorgon 69 8,367 Atus Beach (Mission), Atus Beach 1 0.406%
Hornian Knight 57 3,159 Honian King's Habitat, Honian King's habitat(Mission) +1 1 0.336%
Hornian Spirit 55 2,789 Honian King's Habitat, Honian King's habitat(Mission) +1 1 0.336%
Chrystar 63 5,500 Island's Dream, Island's Dream(Safe) +3 1 0.336%
Heavy Messenger 64 6,632 Island's Dream, Island's Dream(Safe) +3 1 0.336%
Metanium 61 3,860 Island's Dream, Island's Dream(Safe) +3 1 0.336%
Merroling 59 3,503 Island's Dream, Island's Dream(Safe) +3 1 0.336%
Hornian Knight 57 3,159 1 0.336%
Hornian Spirit 55 2,789 1 0.336%
Rebel Fighter 55 2,789 Bark city(Mission) 1 0.336%
Dives 59 3,503 Castor, Denebola 1 0.336%
Vali 55 2,789 Castor, Denebola 1 0.336%
Shooting Star 55 2,789 Bark city(Mission) 1 0.336%
Muspell 62 4,043 Alioth 1 0.336%
Cassini 63 4,230 Alioth 1 0.336%
Laum 60 3,679 Polaris, Alphard 1 0.336%
Veres 57 3,159 Alphard, Polaris 1 0.336%
Oannes 55 6,973 Denebola, Castor 1 0.336%
Roc 60 9,199 Polaris, Alphard 1 0.336%
Mega Naros 55 2,789 Nubarke Cave (Mission) 1 0.336%
Mega Gross 56 2,951 Nubarke Cave (Mission) 1 0.336%
Taimai 58 3,329 Slope Port (Mission) 1 0.336%
Guesper 57 3,159 Orina Peninsula (Mission), Slope Port (Mission) 1 0.336%
Phillon Scouter 57 3,159 Orina Peninsula (Mission), Slope Port (Mission) 1 0.336%
Norg 59 3,503 Orina Peninsula (Mission), Slope Port (Mission) 1 0.336%
Gayla 58 3,329 Orina Peninsula (Mission), Slope Port (Mission) 1 0.336%
Phillon Fighter 59 3,503 Orina Peninsula (Mission), Slope Port (Mission) 1 0.336%
Andro 60 3,679 1 0.336%
Seifer 60 3,679 Daisy Riverhead (Mission), Portsmouth Canyon (Mission) 1 0.336%
Heinous 60 3,679 Daisy Riverhead (Mission), Portsmouth Canyon (Mission) 1 0.336%
Vatallus Scouter 62 3,437 1 0.336%
Rascal 63 6,346 Portsmouth Canyon (Mission) 1 0.336%
Seifer 63 4,230 Portsmouth Canyon (Mission) 1 0.336%
Heinous 63 4,230 Portsmouth Canyon (Mission) 1 0.336%
Vatallus Scouter 64 3,758 1 0.336%
Erion 55 2,789 Gjert Road (Mission) 1 0.336%
Seifer 55 2,789 Gjert Road (Mission) 1 0.336%
Phillon Fighter 56 2,951 Gjert Road (Mission) 1 0.336%
Norbanus 58 3,329 Slope Port (Mission) 1 0.336%
Dobarcon 58 3,329 Slope Port (Mission) 1 0.336%
Coco 59 3,503 Slope Port (Mission) 1 0.336%
Unknown Gear 64 3,758 Daisy Riverhead (Mission), Portsmouth Canyon (Mission) 1 0.336%
Anti-Ship Cannon 58 3,329 Slope Port (Mission) 1 0.336%
Anti-Ship Missile Cannon 58 3,329 Slope Port (Mission) 1 0.336%
Destroyer Cannon 57 3,159 Slope Port (Mission) 1 0.336%
Destroyer Missile Cannon 57 3,159 Slope Port (Mission) 1 0.336%
Andro 60 3,679 Portsmouth Canyon (Mission) 1 0.336%
Regin 51 2,657 Castor, Denebola 1 0.169%
Excalibur 53 2,723 Bark city(Mission) 1 0.169%

Showing the 60 highest rates of 293 monsters. Sorted by drop chance. Rates are per kill, before any event bonus.

Crafted from

Combine the materials at the Factory NPC in Bygeniou city (BCU) or Arlington City (ANI).

Used to craft

At the Factory NPC in Bygeniou city or Arlington City.

Standard Quick Fire Card Advanced Quick Fire Card [Drop] Suffix Std. SG Card Suffix Standard Weapon Gamble Card Wingo Waltz Format 1A Wingo Jazz Format 3C Mineral Capsule Seraphim Bible Prizma Binder Ver. 2 Prizma Binder Ver. 3 Prizma Binder Ver. 4 Prizma Binder Ver. 5 Prizma Binder Ver. 6 Prizma Binder Ver. Final