← Pedia
Monster · Philon
Andro
Level 60
Stats
| Level | 60 |
| HP | 3,679 |
| Experience | 3,601 |
| Defense | 39 |
| Block chance | 24 |
| Speed | 160 |
| Attack range | 1000 |
Behaviour
| Reaction | Retaliates when attacked |
| Race | Philon |
| Drops | 108 |
| Monster # | 2071900 |
Where to find it
This monster has no fixed spawn area. It appears through a quest, a timed event, or a GM summon.
Drops
| Item | Type | Amount | Chance |
|---|---|---|---|
| SPI | Energy | 151-455 | 80.0% |
| Iron | Ingot | 1 | 3.05% |
| Acrylic Steel | Ingot | 1 | 2.09% |
| Edcanium | Ingot | 1 | 2.08% |
| Moissanite | Ingot | 1 | 2.08% |
| Copper | Ingot | 1 | 1.55% |
| Silver | Ingot | 1 | 1.47% |
| Cadmium | Ingot | 1 | 1.35% |
| DNA | Ingot | 1 | 1.33% |
| Nickel | Ingot | 1 | 1.30% |
| Zirconium | Ingot | 1 | 1.29% |
| Tungsten | Ingot | 1 | 1.27% |
| Titanium | Ingot | 1 | 1.25% |
| Magnesium | Ingot | 1 | 1.16% |
| Strong Moissanite | Ingot | 1 | 0.755% |
| Soft Moissanite | Ingot | 1 | 0.755% |
| Chrome | Ingot | 1 | 0.663% |
| Aluminum | Ingot | 1 | 0.545% |
| Zirconium Steel Green | Ingot | 1 | 0.499% |
| Zirconium Metal Blue | Ingot | 1 | 0.499% |
| Mutant DNA | Ingot | 1 | 0.400% |
| Eye Edcanium | Ingot | 1 | 0.336% |
| Keil Edcanium | Ingot | 1 | 0.336% |
| Leon Edcanium | Ingot | 1 | 0.336% |
| Aimaam Edcanium | Ingot | 1 | 0.336% |
| DNA Core | Ingot | 1 | 0.316% |
| Seed | Ingot | 1 | 0.286% |
| Shine Titanium | Ingot | 1 | 0.250% |
| Metal Cadmium | Ingot | 1 | 0.250% |
| Carbon Steel | Ingot | 1 | 0.250% |
| Soft Iron | Ingot | 1 | 0.250% |
| Egg | Ingot | 1 | 0.222% |
| Honey | Ingot | 1 | 0.222% |
| Korea Drum | Vulcan | 1 | 0.182% |
| Mighty Tongpha | Missile | 1 | 0.182% |
| Holy Guard II | Bundle | 1 | 0.168% |
| Terol Thunder | Bundle | 1 | 0.168% |
| Edrill V2 | Missile | 1 | 0.168% |
| Ultra Mega Drive | Mass Driver | 1 | 0.168% |
| Jin MKII | Gatling | 1 | 0.168% |
| Bate 8 | Gatling | 1 | 0.168% |
| Supreme 8 | Cannon | 1 | 0.154% |
| Twintail MKIII | Automatic | 1 | 0.154% |
| Blast VIII | Rifle | 1 | 0.140% |
| Refined Edcanium | Ingot | 1 | 0.133% |
| Refined Moissanite | Ingot | 1 | 0.133% |
| Refined Acrylic Steel | Ingot | 1 | 0.133% |
| Demonhunter V-III | Rifle | 1 | 0.126% |
| Big Mount 6 | Dualist | 1 | 0.126% |
| Jackhammer 8 | Mass Driver | 1 | 0.126% |
| Straight | Missile | 1 | 0.126% |
| Edrill V3 | Missile | 1 | 0.112% |
| Panic Drum | Vulcan | 1 | 0.112% |
| Megaton Idle Jin | Gatling | 1 | 0.098% |
| Mega Web | Mass Driver | 1 | 0.098% |
| Bate 9 | Gatling | 1 | 0.098% |
| Ultra Terol | Bundle | 1 | 0.098% |
| Sun Guard II | Bundle | 1 | 0.098% |
| Supreme 9 | Cannon | 1 | 0.084% |
| Ultra Twintail | Automatic | 1 | 0.084% |
| Tongpha Lite | Missile | 1 | 0.070% |
| Bawoo Factor | Missile | 1 | 0.063% |
| Edrill V4 | Missile | 1 | 0.056% |
| X Demonhunter | Rifle | 1 | 0.056% |
| Big Mount 7 | Dualist | 1 | 0.056% |
| Jackhammer 9 | Mass Driver | 1 | 0.056% |
| Skid Arrow | Missile | 1 | 0.054% |
| HotCody | Dualist | 1 | 0.054% |
| Hammerhead Alpha | Missile | 1 | 0.046% |
| BigSmash V3 | Cannon | 1 | 0.042% |
| HeatIII | Mass Driver | 1 | 0.034% |
| Fear Arrow | Missile | 1 | 0.034% |
| Chaser XCIX | Support | 1 | 0.025% |
| Intertrans FF-VII | Support | 1 | 0.025% |
| Thompson Bay MG-3 | Support | 1 | 0.025% |
| Schuvizer CX-OB | Support | 1 | 0.025% |
| Bawoo Pia | Missile | 1 | 0.021% |
| Hammerhead Broken | Missile | 1 | 0.017% |
| Search Eye | Card | 1 | 0.017% |
| Thunderforce Edit ATD | Computer | 1 | 0.0089% |
| Thunderforce Edit SFA | Computer | 1 | 0.0089% |
| Power Brain No.7 ODS | Computer | 1 | 0.0089% |
| Power Brain No.7 ADS | Computer | 1 | 0.0089% |
| Town Square PS CD-74A | Computer | 1 | 0.0089% |
| Prelude 7001 ARC | Computer | 1 | 0.0089% |
| Tenpole Line 7 SSS | Computer | 1 | 0.0089% |
| Tenpole Line 7 HAS | Computer | 1 | 0.0089% |
| Wingo Jazz Format 3C | Computer | 1 | 0.0089% |
| Wingo Jazz Format 3E | Computer | 1 | 0.0089% |
| Generation System Ver.77T | Computer | 1 | 0.0089% |
| Surquince 8 Final Ver.II-S | Computer | 1 | 0.0089% |
| Surquince 8 Final Ver.II-A | Computer | 1 | 0.0089% |
| Artemis Zone Type FV | Computer | 1 | 0.0089% |
| Sequence 9 OTL | Computer | 1 | 0.0026% |
| Sequence 9 IEK | Computer | 1 | 0.0026% |
| Sequence 9 GG | Computer | 1 | 0.0026% |
| Thunderforce Quick-T | Computer | 1 | 0.0026% |
| Thunderforce Quick-T2 | Computer | 1 | 0.0026% |
| Thunderforce Quick-SR | Computer | 1 | 0.0026% |
| Artemis Zone Type L2 | Computer | 1 | 0.0026% |
| Artemis Zone Type L3 | Computer | 1 | 0.0026% |
| Artemis Zone Type EF2 | Computer | 1 | 0.0026% |
| Generation System Ver.77U | Computer | 1 | 0.0026% |
| Generation System Ver.77V | Computer | 1 | 0.0026% |
| Generation System Ver.88 | Computer | 1 | 0.0026% |
| Tenpole Line 8 DDR | Computer | 1 | 0.0026% |
| Tenpole Line 8 DDR+ | Computer | 1 | 0.0026% |
| Tenpole Line 8 SDR | Computer | 1 | 0.0026% |
These are base rates — per kill, sorted by chance, before any bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.