← Pedia
Mass Driver · Primary weapon

Ultra Mega Drive

Item #7002170

Stats

Power80.53 – 106.92
Hit rate94
Range1000
Weight160
NPC price34,420

Requirements

Level53+

Dropped by

Monster Level HP Found on Amount Chance
Rockelite Ophion 56 2,951 Rock's Nest Top 1 5.00%
Condor Clu 53 2,723 Rock's Nest Top 1 5.00%
Hovernmus Slade 54 8,268 Bark City 1 4.35%
Shirne 52 269,025 1 3.33%
Nipar Bridge 52 269,025 Sunken City, Sunken city(Mission) 1 3.33%
Energy Core 51 265,755 The Violence Blizzard 1 3.33%
Rock Emperor 55 278,946 Rock's nest top(Mission), Rock's Nest Top 1 1.24%
Regin Gerard 55 8,368 Castor, Denebola 1 1.17%
Merroling 59 3,503 Island's Dream, Island's Dream(Safe) +3 1 0.173%
Dives 59 3,503 Castor, Denebola 1 0.173%
Norg 59 3,503 Orina Peninsula (Mission), Slope Port (Mission) 1 0.173%
Coco 59 3,503 Slope Port (Mission) 1 0.173%
Phillon Fighter 59 3,503 Orina Peninsula (Mission), Slope Port (Mission) 1 0.173%
Heinous 60 3,679 Daisy Riverhead (Mission), Portsmouth Canyon (Mission) 1 0.168%
Seifer 60 3,679 Daisy Riverhead (Mission), Portsmouth Canyon (Mission) 1 0.168%
Andro 60 3,679 1 0.168%
Roc 60 9,199 Polaris, Alphard 1 0.168%
Laum 60 3,679 Polaris, Alphard 1 0.168%
Andro 60 3,679 Portsmouth Canyon (Mission) 1 0.168%
Metanium 61 3,860 Island's Dream, Island's Dream(Safe) +3 1 0.159%
Spear 61 3,860 1 0.159%
Gayla 58 3,329 Orina Peninsula (Mission), Slope Port (Mission) 1 0.158%
Dobarcon 58 3,329 Slope Port (Mission) 1 0.158%
Norbanus 58 3,329 Slope Port (Mission) 1 0.158%
Anti-Ship Missile Cannon 58 3,329 Slope Port (Mission) 1 0.158%
Anti-Ship Cannon 58 3,329 Slope Port (Mission) 1 0.158%
Taimai 58 3,329 Slope Port (Mission) 1 0.158%
Hornian Knight 57 3,159 1 0.118%
Hornian Knight 57 3,159 Honian King's Habitat, Honian King's habitat(Mission) +1 1 0.118%
Veres 57 3,159 Alphard, Polaris 1 0.118%
Phillon Scouter 57 3,159 Orina Peninsula (Mission), Slope Port (Mission) 1 0.118%
Guesper 57 3,159 Orina Peninsula (Mission), Slope Port (Mission) 1 0.118%
Destroyer Missile Cannon 57 3,159 Slope Port (Mission) 1 0.118%
Destroyer Cannon 57 3,159 Slope Port (Mission) 1 0.118%
Phillon Fighter 56 2,951 Gjert Road (Mission) 1 0.106%
Mega Gross 56 2,951 Nubarke Cave (Mission) 1 0.106%
Shooting Star 50 26,250 Redline(Mission) 1 0.102%
Excalibur 50 26,250 Redline(Mission) 1 0.102%
Rebel Fighter 50 26,250 1 0.102%
Rebel Bomber 50 26,250 1 0.102%
Seifer 55 2,789 Gjert Road (Mission) 1 0.093%
Erion 55 2,789 Gjert Road (Mission) 1 0.093%
Oannes 55 6,973 Denebola, Castor 1 0.093%
Mega Naros 55 2,789 Nubarke Cave (Mission) 1 0.093%
Hornian Spirit 55 2,789 Honian King's Habitat, Honian King's habitat(Mission) +1 1 0.093%
Rebel Fighter 55 2,789 Bark city(Mission) 1 0.093%
Vali 55 2,789 Castor, Denebola 1 0.093%
Hornian Spirit 55 2,789 1 0.093%
Shooting Star 55 2,789 Bark city(Mission) 1 0.093%
Excalibur 53 2,723 Bark city(Mission) 1 0.083%
Rebel Bomber 53 2,723 Bark city(Mission) 1 0.083%
Hornian Hunter 53 2,723 Honian King's Habitat, Honian King's habitat(Mission) +1 1 0.083%
Erion 53 2,723 Kahlua Beach (Mission) 1 0.083%
Slayer 53 2,723 Atus Beach (Mission) 1 0.083%
Brund Melin 53 2,723 1 0.083%
Brute Piece 53 2,723 1 0.083%
Brute 53 2,723 Atus Beach (Mission) 1 0.083%
Servitor 53 2,723 Atus Beach (Mission) 1 0.083%
Phillon Fighter 54 2,756 1 0.080%
Elgryn 54 2,756 Atus Beach (Mission) 1 0.080%

Showing the 60 highest rates of 62 monsters. Sorted by drop chance. Rates are per kill, before any event bonus.

Used to craft

At the Factory NPC in Bygeniou city or Arlington City.

Item 7029150 Item 7029160 [Smash Contour] Katharsis of Bishop [Smash Contour] Pyro Acid [Smash Contour] Football

Enchant cards

These cards can be applied to this item.

Standard Attack Card Standard Quick Fire Card Standard Weight Card Prefix Gamble Initialization Card Suffix Gamble Initialization Card [Drop] Prefix Std. SG Card [Drop] Suffix Std. SG Card Standard Time Card Enchant Reset Card Hyper Standard Quick Fire Card Hyper Standard Accuracy Card Hyper Standard Attack Card Standard Range Card Standard Overheating Card Standard Probability Card Prefix Standard Weapon Gamble Card Suffix Standard Weapon Gamble Card Prefix Std. Weapon SG Card Suffix Std. Weapon SG Card Inferior Standard Attack Card [Drop] Prefix Wipe Card [Drop] Suffix Wipe Card