← Pedia
Enchant Card

Standard Range Card

Item #7008150

Stats

Weight1
NPC price100,000

Requirements

Level1+

Effects

EffectValue
Range 01 0.03

Dropped by

Monster Level HP Found on Amount Chance
InvasionLeadSpider 110 4,236,784 Invasion World 1-4 11.5%
Skadi 85 935,317 Fantasy flow(Mission), Fantasy Flow 1-2 10.0%
Bishop Red 97 2,248,238 G-ARK 2-4 10.0%
Bishop Black 97 2,248,238 G-ARK 2-4 10.0%
Bishop Blue 97 2,248,238 G-ARK 2-4 10.0%
Ordin 85 935,317 Eopi 1-2 10.0%
Sekhmete 100 2,381,512 ATUM-2 1-2 10.0%
Echelon 85 1,402,976 Portsmouth Canyon, Daisy Riverhead +2 1-2 10.0%
Black Widow 81 1,268,883 Orina Peninsula, Slope Port +2 1-2 10.0%
Gigantic God 90 1,047,802 Lumein Volcano 1-2 5.00%
Guardian of Vatallus 89 1,537,462 Sunshine Born 1-2 5.00%
Hellion Snoto 46 7,343 The Violence Blizzard 1 0.500%
Gravi Alpha-IX 46 7,343 Sunken City 1 0.500%
Meto Duran 46 7,343 Redline 1 0.500%
Funkylance Alley 35 4,595 Plain of Doleful Melody 1 0.500%
Behemoth Legal 35 4,595 Zaylope Beach 1 0.500%
Mega Ellos 74 6,707 Nubarke Cave 1 0.019%
Cygnus 51 2,657 Bark City, Bark city(Mission) +3 1 0.016%
Seifer 76 7,203 1 0.016%
Redline Rocket Launcher 39 2,173 Redline, Redline(Mission) +1 1 0.015%
Alpha-IX 41 2,267 Sunken City, Sunken city(Mission) 1 0.014%
Missile Launcher 40 2,227 The Violence Blizzard, The violence blizzard(Mission) 1 0.014%
Dagon 38 1,649 The Violence Blizzard, The violence blizzard(Mission) 1 0.014%
B-GEAR Early Type 37 1,625 Starlite Valley, Starlite valley(Mission) +2 1 0.014%
Funkylance 30 2,086 Plain of Doleful Melody, Plain of doleful melody(Mission) +1 1 0.014%
Joymus 47 2,480 Bark City, Bark city(Mission) +7 1 0.013%
Hovernmus 49 2,592 Bark City, Bark city(Mission) +3 1 0.013%
Highmecharock 50 2,625 Rock's nest top(Mission), Rock's Nest Top 1 0.013%
Condor 49 2,592 Rock's Nest Top, Rock's nest top(Mission) 1 0.013%
Highrock 48 2,560 Rock's nest top(Mission), Rock's Nest Top 1 0.013%
Rockelite 52 2,690 Rock's nest top(Mission), Rock's Nest Top +1 1 0.013%
Nipar Missile Launcher 45 2,414 Sunken City, Sunken city(Mission) 1 0.012%
Nipar Launcher 49 2,592 Sunken City, Sunken city(Mission) 1 0.012%
Osprey 43 2,343 Sunken City, Sunken city(Mission) 1 0.012%
Osprey 43 2,343 1 0.012%
Sandrock 43 2,343 Rock's nest bottom, Rock's nest bottom 1 0.012%
Sedius 37 1,300 The Violence Blizzard, The violence blizzard(Mission) +5 1 0.012%
Babyrock 40 3,341 Rock's nest top(Mission), Rock's Nest Top 1 0.0097%
Rockelite 40 2,227 1 0.0097%
Perry Messenger 35 2,757 Plain of Doleful Melody 1 0.0097%
Babyrock 40 3,341 Rock's nest top(Mission), Rock's Nest Top 1 0.0088%
Babyrock 40 3,341 Rock's nest top(Mission), Rock's Nest Top 1 0.0088%
Fate 88 10,023 Lumein Volcano, Lumein volcano(Mission) +2 1 0.0081%
Garp 90 10,478 Lumein Volcano, Lumein volcano(Mission) +2 1 0.0081%
Salamander 86 9,574 Map 4100, Lumein Volcano +3 1 0.0081%
Vito 79 7,922 Fantasy flow(Mission), Fantasy flow(Mission) +3 1 0.0081%
Bipin 83 8,889 Fantasy flow(Mission), Fantasy flow(Mission) +3 1 0.0081%
Lilith 81 8,459 Fantasy flow(Mission), Fantasy Flow +2 1 0.0081%
Mecharock 46 2,447 Rock's nest middle(Mission), Rock's nest middle(Mission) +2 1 0.0081%
Vulture 41 2,267 Rock's nest bottom, Rock's nest bottom 1 0.0081%
Grang Griph 94 21,175 G-ARK 1 0.0081%
Griph 92 11,090 G-ARK 1 0.0081%
Laneige 42 2,305 Sunken City, Sunken city(Mission) 1 0.0081%
Mellina 40 2,227 Sunken City, Sunken city(Mission) 1 0.0081%
Garp 90 10,478 1 0.0081%
Covid-19 Transporter 50 5,974 1 0.0081%
Infected Corinium 102 22,368 Vatallus Laboratory 1 0.0081%
Infected Denes 102 22,368 Vatallus Laboratory 1 0.0081%
Infected Gaia 101 22,368 Vatallus Laboratory 1 0.0081%
Infected Baraka 102 22,368 Vatallus Laboratory 1 0.0081%

Showing the 60 highest rates of 108 monsters. Sorted by drop chance. Rates are per kill, before any event bonus.

Where to buy

VendorLocationPrice
Card Shop Bygeniou city BCU 100,000
Card Shop Arlington City ANI 100,000

Crafted from

Combine the materials at the Factory NPC in Bygeniou city (BCU) or Arlington City (ANI).

Success chance 100.0% · Cost 1,788