← Pedia
Monster · Sharrine
Covid-19 Transporter
Level 50
Stats
| Level | 50 |
| HP | 5,974 |
| Experience | 1,250 |
| Speed | 180 |
| Attack range | 200 |
Behaviour
| Reaction | Retaliates when attacked |
| Race | Sharrine |
| Drops | 187 |
| Monster # | 2090800 |
Where to find it
This monster has no fixed spawn area. It appears through a quest, a timed event, or a GM summon.
Drops
| Item | Type | Amount | Chance |
|---|---|---|---|
| SPI | Energy | 499-12650 | 80.0% |
| Covid-19 Energy Antidote | Energy | 1-5 | 4.43% |
| Covid-19 Shield Antidote | Energy | 1-5 | 4.43% |
| A Type Repair Kit | Energy | 1-2 | 3.33% |
| A Type Shield Kit | Energy | 1-2 | 3.33% |
| B Type Repair Kit | Energy | 1-2 | 2.50% |
| B Type Shield Kit | Energy | 1-2 | 2.50% |
| Acrylic Steel | Ingot | 1 | 2.09% |
| Edcanium | Ingot | 1 | 2.08% |
| Moissanite | Ingot | 1 | 2.08% |
| Toilet Paper | Ingot | 1 | 1.76% |
| Barine Ore | Ingot | 1 | 1.37% |
| DNA | Ingot | 1 | 1.33% |
| Copper | Ingot | 1 | 1.30% |
| Silver | Ingot | 1 | 1.06% |
| Henium Ore | Ingot | 1 | 0.915% |
| Halfnium Ore | Ingot | 1 | 0.880% |
| Tasinon Ore | Ingot | 1 | 0.798% |
| Zircon Ore | Ingot | 1 | 0.751% |
| Tisten Ore | Ingot | 1 | 0.728% |
| Cadmium | Ingot | 1 | 0.704% |
| Iron | Ingot | 1 | 0.704% |
| Molden Ore | Ingot | 1 | 0.692% |
| Nickel | Ingot | 1 | 0.563% |
| Chrome | Ingot | 1 | 0.563% |
| Zirconium | Ingot | 1 | 0.528% |
| Tungsten | Ingot | 1 | 0.458% |
| Mutant DNA | Ingot | 1 | 0.400% |
| Titanium | Ingot | 1 | 0.387% |
| DNA Core | Ingot | 1 | 0.316% |
| Netine Ore | Ingot | 1 | 0.258% |
| Egg | Ingot | 1 | 0.222% |
| Honey | Ingot | 1 | 0.222% |
| Aluminum | Ingot | 1 | 0.211% |
| Blessing of Angels | Card | 1 | 0.155% |
| Zirconium Steel Green | Ingot | 1 | 0.142% |
| Zirconium Metal Blue | Ingot | 1 | 0.142% |
| Magnesium | Ingot | 1 | 0.141% |
| Refined Edcanium | Ingot | 1 | 0.133% |
| Refined Moissanite | Ingot | 1 | 0.133% |
| Refined Acrylic Steel | Ingot | 1 | 0.133% |
| Devilhunter VII | Rifle | 1 | 0.098% |
| Big Mount 10 | Dualist | 1 | 0.098% |
| Excellent Tongpha | Missile | 1 | 0.098% |
| Jackhammer Karme | Mass Driver | 1 | 0.098% |
| Edrill Lv.III | Missile | 1 | 0.091% |
| Drum Hazard | Vulcan | 1 | 0.091% |
| Cantilever Idle Jin | Gatling | 1 | 0.085% |
| Mega Clear High | Mass Driver | 1 | 0.085% |
| Bate Pantry | Gatling | 1 | 0.085% |
| Sun Guard III | Bundle | 1 | 0.085% |
| Omega Terol V2 | Bundle | 1 | 0.085% |
| Strong Moissanite | Ingot | 1 | 0.080% |
| Soft Moissanite | Ingot | 1 | 0.080% |
| Guillotine Twintail | Automatic | 1 | 0.078% |
| Blast VCII | Rifle | 1 | 0.078% |
| Supreme Base | Cannon | 1 | 0.078% |
| Hawky V3 | Missile | 1 | 0.072% |
| Soft Iron | Ingot | 1 | 0.071% |
| Metal Cadmium | Ingot | 1 | 0.071% |
| Shine Titanium | Ingot | 1 | 0.071% |
| Carbon Steel | Ingot | 1 | 0.071% |
| Seed | Ingot | 1 | 0.067% |
| Big Mount 11 | Dualist | 1 | 0.065% |
| Demonhunter Screw | Rifle | 1 | 0.065% |
| Jackhammer Vext | Mass Driver | 1 | 0.065% |
| Half Edrill | Missile | 1 | 0.065% |
| Drum Mold | Vulcan | 1 | 0.059% |
| Cold Mega Drive | Mass Driver | 1 | 0.052% |
| Caulking Idle Jin | Gatling | 1 | 0.052% |
| Bate Receptor | Gatling | 1 | 0.052% |
| New Guard III | Bundle | 1 | 0.052% |
| Terol Thunder V2 | Bundle | 1 | 0.052% |
| Radar SOTH | Radar | 1 | 0.050% |
| Long Range Interception Radar | Radar | 1 | 0.050% |
| Electric Observe Radar | Radar | 1 | 0.050% |
| Hinge Twintail | Automatic | 1 | 0.046% |
| Supreme Inboard | Cannon | 1 | 0.046% |
| High Tongpha | Missile | 1 | 0.046% |
| Sharp Edrill | Missile | 1 | 0.039% |
| Big Mount Honest | Dualist | 1 | 0.033% |
| Jackhammer Liphant | Mass Driver | 1 | 0.033% |
| Demonhunter Ratio | Rifle | 1 | 0.033% |
| Hammerhead Osmium | Missile | 1 | 0.031% |
| BigSmash V4 | Cannon | 1 | 0.031% |
| Eye Edcanium | Ingot | 1 | 0.029% |
| Keil Edcanium | Ingot | 1 | 0.029% |
| Leon Edcanium | Ingot | 1 | 0.029% |
| Aimaam Edcanium | Ingot | 1 | 0.029% |
| Enchant Item Protect Card | Protect Card | 1 | 0.028% |
| HeaterV | Mass Driver | 1 | 0.027% |
| Phantom Arrow | Missile | 1 | 0.027% |
| Metal Arrow | Missile | 1 | 0.018% |
| Hammerhead Hyperon | Missile | 1 | 0.018% |
| PowerCody | Dualist | 1 | 0.018% |
| Search Eye | Card | 1 | 0.017% |
| Bawoo Loa | Missile | 1 | 0.014% |
| BigSmash VV | Cannon | 1 | 0.012% |
| Angel Wing | Card | 1 | 0.010% |
| Angel Feather | Card | 1 | 0.010% |
| Extra Fuel Tank (small) | Accessory | 1 | 0.010% |
| Efficiency Control Program | Accessory (timed) | 1 | 0.010% |
| Bank Chip | Accessory (timed) | 1 | 0.010% |
| Lens for Item Seeker | Accessory (timed) | 1 | 0.010% |
| Roughly Made Def. Charm | Accessory (timed) | 1 | 0.010% |
| Roughly Made Eva. Charm | Accessory (timed) | 1 | 0.010% |
| Claw of a Beast (Standard) | Accessory (timed) | 1 | 0.010% |
| Claw of a Beast (Advanced) | Accessory (timed) | 1 | 0.010% |
| Fake Ruby | Accessory (timed) | 1 | 0.010% |
| Fake Sapphire | Accessory (timed) | 1 | 0.010% |
| Can Coffee | Accessory (timed) | 1 | 0.010% |
| Secondhand Goggle | Accessory (timed) | 1 | 0.010% |
| Support Shield Generator (small) | Accessory | 1 | 0.010% |
| Extra Fuel Tank (large) | Accessory | 1 | 0.010% |
| Armor Intensification Coating (large) | Accessory | 1 | 0.010% |
| Armor Intensification Coating (small) | Accessory | 1 | 0.010% |
| Giantic Central Nerve Piece | Ingot | 1 | 0.0083% |
| Energy Card | Enchant Card | 1 | 0.0081% |
| Standard Attack Card | Enchant Card | 1 | 0.0081% |
| Advanced Attack Card | Enchant Card | 1 | 0.0081% |
| Standard Quick Fire Card | Enchant Card | 1 | 0.0081% |
| Advanced Quick Fire Card | Enchant Card | 1 | 0.0081% |
| Standard Time Card | Enchant Card | 1 | 0.0081% |
| Standard Range Card | Enchant Card | 1 | 0.0081% |
| Advanced Range Card | Enchant Card | 1 | 0.0081% |
| Standard Probability Card | Enchant Card | 1 | 0.0081% |
| Advanced Probability Card | Enchant Card | 1 | 0.0081% |
| B-GEAR Shield Card | Enchant Card | 1 | 0.0081% |
| I-GEAR Shield Card | Enchant Card | 1 | 0.0081% |
| M-GEAR Shield Card | Enchant Card | 1 | 0.0081% |
| A-GEAR Shield Card | Enchant Card | 1 | 0.0081% |
| B type Datacube (RED) | Ingot | 1 | 0.0080% |
| B type Datacube (GREEN) | Ingot | 1 | 0.0080% |
| B type Datacube (YELLOW) | Ingot | 1 | 0.0080% |
| B type Datacube (BLUE) | Ingot | 1 | 0.0080% |
| B type Datacube (PURPLE) | Ingot | 1 | 0.0080% |
| B type Datacube (BROWN) | Ingot | 1 | 0.0080% |
| Token | Ingot | 1 | 0.0075% |
| Gold Token | Ingot | 1 | 0.0075% |
| Weapon Machine Token | Ingot | 1 | 0.0075% |
| Support Shield Generator (large) | Accessory | 1 | 0.0050% |
| Greas Radar | Radar | 1 | 0.0016% |
| Bellows Radar | Radar | 1 | 0.0016% |
| Barrier Radar | Radar | 1 | 0.0016% |
| Flux Radar | Radar | 1 | 0.0016% |
| Impeller Radar | Radar | 1 | 0.0016% |
| Derrick Radar | Radar | 1 | 0.0016% |
| Coaming Radar | Radar | 1 | 0.0016% |
| Cleat Radar | Radar | 1 | 0.0016% |
| Hover Radar | Radar | 1 | 0.0016% |
| Bistatic Radar | Radar | 1 | 0.0016% |
| Deck Radar | Radar | 1 | 0.0016% |
| Ballast Radar | Radar | 1 | 0.0016% |
| Eurostar XCV | Support | 1 | 0.0010% |
| Jet FF-III | Support | 1 | 0.0010% |
| Accounter CO-3 | Support | 1 | 0.0010% |
| Accounter CO-6 | Support | 1 | 0.0010% |
| Power Brain No.11 FAII | Computer | 1 | 0.0002% |
| Power Brain No.11 FAQ | Computer | 1 | 0.0002% |
| Power Brain No.11 CD-99A | Computer | 1 | 0.0002% |
| Power Brain No.13 | Computer | 1 | 0.0002% |
| Power Brain No.13 CC | Computer | 1 | 0.0002% |
| Sequence X GR | Computer | 1 | 0.0002% |
| Sequence X GP | Computer | 1 | 0.0002% |
| Sequence X SP | Computer | 1 | 0.0002% |
| Thunderforce Speed-01 | Computer | 1 | 0.0002% |
| Thunderforce Speed-02 | Computer | 1 | 0.0002% |
| Thunderforce Speed-03 | Computer | 1 | 0.0002% |
| Artemis Zone Type G1 | Computer | 1 | 0.0002% |
| Artemis Zone Type G2 | Computer | 1 | 0.0002% |
| Artemis Zone Type G3 | Computer | 1 | 0.0002% |
| Power Brain Org No.1 | Computer | 1 | 0.0002% |
| Sequence 11 SGG | Computer | 1 | 0.0002% |
| Sequence 11 SPG | Computer | 1 | 0.0002% |
| Sequence 11 GDD | Computer | 1 | 0.0002% |
| Wingo Waltz Format V | Computer | 1 | 0.0002% |
| Wingo Waltz Format V-A | Computer | 1 | 0.0002% |
| Wingo Waltz Format V-B | Computer | 1 | 0.0002% |
| Wingo Jazz Format V-Q | Computer | 1 | 0.0002% |
| Wingo Jazz Format VI | Computer | 1 | 0.0002% |
| Wingo Jazz Format VI-2 | Computer | 1 | 0.0002% |
| Generation System Ver.99 | Computer | 1 | 0.0002% |
| Generation System Ver.100 | Computer | 1 | 0.0002% |
| Generation System Ver.111 | Computer | 1 | 0.0002% |
| Tenpole Line 9 SDR | Computer | 1 | 0.0002% |
| Tenpole Line 9 SDR-II | Computer | 1 | 0.0002% |
| Tenpole Line 9 GMR | Computer | 1 | 0.0002% |
These are base rates — per kill, sorted by chance, before any bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.