← Pedia
Cannon · Primary weapon

Supreme Base

Item #7018100

Stats

Power104.89 – 136.38
Hit rate84
Range1100
Weight100
NPC price231,410

Requirements

Level79+

Dropped by

Monster Level HP Found on Amount Chance
Old V-Vipera 110 24,902 Robenia City 1 0.157%
Old S-Vipera 110 24,902 Robenia City 1 0.157%
Old C-Vipera 110 25,202 Robenia City 1 0.157%
Old J-Vipera 110 25,202 Robenia City 1 0.157%
Lucky Supporter 113 54,197 Invasion World 1 0.157%
Easy Uruk 100 21,712 Barren Land 1 0.157%
Pump Cartinese 100 22,180 Barren Land 1 0.157%
Fury Eminos 100 21,712 Barren Land 1 0.157%
Arcaous Bad 100 22,180 Barren Land 1 0.157%
Hard Simpler 100 21,712 Barren Land 1 0.157%
J-Viper 89 10,249 Sunshine Born, Sunshine Born (Mission) 1 0.091%
Hate 110 27,196 Robenia City Orbit 1 0.090%
Kirkuk 111 27,615 Robenia City Orbit 1 0.090%
Infected Baraka 102 22,368 Vatallus Laboratory 1 0.090%
Infected Denes 102 22,368 Vatallus Laboratory 1 0.090%
Infected Corinium 102 22,368 Vatallus Laboratory 1 0.090%
Eyes of Lilite 90 31,434 1 0.090%
Garp 90 10,478 Lumein Volcano, Lumein volcano(Mission) +2 1 0.090%
Garp 90 10,478 1 0.090%
Invasion Drone 107 17,862 Invasion World 1 0.090%
Covid-19 Virus 65 18,434 1 0.090%
Lilith 81 8,459 Fantasy flow(Mission), Fantasy Flow +2 1 0.090%
Elliot 81 8,459 Eopi 1 0.090%
Nano Rocket Launcher 110 28,196 Robenia City Orbit 1 0.088%
Ion Cannon 112 27,328 Robenia City Orbit 1 0.088%
Infected Gaia 101 22,368 Vatallus Laboratory 1 0.088%
C-Viper 88 10,023 Sunshine Born, Sunshine Born (Mission) 1 0.088%
Hypermall 88 10,023 Sunshine Born, Sunshine Born (Mission) 1 0.088%
Fate 88 10,023 Lumein Volcano, Lumein volcano(Mission) +2 1 0.088%
Invasion Fighter 109 15,691 Invasion World 1 0.088%
Invasion AlienCrab 107 22,569 Invasion World 1 0.088%
Remos 82 13,010 Eopi 1 0.086%
Spear 82 8,673 Orina Peninsula (Mission), Orina Peninsula +6 1 0.086%
Spear 87 9,798 Sunshine Born, Sunshine Born (Mission) 1 0.085%
S-Viper 87 9,798 Sunshine Born, Sunshine Born (Mission) 1 0.085%
J-Vipera 99 15,202 Robenia City 1 0.083%
C-Vipera 99 15,202 Robenia City 1 0.083%
S-Vipera 99 14,902 Robenia City 1 0.083%
Revolde Queen 94 14,603 Robenia City, Vatallus Laboratory 1 0.083%
V-Vipera 99 14,902 Robenia City 1 0.083%
Norbanus 80 8,246 Slope Port (Mission), Slope Port 1 0.079%
Coco 80 8,246 Slope Port (Mission), Slope Port 1 0.079%
Guesper 80 8,246 Orina Peninsula, Orina Peninsula (Mission) +3 1 0.079%
Phillon Fighter 80 8,246 Slope Port, Gjert Road +2 1 0.079%
Vatallus Scouter 80 8,246 Daisy Riverhead, Daisy Riverhead (Mission) +6 1 0.079%
Salamander 86 9,574 Map 4100, Lumein Volcano +3 1 0.078%
Quintis 86 9,574 Sunshine Born, Sunshine Born (Mission) 1 0.078%
V-Viper 86 9,574 Sunshine Born, Sunshine Born (Mission) 1 0.078%
Qart 86 9,574 Sunshine Born, Sunshine Born (Mission) 1 0.078%
Tart 86 9,574 Sunshine Born, Sunshine Born (Mission) 1 0.078%
Covid-19 Transporter 50 5,974 1 0.078%
Uruk 91 10,856 Barren Land 1 0.078%
Cartinese 92 11,090 Barren Land 1 0.078%
Eminos 91 10,856 Barren Land 1 0.078%
Arcaous 92 11,090 Barren Land 1 0.078%
Simpler 91 10,856 Barren Land 1 0.078%
Andro 85 9,353 1 0.074%
Andro 85 9,353 Portsmouth Canyon, Daisy Riverhead +4 1 0.074%
Bipin 83 8,889 Fantasy flow(Mission), Fantasy flow(Mission) +3 1 0.073%
Rascal 83 13,334 Portsmouth Canyon, Portsmouth Canyon (Mission) +4 1 0.073%

Showing the 60 highest rates of 72 monsters. Sorted by drop chance. Rates are per kill, before any event bonus.

Used to craft

At the Factory NPC in Bygeniou city or Arlington City.

Dark Supreme Item 7029150 Item 7029160 [Smash Contour] Illumination [Smash Contour] Asteroid Cluster [Smash Contour] Pumpkin Item 7034850 [Smash Contour] Katharsis of Bishop [Smash Contour] Pyro Acid [Smash Contour] Football [Contour] GNGWC 2012 Smash [Contour] GNGWC 2012 Smash [Contour] Epperiel [Contour] Aurum Smash [Contour] Sonic Smash [Contour] Event Mount [Contour] Melon Cannon [Contour] Sonic Mount [Contour] Red Smash [Contour] Crystal Smash [Contour] Event Big Smash [Contour] Rantea [Contour] Lancist [Contour] GNGWC 2011 Smash [Contour] Lucky BigSmash

Enchant cards

These cards can be applied to this item.

Standard Attack Card Standard Quick Fire Card Standard Weight Card Prefix Gamble Initialization Card Suffix Gamble Initialization Card [Drop] Prefix Std. SG Card [Drop] Suffix Std. SG Card Standard Time Card Enchant Reset Card Hyper Standard Quick Fire Card Hyper Standard Accuracy Card Hyper Standard Attack Card Standard Range Card Standard Overheating Card Standard Probability Card Prefix Standard Weapon Gamble Card Suffix Standard Weapon Gamble Card Prefix Std. Weapon SG Card Suffix Std. Weapon SG Card Inferior Standard Attack Card [Drop] Prefix Wipe Card [Drop] Suffix Wipe Card