← Pedia
Monster · Philon
Norbanus
Level 80
Stats
| Level | 80 |
| HP | 8,246 |
| Experience | 6,401 |
| Defense | 61 |
| Block chance | 32 |
| Speed | 30 |
| Attack range | 1400 |
Behaviour
| Reaction | Retaliates when attacked |
| Race | Philon |
| Drops | 110 |
| Monster # | 2061200 |
Where to find it
| Map | Side | Spawn cap | Respawn |
|---|---|---|---|
| Slope Port (Mission) | ANI | 8 | 1 min |
| Slope Port | ANI | 6 | 25 sec |
Spawn cap is how many can be alive on the map at once. Respawn is the base timer — boss spawns are randomised around it.
Drops
| Item | Type | Amount | Chance |
|---|---|---|---|
| SPI | Energy | 393-1179 | 80.0% |
| B Type Repair Kit | Energy | 1-2 | 3.33% |
| B Type Shield Kit | Energy | 1-2 | 3.33% |
| Acrylic Steel | Ingot | 1 | 2.09% |
| Edcanium | Ingot | 1 | 2.08% |
| Moissanite | Ingot | 1 | 2.08% |
| Iron | Ingot | 1 | 1.96% |
| DNA | Ingot | 1 | 1.33% |
| Henium Ore | Ingot | 1 | 0.915% |
| Halfnium Ore | Ingot | 1 | 0.880% |
| Tasinon Ore | Ingot | 1 | 0.798% |
| Zircon Ore | Ingot | 1 | 0.751% |
| Tisten Ore | Ingot | 1 | 0.728% |
| Molden Ore | Ingot | 1 | 0.692% |
| Copper | Ingot | 1 | 0.434% |
| Mutant DNA | Ingot | 1 | 0.400% |
| Silver | Ingot | 1 | 0.352% |
| DNA Core | Ingot | 1 | 0.316% |
| Seed | Ingot | 1 | 0.286% |
| Netine Ore | Ingot | 1 | 0.258% |
| Cadmium | Ingot | 1 | 0.235% |
| Honey | Ingot | 1 | 0.222% |
| Egg | Ingot | 1 | 0.222% |
| Nickel | Ingot | 1 | 0.188% |
| Chrome | Ingot | 1 | 0.188% |
| Zirconium | Ingot | 1 | 0.176% |
| Tungsten | Ingot | 1 | 0.153% |
| Refined Edcanium | Ingot | 1 | 0.133% |
| Refined Moissanite | Ingot | 1 | 0.133% |
| Refined Acrylic Steel | Ingot | 1 | 0.133% |
| Titanium | Ingot | 1 | 0.129% |
| Jackhammer Karme | Mass Driver | 1 | 0.118% |
| Excellent Tongpha | Missile | 1 | 0.118% |
| Devilhunter VII | Rifle | 1 | 0.118% |
| Big Mount 10 | Dualist | 1 | 0.118% |
| Edrill Lv.III | Missile | 1 | 0.105% |
| Drum Hazard | Vulcan | 1 | 0.105% |
| Strong Moissanite | Ingot | 1 | 0.104% |
| Soft Moissanite | Ingot | 1 | 0.104% |
| Cantilever Idle Jin | Gatling | 1 | 0.092% |
| Mega Clear High | Mass Driver | 1 | 0.092% |
| Bate Pantry | Gatling | 1 | 0.092% |
| Sun Guard III | Bundle | 1 | 0.092% |
| Omega Terol V2 | Bundle | 1 | 0.092% |
| Supreme Base | Cannon | 1 | 0.079% |
| Guillotine Twintail | Automatic | 1 | 0.079% |
| Blast VCII | Rifle | 1 | 0.079% |
| Aluminum | Ingot | 1 | 0.070% |
| Hawky V3 | Missile | 1 | 0.066% |
| Half Edrill | Missile | 1 | 0.053% |
| Jackhammer Vext | Mass Driver | 1 | 0.053% |
| Demonhunter Screw | Rifle | 1 | 0.053% |
| Big Mount 11 | Dualist | 1 | 0.053% |
| Zirconium Steel Green | Ingot | 1 | 0.048% |
| Zirconium Metal Blue | Ingot | 1 | 0.048% |
| Magnesium | Ingot | 1 | 0.047% |
| BigSmash V4 | Cannon | 1 | 0.040% |
| Hammerhead Osmium | Missile | 1 | 0.040% |
| Eye Edcanium | Ingot | 1 | 0.038% |
| Keil Edcanium | Ingot | 1 | 0.038% |
| Leon Edcanium | Ingot | 1 | 0.038% |
| Aimaam Edcanium | Ingot | 1 | 0.038% |
| Phantom Arrow | Missile | 1 | 0.032% |
| HeaterV | Mass Driver | 1 | 0.032% |
| Soft Iron | Ingot | 1 | 0.024% |
| Carbon Steel | Ingot | 1 | 0.024% |
| Metal Cadmium | Ingot | 1 | 0.024% |
| Shine Titanium | Ingot | 1 | 0.024% |
| Search Eye | Card | 1 | 0.017% |
| Bawoo Loa | Missile | 1 | 0.013% |
| B type Datacube (RED) | Ingot | 1 | 0.0080% |
| B type Datacube (GREEN) | Ingot | 1 | 0.0080% |
| B type Datacube (YELLOW) | Ingot | 1 | 0.0080% |
| B type Datacube (BLUE) | Ingot | 1 | 0.0080% |
| B type Datacube (PURPLE) | Ingot | 1 | 0.0080% |
| B type Datacube (BROWN) | Ingot | 1 | 0.0080% |
| Chaser Fr-D | Support | 1 | 0.0011% |
| Intertrans FF-VIIII | Support | 1 | 0.0011% |
| Thompson Bay Fr-3 | Support | 1 | 0.0011% |
| Schuvizer CX-OD | Support | 1 | 0.0011% |
| Wingo Waltz Format 4A | Computer | 1 | 0.0004% |
| Wingo Waltz Format 4B | Computer | 1 | 0.0004% |
| Wingo Jazz Format 4C | Computer | 1 | 0.0004% |
| Wingo Jazz Format S | Computer | 1 | 0.0004% |
| Wingo ZS-08 | Computer | 1 | 0.0004% |
| Wingo ZS-09 | Computer | 1 | 0.0004% |
| Tune Square PS R-1B | Computer | 1 | 0.0004% |
| Tune Square CD-75A | Computer | 1 | 0.0004% |
| Tune Square L-A | Computer | 1 | 0.0004% |
| Power Brain No.9 OGS | Computer | 1 | 0.0004% |
| Power Brain No.9 OTS | Computer | 1 | 0.0004% |
| Power Brain No.9 ORS | Computer | 1 | 0.0004% |
| Prelude 8001 AQ | Computer | 1 | 0.0004% |
| Prelude 9001 FRD | Computer | 1 | 0.0004% |
| Prelude Final. | Computer | 1 | 0.0004% |
| Power Brain No.11 FAII | Computer | 1 | 0.0004% |
| Power Brain No.11 FAQ | Computer | 1 | 0.0004% |
| Power Brain No.11 CD-99A | Computer | 1 | 0.0004% |
| Power Brain No.13 | Computer | 1 | 0.0004% |
| Power Brain No.13 CC | Computer | 1 | 0.0004% |
| Sequence X GR | Computer | 1 | 0.0004% |
| Sequence X GP | Computer | 1 | 0.0004% |
| Sequence X SP | Computer | 1 | 0.0004% |
| Thunderforce Speed-01 | Computer | 1 | 0.0004% |
| Thunderforce Speed-02 | Computer | 1 | 0.0004% |
| Thunderforce Speed-03 | Computer | 1 | 0.0004% |
| Artemis Zone Type G1 | Computer | 1 | 0.0004% |
| Artemis Zone Type G2 | Computer | 1 | 0.0004% |
| Artemis Zone Type G3 | Computer | 1 | 0.0004% |
| Power Brain Org No.1 | Computer | 1 | 0.0004% |
These are base rates — per kill, sorted by chance, before any bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.