← Pedia
Missile · Secondary weapon

Hammerhead Osmium

Item #7902650

Stats

Power240.13 – 321.56
Hit rate89
Range4000
Weight290
NPC price228,780

Requirements

Level75+

Dropped by

Monster Level HP Found on Amount Chance
Pus Scorlion 75 20,920 Kahlua Beach 1 3.85%
Deve Serviter 75 20,920 Atus Beach 1 3.85%
Shilling Egma 74 20,123 Chaos, Chaos(Safe) 1 3.85%
Alfen Petrie 74 20,123 Pherkad 1 3.70%
Hera Ksar 78 23,015 Kahlua Beach 1 3.23%
Teus Erion 79 23,767 Gjert Road 1 3.23%
Baldr Cruz 77 22,307 Pherkad 1 3.23%
Egma Voltin 79 23,767 Dimension Corridor, Dimension Corridor(Safe) 1 3.23%
Old V-Vipera 110 24,902 Robenia City 1 0.063%
Old S-Vipera 110 24,902 Robenia City 1 0.063%
Old C-Vipera 110 25,202 Robenia City 1 0.063%
Old J-Vipera 110 25,202 Robenia City 1 0.063%
Lucky Supporter 113 54,197 Invasion World 1 0.063%
Easy Uruk 100 21,712 Barren Land 1 0.063%
Pump Cartinese 100 22,180 Barren Land 1 0.063%
Fury Eminos 100 21,712 Barren Land 1 0.063%
Arcaous Bad 100 22,180 Barren Land 1 0.063%
Hard Simpler 100 21,712 Barren Land 1 0.063%
Lilith 81 8,459 Fantasy flow(Mission), Fantasy Flow +2 1 0.042%
Elliot 81 8,459 Eopi 1 0.042%
Phillon Fighter 80 8,246 Slope Port, Gjert Road +2 1 0.040%
Vatallus Scouter 80 8,246 Daisy Riverhead, Daisy Riverhead (Mission) +6 1 0.040%
Norbanus 80 8,246 Slope Port (Mission), Slope Port 1 0.040%
Coco 80 8,246 Slope Port (Mission), Slope Port 1 0.040%
Guesper 80 8,246 Orina Peninsula, Orina Peninsula (Mission) +3 1 0.040%
Spear 82 8,673 Orina Peninsula (Mission), Orina Peninsula +6 1 0.038%
Remos 82 13,010 Eopi 1 0.038%
Revolde Queen 94 14,603 Robenia City, Vatallus Laboratory 1 0.036%
V-Vipera 99 14,902 Robenia City 1 0.036%
S-Vipera 99 14,902 Robenia City 1 0.036%
C-Vipera 99 15,202 Robenia City 1 0.036%
J-Vipera 99 15,202 Robenia City 1 0.036%
J-Viper 89 10,249 Sunshine Born, Sunshine Born (Mission) 1 0.035%
C-Viper 88 10,023 Sunshine Born, Sunshine Born (Mission) 1 0.034%
Hypermall 88 10,023 Sunshine Born, Sunshine Born (Mission) 1 0.034%
Fate 88 10,023 Lumein Volcano, Lumein volcano(Mission) +2 1 0.034%
Infected Gaia 101 22,368 Vatallus Laboratory 1 0.034%
Ion Cannon 112 27,328 Robenia City Orbit 1 0.034%
Nano Rocket Launcher 110 28,196 Robenia City Orbit 1 0.034%
Invasion Fighter 109 15,691 Invasion World 1 0.034%
Invasion AlienCrab 107 22,569 Invasion World 1 0.034%
Eyes of Lilite 90 31,434 1 0.034%
Garp 90 10,478 1 0.034%
Garp 90 10,478 Lumein Volcano, Lumein volcano(Mission) +2 1 0.034%
Invasion Drone 107 17,862 Invasion World 1 0.034%
Covid-19 Virus 65 18,434 1 0.034%
Spear 87 9,798 Sunshine Born, Sunshine Born (Mission) 1 0.033%
S-Viper 87 9,798 Sunshine Born, Sunshine Born (Mission) 1 0.033%
Bipin 83 8,889 Fantasy flow(Mission), Fantasy flow(Mission) +3 1 0.032%
Rascal 83 13,334 Portsmouth Canyon, Portsmouth Canyon (Mission) +4 1 0.032%
Heinous 83 8,889 Portsmouth Canyon, Daisy Riverhead +3 1 0.032%
Seifer 83 8,889 Portsmouth Canyon, Daisy Riverhead +3 1 0.032%
Quintis 86 9,574 Sunshine Born, Sunshine Born (Mission) 1 0.031%
Salamander 86 9,574 Map 4100, Lumein Volcano +3 1 0.031%
Uruk 91 10,856 Barren Land 1 0.031%
Cartinese 92 11,090 Barren Land 1 0.031%
Eminos 91 10,856 Barren Land 1 0.031%
Arcaous 92 11,090 Barren Land 1 0.031%
Simpler 91 10,856 Barren Land 1 0.031%
V-Viper 86 9,574 Sunshine Born, Sunshine Born (Mission) 1 0.031%

Showing the 60 highest rates of 83 monsters. Sorted by drop chance. Rates are per kill, before any event bonus.

Used to craft

At the Factory NPC in Bygeniou city or Arlington City.

[Advanced Weapon Effect] Quintis 1 [Advanced Weapon Effect] Quintis 2 [Advanced Weapon Effect] Viper [Advanced Weapon Effect] Pandea Boss [Advanced Weapon Effect] Coco [Advanced Weapon Effect] Angel [Advanced Weapon Effect] Heart [Advanced Weapon Effect] Flower [Advanced Weapon Effect] Phoenix [Advanced Weapon Effect] Lightning [Advanced Weapon Effect] Dragon [Advanced Weapon Effect] Hurricane [Advanced Weapon Effect] Original [Advanced Weapon Effect] Plasma [Advanced Weapon Effect] Halloween [Advanced Weapon Effect] Snow [Advanced Weapon Effect] Star Item 7027620 [Advanced Weapon Effect] Gold Item 7029700 [Advanced Weapon Effect] Blob Item 7030240 [Advanced Weapon Effect] Heart 2 [Arrow Contour] Cyclerobs [Arrow Contour] Imperial [Arrow Contour] Bawoo Item 7034850 [Advanced Weapon Effect] GNGWC Ice Ball [Advanced Weapon Effect] GNGWC Fire Ball [Advanced Weapon Effect] Sekhmete Dark Hammerhead [Missile Contour] Cold Storm [Missile Contour] Spear Spread [Missile Contour] Charisma of Emperor [Missile Contour] Supernova [Missile Contour] Meteor Shower [Missile Contour] Invading Force [Arrow Contour] Hades [Contour] Valentine Edrill [Contour] Kerthion

Enchant cards

These cards can be applied to this item.

Advanced Attack Card Advanced Quick Fire Card Prefix Gamble Initialization Card Suffix Gamble Initialization Card [Drop] Prefix Adv. SG Card [Drop] Suffix Adv. SG Card Advanced Weight Card Advanced Speed Card Enchant Reset Card Hyper Advanced Attack Card Hyper Advanced Quick Fire Card Hyper Advanced Accuracy Card Advanced Range Card Advanced Probability Card Prefix Advanced Weapon Gamble Card Suffix Advanced Weapon Gamble Card Prefix Adv. Weapon SG Card Suffix Adv. Weapon SG Card Inferior Advanced Attack Card [Drop] Prefix Wipe Card [Drop] Suffix Wipe Card