← Pedia
Monster · Sharrine
Spear
Level 82
Stats
| Level | 82 |
| HP | 8,673 |
| Experience | 6,725 |
| Defense | 65 |
| Block chance | 34 |
| Speed | 66 |
| Attack range | 3168 |
Behaviour
| Reaction | Aggressive |
| Race | Sharrine |
| Drops | 120 |
| Monster # | 2065800 |
Where to find it
| Map | Side | Spawn cap | Respawn |
|---|---|---|---|
| Orina Peninsula (Mission) | BCU | 64 | 15 sec |
| Orina Peninsula | BCU | 32 | 15 sec |
| Portsmouth Canyon | ANI | 30 | 15 sec |
| Daisy Riverhead | BCU | 30 | 20 sec |
| Daisy Riverhead (Mission) | BCU | 30 | 20 sec |
| Daisy Riverhead (Mission) | BCU | 30 | 20 sec |
| Daisy Riverhead (Mission) | BCU | 30 | 20 sec |
| Portsmouth Canyon (Mission) | ANI | 20 | 50 sec |
Spawn cap is how many can be alive on the map at once. Respawn is the base timer — boss spawns are randomised around it.
Drops
| Item | Type | Amount | Chance |
|---|---|---|---|
| SPI | Energy | 426-1279 | 80.0% |
| Energy Pack | Ingot | 1 | 10.00% |
| Catalyst | Ingot | 1 | 6.00% |
| Iron | Ingot | 1 | 5.89% |
| Acrylic Steel | Ingot | 1 | 2.09% |
| Edcanium | Ingot | 1 | 2.08% |
| Moissanite | Ingot | 1 | 2.08% |
| Chip | Ingot | 1 | 1.50% |
| Energy Tank | Ingot | 1 | 1.50% |
| Generating Board | Ingot | 1 | 1.50% |
| Shield Battery | Ingot | 1 | 1.50% |
| Copper | Ingot | 1 | 1.30% |
| Silver | Ingot | 1 | 1.06% |
| Henium Ore | Ingot | 1 | 0.915% |
| Halfnium Ore | Ingot | 1 | 0.880% |
| Tasinon Ore | Ingot | 1 | 0.798% |
| Zircon Ore | Ingot | 1 | 0.751% |
| Tisten Ore | Ingot | 1 | 0.728% |
| Cadmium | Ingot | 1 | 0.704% |
| Molden Ore | Ingot | 1 | 0.692% |
| Nickel | Ingot | 1 | 0.563% |
| Chrome | Ingot | 1 | 0.563% |
| Zirconium | Ingot | 1 | 0.528% |
| High Purity Zircon Ore | Ingot | 1 | 0.528% |
| High Purity Halfnium Ore | Ingot | 1 | 0.479% |
| Tungsten | Ingot | 1 | 0.458% |
| High Purity Henium Ore | Ingot | 1 | 0.451% |
| High Purity Tasinon Ore | Ingot | 1 | 0.437% |
| Brain Wave Stablization Equip. | Ingot | 1 | 0.400% |
| Titanium | Ingot | 1 | 0.387% |
| Strong Moissanite | Ingot | 1 | 0.313% |
| Soft Moissanite | Ingot | 1 | 0.313% |
| Netine Ore | Ingot | 1 | 0.258% |
| Aluminum | Ingot | 1 | 0.211% |
| Zirconium Steel Green | Ingot | 1 | 0.142% |
| Zirconium Metal Blue | Ingot | 1 | 0.142% |
| Magnesium | Ingot | 1 | 0.141% |
| Refined Edcanium | Ingot | 1 | 0.133% |
| Refined Moissanite | Ingot | 1 | 0.133% |
| Refined Acrylic Steel | Ingot | 1 | 0.133% |
| Big Mount 10 | Dualist | 1 | 0.118% |
| Devilhunter VII | Rifle | 1 | 0.118% |
| Jackhammer Karme | Mass Driver | 1 | 0.118% |
| Excellent Tongpha | Missile | 1 | 0.118% |
| Eye Edcanium | Ingot | 1 | 0.114% |
| Keil Edcanium | Ingot | 1 | 0.114% |
| Leon Edcanium | Ingot | 1 | 0.114% |
| Aimaam Edcanium | Ingot | 1 | 0.114% |
| Edrill Lv.III | Missile | 1 | 0.107% |
| Drum Hazard | Vulcan | 1 | 0.107% |
| Cantilever Idle Jin | Gatling | 1 | 0.096% |
| Mega Clear High | Mass Driver | 1 | 0.096% |
| Bate Pantry | Gatling | 1 | 0.096% |
| Sun Guard III | Bundle | 1 | 0.096% |
| Omega Terol V2 | Bundle | 1 | 0.096% |
| Supreme Base | Cannon | 1 | 0.086% |
| Guillotine Twintail | Automatic | 1 | 0.086% |
| Blast VCII | Rifle | 1 | 0.086% |
| Hawky V3 | Missile | 1 | 0.075% |
| Shine Titanium | Ingot | 1 | 0.071% |
| Carbon Steel | Ingot | 1 | 0.071% |
| Metal Cadmium | Ingot | 1 | 0.071% |
| Soft Iron | Ingot | 1 | 0.071% |
| Demonhunter Screw | Rifle | 1 | 0.064% |
| Half Edrill | Missile | 1 | 0.064% |
| Jackhammer Vext | Mass Driver | 1 | 0.064% |
| Big Mount 11 | Dualist | 1 | 0.064% |
| Drum Mold | Vulcan | 1 | 0.053% |
| BigSmash V4 | Cannon | 1 | 0.038% |
| Hammerhead Osmium | Missile | 1 | 0.038% |
| Phantom Arrow | Missile | 1 | 0.032% |
| HeaterV | Mass Driver | 1 | 0.032% |
| Search Eye | Card | 1 | 0.017% |
| PowerCody | Dualist | 1 | 0.016% |
| Metal Arrow | Missile | 1 | 0.016% |
| Hammerhead Hyperon | Missile | 1 | 0.016% |
| Bawoo Loa | Missile | 1 | 0.015% |
| Standard Range Card | Enchant Card | 1 | 0.0064% |
| Advanced Range Card | Enchant Card | 1 | 0.0064% |
| Standard Probability Card | Enchant Card | 1 | 0.0064% |
| Advanced Probability Card | Enchant Card | 1 | 0.0064% |
| Standard Time Card | Enchant Card | 1 | 0.0064% |
| Standard Attack Card | Enchant Card | 1 | 0.0064% |
| Advanced Attack Card | Enchant Card | 1 | 0.0064% |
| Standard Quick Fire Card | Enchant Card | 1 | 0.0043% |
| Advanced Quick Fire Card | Enchant Card | 1 | 0.0043% |
| Mr. XLVIII | Support | 1 | 0.0010% |
| Base FF-85 | Support | 1 | 0.0010% |
| Turbulence ET-2 | Support | 1 | 0.0010% |
| S-Rod X-GA | Support | 1 | 0.0010% |
| Wingo Waltz Format V-B | Computer | 1 | 0.0002% |
| Wingo Jazz Format V-Q | Computer | 1 | 0.0002% |
| Wingo Jazz Format VI | Computer | 1 | 0.0002% |
| Wingo Jazz Format VI-2 | Computer | 1 | 0.0002% |
| Generation System Ver.99 | Computer | 1 | 0.0002% |
| Generation System Ver.100 | Computer | 1 | 0.0002% |
| Generation System Ver.111 | Computer | 1 | 0.0002% |
| Tenpole Line 9 SDR | Computer | 1 | 0.0002% |
| Tenpole Line 9 SDR-II | Computer | 1 | 0.0002% |
| Tenpole Line 9 GMR | Computer | 1 | 0.0002% |
| Power Brain No.11 FAII | Computer | 1 | 0.0002% |
| Power Brain No.11 FAQ | Computer | 1 | 0.0002% |
| Power Brain No.11 CD-99A | Computer | 1 | 0.0002% |
| Power Brain No.13 | Computer | 1 | 0.0002% |
| Power Brain No.13 CC | Computer | 1 | 0.0002% |
| Sequence X GR | Computer | 1 | 0.0002% |
| Sequence X GP | Computer | 1 | 0.0002% |
| Sequence X SP | Computer | 1 | 0.0002% |
| Thunderforce Speed-01 | Computer | 1 | 0.0002% |
| Thunderforce Speed-02 | Computer | 1 | 0.0002% |
| Thunderforce Speed-03 | Computer | 1 | 0.0002% |
| Artemis Zone Type G1 | Computer | 1 | 0.0002% |
| Artemis Zone Type G2 | Computer | 1 | 0.0002% |
| Artemis Zone Type G3 | Computer | 1 | 0.0002% |
| Power Brain Org No.1 | Computer | 1 | 0.0002% |
| Sequence 11 SGG | Computer | 1 | 0.0002% |
| Sequence 11 SPG | Computer | 1 | 0.0002% |
| Sequence 11 GDD | Computer | 1 | 0.0002% |
| Wingo Waltz Format V | Computer | 1 | 0.0002% |
| Wingo Waltz Format V-A | Computer | 1 | 0.0002% |
These are base rates — per kill, sorted by chance, before any bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.