← Pedia
Vulcan · Primary weapon
Drum Mold
Item #7003950
Stats
| Power | 24.62 – 55.03 |
| Hit rate | 64 |
| Range | 520 |
| Weight | 160 |
| NPC price | 331,690 |
Requirements
| Level | 82+ |
Dropped by
| Monster | Level | HP | Found on | Amount | Chance |
|---|---|---|---|---|---|
| Hard Simpler | 100 | 21,712 | Barren Land | 1 | 0.118% |
| Arcaous Bad | 100 | 22,180 | Barren Land | 1 | 0.118% |
| Fury Eminos | 100 | 21,712 | Barren Land | 1 | 0.118% |
| Pump Cartinese | 100 | 22,180 | Barren Land | 1 | 0.118% |
| Easy Uruk | 100 | 21,712 | Barren Land | 1 | 0.118% |
| Lucky Supporter | 113 | 54,197 | Invasion World | 1 | 0.118% |
| Old S-Vipera | 110 | 24,902 | Robenia City | 1 | 0.118% |
| Old C-Vipera | 110 | 25,202 | Robenia City | 1 | 0.118% |
| Old J-Vipera | 110 | 25,202 | Robenia City | 1 | 0.118% |
| Old V-Vipera | 110 | 24,902 | Robenia City | 1 | 0.118% |
| Spider Guard | 93 | 31,118 | ATUM-1 | 1 | 0.106% |
| Invasion Scout | 107 | 14,534 | Invasion World | 1 | 0.103% |
| Invasion Supporter | 108 | 16,197 | Invasion World | 1 | 0.103% |
| Griph | 92 | 11,090 | G-ARK | 1 | 0.103% |
| Grang Griph | 94 | 21,175 | G-ARK | 1 | 0.102% |
| J-Viper | 89 | 10,249 | Sunshine Born, Sunshine Born (Mission) | 1 | 0.073% |
| Eyes of Lilite | 90 | 31,434 | – | 1 | 0.073% |
| Garp | 90 | 10,478 | – | 1 | 0.073% |
| Garp | 90 | 10,478 | Lumein Volcano, Lumein volcano(Mission) +2 | 1 | 0.073% |
| Invasion Drone | 107 | 17,862 | Invasion World | 1 | 0.073% |
| Covid-19 Virus | 65 | 18,434 | – | 1 | 0.073% |
| Infected Denes | 102 | 22,368 | Vatallus Laboratory | 1 | 0.073% |
| Infected Corinium | 102 | 22,368 | Vatallus Laboratory | 1 | 0.073% |
| Hate | 110 | 27,196 | Robenia City Orbit | 1 | 0.073% |
| Kirkuk | 111 | 27,615 | Robenia City Orbit | 1 | 0.073% |
| Infected Baraka | 102 | 22,368 | Vatallus Laboratory | 1 | 0.073% |
| Invasion Fighter | 109 | 15,691 | Invasion World | 1 | 0.069% |
| Infected Gaia | 101 | 22,368 | Vatallus Laboratory | 1 | 0.069% |
| Nano Rocket Launcher | 110 | 28,196 | Robenia City Orbit | 1 | 0.069% |
| Ion Cannon | 112 | 27,328 | Robenia City Orbit | 1 | 0.069% |
| Invasion AlienCrab | 107 | 22,569 | Invasion World | 1 | 0.069% |
| C-Viper | 88 | 10,023 | Sunshine Born, Sunshine Born (Mission) | 1 | 0.069% |
| Fate | 88 | 10,023 | Lumein Volcano, Lumein volcano(Mission) +2 | 1 | 0.069% |
| Hypermall | 88 | 10,023 | Sunshine Born, Sunshine Born (Mission) | 1 | 0.069% |
| Spear | 87 | 9,798 | Sunshine Born, Sunshine Born (Mission) | 1 | 0.065% |
| S-Viper | 87 | 9,798 | Sunshine Born, Sunshine Born (Mission) | 1 | 0.065% |
| J-Vipera | 99 | 15,202 | Robenia City | 1 | 0.064% |
| C-Vipera | 99 | 15,202 | Robenia City | 1 | 0.064% |
| S-Vipera | 99 | 14,902 | Robenia City | 1 | 0.064% |
| Revolde Queen | 94 | 14,603 | Robenia City, Vatallus Laboratory | 1 | 0.064% |
| V-Vipera | 99 | 14,902 | Robenia City | 1 | 0.064% |
| Quintis | 86 | 9,574 | Sunshine Born, Sunshine Born (Mission) | 1 | 0.059% |
| Covid-19 Transporter | 50 | 5,974 | – | 1 | 0.059% |
| Salamander | 86 | 9,574 | Map 4100, Lumein Volcano +3 | 1 | 0.059% |
| Qart | 86 | 9,574 | Sunshine Born, Sunshine Born (Mission) | 1 | 0.059% |
| Tart | 86 | 9,574 | Sunshine Born, Sunshine Born (Mission) | 1 | 0.059% |
| Uruk | 91 | 10,856 | Barren Land | 1 | 0.059% |
| Cartinese | 92 | 11,090 | Barren Land | 1 | 0.059% |
| Eminos | 91 | 10,856 | Barren Land | 1 | 0.059% |
| Arcaous | 92 | 11,090 | Barren Land | 1 | 0.059% |
| Simpler | 91 | 10,856 | Barren Land | 1 | 0.059% |
| V-Viper | 86 | 9,574 | Sunshine Born, Sunshine Born (Mission) | 1 | 0.059% |
| Andro | 85 | 9,353 | – | 1 | 0.054% |
| Andro | 85 | 9,353 | Portsmouth Canyon, Daisy Riverhead +4 | 1 | 0.054% |
| Remos | 82 | 13,010 | Eopi | 1 | 0.053% |
| Spear | 82 | 8,673 | Orina Peninsula (Mission), Orina Peninsula +6 | 1 | 0.053% |
| Rascal | 83 | 13,334 | Portsmouth Canyon, Portsmouth Canyon (Mission) +4 | 1 | 0.049% |
| Heinous | 83 | 8,889 | Portsmouth Canyon, Daisy Riverhead +3 | 1 | 0.049% |
| Seifer | 83 | 8,889 | Portsmouth Canyon, Daisy Riverhead +3 | 1 | 0.049% |
| Bipin | 83 | 8,889 | Fantasy flow(Mission), Fantasy flow(Mission) +3 | 1 | 0.049% |
Showing the 60 highest rates of 61 monsters. Sorted by drop chance. Rates are per kill, before any event bonus.
Used to craft
At the Factory NPC in Bygeniou city or Arlington City.
Dark Drum
Item 7029110
Item 7029120
[Gun Contour] Thunder Storm
[Gun Contour] Volcanic Ash
[Gun Contour] Lightning Viper
[Gun Contour] Hyper Drive
[Gun Contour] Drum
[Gun Contour] Bate
[Gun Contour] Jin
[Gun Contour] Tail
[Std. Weapon Contour] Football
[Contour] Luinell
[Contour] Aurum Drum
Enchant cards
These cards can be applied to this item.
Standard Attack Card
Standard Quick Fire Card
Standard Weight Card
Prefix Gamble Initialization Card
Suffix Gamble Initialization Card
[Drop] Prefix Std. SG Card
[Drop] Suffix Std. SG Card
Standard Time Card
Enchant Reset Card
Hyper Standard Quick Fire Card
Hyper Standard Accuracy Card
Hyper Standard Attack Card
Standard Range Card
Standard Overheating Card
Standard Probability Card
Prefix Standard Weapon Gamble Card
Suffix Standard Weapon Gamble Card
Prefix Std. Weapon SG Card
Suffix Std. Weapon SG Card
Inferior Standard Attack Card
[Drop] Prefix Wipe Card
[Drop] Suffix Wipe Card