← Pedia
Monster · Philon
Tart
Level 86
Stats
| Level | 86 |
| HP | 9,574 |
| Experience | 7,397 |
| Defense | 71 |
| Block chance | 37 |
| Speed | 200 |
| Attack range | 1450 |
Behaviour
| Reaction | Retaliates when attacked |
| Race | Philon |
| Drops | 126 |
| Monster # | 2066100 |
Where to find it
| Map | Side | Spawn cap | Respawn |
|---|---|---|---|
| Sunshine Born | — | 20 | 50 sec |
| Sunshine Born (Mission) | — | 20 | 1 min |
Spawn cap is how many can be alive on the map at once. Respawn is the base timer — boss spawns are randomised around it.
Drops
| Item | Type | Amount | Chance |
|---|---|---|---|
| SPI | Energy | 499-1497 | 80.0% |
| A Type Repair Kit | Energy | 1-2 | 5.00% |
| A Type Shield Kit | Energy | 1-2 | 5.00% |
| Acrylic Steel | Ingot | 1 | 2.09% |
| Edcanium | Ingot | 1 | 2.08% |
| Moissanite | Ingot | 1 | 2.08% |
| Iron | Ingot | 1 | 1.90% |
| DNA | Ingot | 1 | 1.33% |
| Henium Ore | Ingot | 1 | 0.915% |
| Halfnium Ore | Ingot | 1 | 0.880% |
| Tasinon Ore | Ingot | 1 | 0.798% |
| Zircon Ore | Ingot | 1 | 0.751% |
| Tisten Ore | Ingot | 1 | 0.728% |
| Molden Ore | Ingot | 1 | 0.692% |
| Copper | Ingot | 1 | 0.434% |
| Mutant DNA | Ingot | 1 | 0.400% |
| Silver | Ingot | 1 | 0.352% |
| DNA Core | Ingot | 1 | 0.316% |
| Seed | Ingot | 1 | 0.286% |
| Netine Ore | Ingot | 1 | 0.258% |
| Cadmium | Ingot | 1 | 0.235% |
| Honey | Ingot | 1 | 0.222% |
| Egg | Ingot | 1 | 0.222% |
| Chrome | Ingot | 1 | 0.188% |
| Nickel | Ingot | 1 | 0.188% |
| Zirconium | Ingot | 1 | 0.176% |
| Tungsten | Ingot | 1 | 0.153% |
| Refined Edcanium | Ingot | 1 | 0.133% |
| Refined Moissanite | Ingot | 1 | 0.133% |
| Refined Acrylic Steel | Ingot | 1 | 0.133% |
| Titanium | Ingot | 1 | 0.129% |
| Jackhammer Karme | Mass Driver | 1 | 0.098% |
| Excellent Tongpha | Missile | 1 | 0.098% |
| Devilhunter VII | Rifle | 1 | 0.098% |
| Big Mount 10 | Dualist | 1 | 0.098% |
| Edrill Lv.III | Missile | 1 | 0.091% |
| Drum Hazard | Vulcan | 1 | 0.091% |
| Bate Pantry | Gatling | 1 | 0.085% |
| Sun Guard III | Bundle | 1 | 0.085% |
| Omega Terol V2 | Bundle | 1 | 0.085% |
| Cantilever Idle Jin | Gatling | 1 | 0.085% |
| Mega Clear High | Mass Driver | 1 | 0.085% |
| Guillotine Twintail | Automatic | 1 | 0.078% |
| Blast VCII | Rifle | 1 | 0.078% |
| Supreme Base | Cannon | 1 | 0.078% |
| Hawky V3 | Missile | 1 | 0.072% |
| Aluminum | Ingot | 1 | 0.070% |
| Big Mount 11 | Dualist | 1 | 0.065% |
| Demonhunter Screw | Rifle | 1 | 0.065% |
| Half Edrill | Missile | 1 | 0.065% |
| Jackhammer Vext | Mass Driver | 1 | 0.065% |
| Drum Mold | Vulcan | 1 | 0.059% |
| Bate Receptor | Gatling | 1 | 0.052% |
| New Guard III | Bundle | 1 | 0.052% |
| Terol Thunder V2 | Bundle | 1 | 0.052% |
| Cold Mega Drive | Mass Driver | 1 | 0.052% |
| Caulking Idle Jin | Gatling | 1 | 0.052% |
| Zirconium Steel Green | Ingot | 1 | 0.048% |
| Zirconium Metal Blue | Ingot | 1 | 0.048% |
| Magnesium | Ingot | 1 | 0.047% |
| High Tongpha | Missile | 1 | 0.046% |
| Supreme Inboard | Cannon | 1 | 0.046% |
| Hinge Twintail | Automatic | 1 | 0.046% |
| Sharp Edrill | Missile | 1 | 0.039% |
| Demonhunter Ratio | Rifle | 1 | 0.033% |
| Big Mount Honest | Dualist | 1 | 0.033% |
| Jackhammer Liphant | Mass Driver | 1 | 0.033% |
| BigSmash V4 | Cannon | 1 | 0.031% |
| Hammerhead Osmium | Missile | 1 | 0.031% |
| Phantom Arrow | Missile | 1 | 0.027% |
| HeaterV | Mass Driver | 1 | 0.027% |
| Strong Moissanite | Ingot | 1 | 0.027% |
| Soft Moissanite | Ingot | 1 | 0.027% |
| Carbon Steel | Ingot | 1 | 0.024% |
| Metal Cadmium | Ingot | 1 | 0.024% |
| Shine Titanium | Ingot | 1 | 0.024% |
| Soft Iron | Ingot | 1 | 0.024% |
| PowerCody | Dualist | 1 | 0.018% |
| Metal Arrow | Missile | 1 | 0.018% |
| Hammerhead Hyperon | Missile | 1 | 0.018% |
| Bawoo Loa | Missile | 1 | 0.014% |
| BigSmash VV | Cannon | 1 | 0.012% |
| Eye Edcanium | Ingot | 1 | 0.0097% |
| Keil Edcanium | Ingot | 1 | 0.0097% |
| Leon Edcanium | Ingot | 1 | 0.0097% |
| Aimaam Edcanium | Ingot | 1 | 0.0097% |
| B type Datacube (RED) | Ingot | 1 | 0.0080% |
| B type Datacube (GREEN) | Ingot | 1 | 0.0080% |
| B type Datacube (YELLOW) | Ingot | 1 | 0.0080% |
| B type Datacube (BLUE) | Ingot | 1 | 0.0080% |
| B type Datacube (PURPLE) | Ingot | 1 | 0.0080% |
| B type Datacube (BROWN) | Ingot | 1 | 0.0080% |
| Eurostar XCV | Support | 1 | 0.0010% |
| Jet FF-III | Support | 1 | 0.0010% |
| Accounter CO-3 | Support | 1 | 0.0010% |
| Accounter CO-6 | Support | 1 | 0.0010% |
| Wingo Waltz Format V-B | Computer | 1 | 0.0002% |
| Wingo Jazz Format V-Q | Computer | 1 | 0.0002% |
| Wingo Jazz Format VI | Computer | 1 | 0.0002% |
| Wingo Jazz Format VI-2 | Computer | 1 | 0.0002% |
| Generation System Ver.99 | Computer | 1 | 0.0002% |
| Generation System Ver.100 | Computer | 1 | 0.0002% |
| Generation System Ver.111 | Computer | 1 | 0.0002% |
| Tenpole Line 9 SDR | Computer | 1 | 0.0002% |
| Tenpole Line 9 SDR-II | Computer | 1 | 0.0002% |
| Tenpole Line 9 GMR | Computer | 1 | 0.0002% |
| Power Brain No.11 FAII | Computer | 1 | 0.0002% |
| Power Brain No.11 FAQ | Computer | 1 | 0.0002% |
| Power Brain No.11 CD-99A | Computer | 1 | 0.0002% |
| Power Brain No.13 | Computer | 1 | 0.0002% |
| Power Brain No.13 CC | Computer | 1 | 0.0002% |
| Sequence X GR | Computer | 1 | 0.0002% |
| Sequence X GP | Computer | 1 | 0.0002% |
| Sequence X SP | Computer | 1 | 0.0002% |
| Thunderforce Speed-01 | Computer | 1 | 0.0002% |
| Thunderforce Speed-02 | Computer | 1 | 0.0002% |
| Thunderforce Speed-03 | Computer | 1 | 0.0002% |
| Artemis Zone Type G1 | Computer | 1 | 0.0002% |
| Artemis Zone Type G2 | Computer | 1 | 0.0002% |
| Artemis Zone Type G3 | Computer | 1 | 0.0002% |
| Power Brain Org No.1 | Computer | 1 | 0.0002% |
| Sequence 11 SGG | Computer | 1 | 0.0002% |
| Sequence 11 SPG | Computer | 1 | 0.0002% |
| Sequence 11 GDD | Computer | 1 | 0.0002% |
| Wingo Waltz Format V | Computer | 1 | 0.0002% |
| Wingo Waltz Format V-A | Computer | 1 | 0.0002% |
These are base rates — per kill, sorted by chance, before any bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.