← Pedia
Missile · Secondary weapon

High Tongpha

Item #7902020

Stats

Power117.46 – 155.33
Hit rate84
Range4000
Weight370
NPC price599,840

Requirements

Level84+

Dropped by

Monster Level HP Found on Amount Chance
Black Widow 81 1,268,883 Orina Peninsula, Slope Port +2 1 3.33%
Sekhmete 100 2,381,512 ATUM-2 1 3.33%
Ordin 85 935,317 Eopi 1 3.33%
Skadi 85 935,317 Fantasy flow(Mission), Fantasy Flow 1 3.23%
Echelon 85 1,402,976 Portsmouth Canyon, Daisy Riverhead +2 1 3.23%
Guardian of Vatallus 89 1,537,462 Sunshine Born 1 3.13%
Bishop Red 97 2,248,238 G-ARK 1 3.13%
Bishop Black 97 2,248,238 G-ARK 1 3.13%
Bishop Blue 97 2,248,238 G-ARK 1 3.13%
Gigantic God 90 1,047,802 Lumein Volcano 1 3.13%
Phipe Taimai 84 27,399 Slope Port 1 0.609%
Belge Dobarcon 84 27,399 Slope Port 1 0.609%
Elche Gayla 84 27,399 Slope Port, Orina Peninsula 1 0.609%
Bellen Vito 84 27,399 Fantasy Flow(Safe), Fantasy Flow 1 0.609%
Elliot Squall 85 28,059 Eopi 1 0.534%
Forte Norg 83 26,669 Orina Peninsula, Slope Port 1 0.500%
Helious Rabi 84 27,399 Eopi 1 0.458%
Hard Simpler 100 21,712 Barren Land 1 0.091%
Arcaous Bad 100 22,180 Barren Land 1 0.091%
Fury Eminos 100 21,712 Barren Land 1 0.091%
Pump Cartinese 100 22,180 Barren Land 1 0.091%
Easy Uruk 100 21,712 Barren Land 1 0.091%
Lucky Supporter 113 54,197 Invasion World 1 0.091%
Old J-Vipera 110 25,202 Robenia City 1 0.091%
Old V-Vipera 110 24,902 Robenia City 1 0.091%
Old S-Vipera 110 24,902 Robenia City 1 0.091%
Old C-Vipera 110 25,202 Robenia City 1 0.091%
C-Vipera 99 15,202 Robenia City 1 0.051%
S-Vipera 99 14,902 Robenia City 1 0.051%
V-Vipera 99 14,902 Robenia City 1 0.051%
Revolde Queen 94 14,603 Robenia City, Vatallus Laboratory 1 0.051%
J-Vipera 99 15,202 Robenia City 1 0.051%
Covid-19 Transporter 50 5,974 1 0.046%
Salamander 86 9,574 Map 4100, Lumein Volcano +3 1 0.046%
Quintis 86 9,574 Sunshine Born, Sunshine Born (Mission) 1 0.046%
Uruk 91 10,856 Barren Land 1 0.046%
Cartinese 92 11,090 Barren Land 1 0.046%
Eminos 91 10,856 Barren Land 1 0.046%
Arcaous 92 11,090 Barren Land 1 0.046%
Simpler 91 10,856 Barren Land 1 0.046%
V-Viper 86 9,574 Sunshine Born, Sunshine Born (Mission) 1 0.046%
Qart 86 9,574 Sunshine Born, Sunshine Born (Mission) 1 0.046%
Tart 86 9,574 Sunshine Born, Sunshine Born (Mission) 1 0.046%
Andro 85 9,353 1 0.040%
Andro 85 9,353 Portsmouth Canyon, Daisy Riverhead +4 1 0.040%
Rascal 83 13,334 Portsmouth Canyon, Portsmouth Canyon (Mission) +4 1 0.032%
Heinous 83 8,889 Portsmouth Canyon, Daisy Riverhead +3 1 0.032%
Seifer 83 8,889 Portsmouth Canyon, Daisy Riverhead +3 1 0.032%
Bipin 83 8,889 Fantasy flow(Mission), Fantasy flow(Mission) +3 1 0.032%

Showing the 49 highest rates of 50 monsters. Sorted by drop chance. Rates are per kill, before any event bonus.

Used to craft

At the Factory NPC in Bygeniou city or Arlington City.

[Advanced Weapon Effect] Quintis 1 [Advanced Weapon Effect] Quintis 2 [Advanced Weapon Effect] Viper [Advanced Weapon Effect] Pandea Boss [Advanced Weapon Effect] Coco [Advanced Weapon Effect] Angel [Advanced Weapon Effect] Heart [Advanced Weapon Effect] Flower [Advanced Weapon Effect] Phoenix [Advanced Weapon Effect] Lightning [Advanced Weapon Effect] Dragon [Advanced Weapon Effect] Hurricane [Advanced Weapon Effect] Original [Advanced Weapon Effect] Plasma [Advanced Weapon Effect] Halloween [Advanced Weapon Effect] Snow [Advanced Weapon Effect] Star Item 7027620 [Advanced Weapon Effect] Gold Item 7029700 [Advanced Weapon Effect] Blob Item 7030240 [Advanced Weapon Effect] Heart 2 [Arrow Contour] Cyclerobs [Arrow Contour] Imperial [Arrow Contour] Bawoo Item 7034850 [Advanced Weapon Effect] GNGWC Ice Ball [Advanced Weapon Effect] GNGWC Fire Ball [Advanced Weapon Effect] Sekhmete Dark Tongpha [Missile Contour] Cold Storm [Missile Contour] Spear Spread [Missile Contour] Charisma of Emperor [Missile Contour] Supernova [Missile Contour] Meteor Shower [Missile Contour] Invading Force [Tongpha Contour] Clay [Tongpha Contour] Eliaden

Enchant cards

These cards can be applied to this item.

Advanced Attack Card Advanced Quick Fire Card Prefix Gamble Initialization Card Suffix Gamble Initialization Card [Drop] Prefix Adv. SG Card [Drop] Suffix Adv. SG Card Advanced Weight Card Advanced Speed Card Enchant Reset Card Hyper Advanced Attack Card Hyper Advanced Quick Fire Card Hyper Advanced Accuracy Card Advanced Range Card Advanced Probability Card Prefix Advanced Weapon Gamble Card Suffix Advanced Weapon Gamble Card Prefix Adv. Weapon SG Card Suffix Adv. Weapon SG Card Inferior Advanced Attack Card [Drop] Prefix Wipe Card [Drop] Suffix Wipe Card