← Pedia
Monster · Sharrine
Skadi
Level 85
Stats
| Level | 85 |
| HP | 935,317 |
| Experience | 7,226 |
| Defense | 71 |
| Block chance | 36 |
| Speed | 200 |
| Attack range | 1450 |
Behaviour
| Reaction | Retaliates when attacked |
| Race | Sharrine |
| Drops | 135 |
| Monster # | 2038900 |
Where to find it
| Map | Side | Spawn cap | Respawn |
|---|---|---|---|
| Fantasy flow(Mission) Boss | — | 1 | 2 h |
| Fantasy Flow Boss | — | 1 | 2 h |
Spawn cap is how many can be alive on the map at once. Respawn is the base timer — boss spawns are randomised around it.
Drops
| Item | Type | Amount | Chance |
|---|---|---|---|
| Skadi Special Part | Ingot | 1 | 100.0% |
| SPI | Energy | 18400-55400 | 100.0% |
| C Type Repair Kit | Energy | 5-15 | 50.0% |
| C Type Shield Kit | Energy | 5-15 | 50.0% |
| B Type Repair Kit | Energy | 5-15 | 50.0% |
| B Type Shield Kit | Energy | 5-15 | 50.0% |
| A Type Repair Kit | Energy | 5-15 | 50.0% |
| A Type Shield Kit | Energy | 5-15 | 50.0% |
| Standard Attack Card | Enchant Card | 1-2 | 10.0% |
| Advanced Attack Card | Enchant Card | 1-2 | 10.0% |
| Standard Quick Fire Card | Enchant Card | 1-2 | 10.0% |
| Advanced Quick Fire Card | Enchant Card | 1-2 | 10.0% |
| Skadi Part 1 | Ingot | 1 | 10.0% |
| Skadi Part 2 | Ingot | 1 | 10.0% |
| Skadi Part 3 | Ingot | 1 | 10.0% |
| Skadi Part 4 | Ingot | 1 | 10.0% |
| Search Eye | Card | 1 | 10.0% |
| Standard Range Card | Enchant Card | 1-2 | 10.0% |
| Advanced Range Card | Enchant Card | 1-2 | 10.0% |
| Standard Probability Card | Enchant Card | 1-2 | 10.0% |
| Advanced Probability Card | Enchant Card | 1-2 | 10.0% |
| Standard Time Card | Enchant Card | 1-2 | 10.0% |
| Energy Card | Enchant Card | 1-2 | 5.00% |
| B-GEAR Shield Card | Enchant Card | 1-2 | 5.00% |
| I-GEAR Shield Card | Enchant Card | 1-2 | 5.00% |
| M-GEAR Shield Card | Enchant Card | 1-2 | 5.00% |
| A-GEAR Shield Card | Enchant Card | 1-2 | 5.00% |
| Devilhunter VII | Rifle | 1 | 3.23% |
| Big Mount 10 | Dualist | 1 | 3.23% |
| Big Mount 11 | Dualist | 1 | 3.23% |
| BigSmash VV | Cannon | 1 | 3.23% |
| HeaterV | Mass Driver | 1 | 3.23% |
| AlphaHeat | Mass Driver | 1 | 3.23% |
| PowerCody | Dualist | 1 | 3.23% |
| Excellent Tongpha | Missile | 1 | 3.23% |
| High Tongpha | Missile | 1 | 3.23% |
| Edrill Lv.III | Missile | 1 | 3.23% |
| Half Edrill | Missile | 1 | 3.23% |
| Sharp Edrill | Missile | 1 | 3.23% |
| Edriller | Missile | 1 | 3.23% |
| Hawky V3 | Missile | 1 | 3.23% |
| Power Hawk | Missile | 1 | 3.23% |
| Sun Guard III | Bundle | 1 | 3.23% |
| New Guard III | Bundle | 1 | 3.23% |
| Guard Ace III | Bundle | 1 | 3.23% |
| Omega Terol V2 | Bundle | 1 | 3.23% |
| Terol Thunder V2 | Bundle | 1 | 3.23% |
| Ultra Terol V2 | Bundle | 1 | 3.23% |
| Bawoo Loa | Missile | 1 | 3.23% |
| Phantom Arrow | Missile | 1 | 3.23% |
| Metal Arrow | Missile | 1 | 3.23% |
| Arrow U - 2 | Missile | 1 | 3.23% |
| Hammerhead Hyperon | Missile | 1 | 3.23% |
| Hammerhead Fatal | Missile | 1 | 3.23% |
| Mr. VIIII | Support | 1 | 1.67% |
| Mr. XLVIII | Support | 1 | 1.67% |
| Mr. XCVIII | Support | 1 | 1.67% |
| Eurostar XCIV | Support | 1 | 1.67% |
| Eurostar VI | Support | 1 | 1.67% |
| Eurostar XLV | Support | 1 | 1.67% |
| Chaser Fr.II | Support | 1 | 1.67% |
| Chaser XLI | Support | 1 | 1.67% |
| Chaser XCI | Support | 1 | 1.67% |
| Chaser Fr-D | Support | 1 | 1.67% |
| Base F-3T | Support | 1 | 1.67% |
| Base FF-85 | Support | 1 | 1.67% |
| Base FF-VI | Support | 1 | 1.67% |
| Jet FF-II | Support | 1 | 1.67% |
| Jet F-11 | Support | 1 | 1.67% |
| Jet FF-82 | Support | 1 | 1.67% |
| Intertrans F-3 | Support | 1 | 1.67% |
| Intertrans F-9T | Support | 1 | 1.67% |
| Intertrans FF-88 | Support | 1 | 1.67% |
| Intertrans FF-VIIII | Support | 1 | 1.67% |
| Turbulence ET-1 | Support | 1 | 1.67% |
| Turbulence ET-2 | Support | 1 | 1.67% |
| Turbulence ET-3 | Support | 1 | 1.67% |
| Accounter G-3 | Support | 1 | 1.67% |
| Accounter CO-1 | Support | 1 | 1.67% |
| Accounter CO-2 | Support | 1 | 1.67% |
| Thompson Bay C-1 | Support | 1 | 1.67% |
| Thompson Bay C-2 | Support | 1 | 1.67% |
| Thompson Bay C-3 | Support | 1 | 1.67% |
| Thompson Bay Fr-3 | Support | 1 | 1.67% |
| S-Rod I-001 | Support | 1 | 1.67% |
| S-Rod X-GA | Support | 1 | 1.67% |
| S-Rod CX-OA | Support | 1 | 1.67% |
| Accounter G-6 | Support | 1 | 1.67% |
| Accounter CO-4 | Support | 1 | 1.67% |
| Accounter CO-5 | Support | 1 | 1.67% |
| Schuvizer I | Support | 1 | 1.67% |
| Schuvizer CO-004 | Support | 1 | 1.67% |
| Schuvizer X-GD | Support | 1 | 1.67% |
| Schuvizer CX-OD | Support | 1 | 1.67% |
| Soul of Laplace | Ingot | 1 | 0.333% |
| Metamorphose Mixture | Ingot | 1 | 0.333% |
| Gematria Scripture | Ingot | 1 | 0.167% |
| Seraphim Bible | Ingot | 1 | 0.167% |
| Speed Thunder | Cannon | 1 | 0.167% |
| Lion Sniper III | Missile | 1 | 0.167% |
| Soul of Philon Defender | Armor | 1 | 0.140% |
| Reiz Panzer Veil | Armor | 1 | 0.100% |
| Reiz Panzer Defender | Armor | 1 | 0.100% |
| Reiz Panzer Guarder | Armor | 1 | 0.100% |
| Reiz Panzer Binder | Armor | 1 | 0.100% |
| Shield Panzer Veil | Armor | 1 | 0.100% |
| Shield Panzer Defender | Armor | 1 | 0.100% |
| Shield Panzer Guarder | Armor | 1 | 0.100% |
| Shield Panzer Binder | Armor | 1 | 0.100% |
| Lion Sniper II | Missile | 1 | 0.100% |
| A-X | Support | 1 | 0.100% |
| Power Hunter | Rifle | 1 | 0.100% |
| M-X | Support | 1 | 0.067% |
| Elite Skill Opening Card | Ingot | 1 | 0.050% |
| Special Skill Opening Card | Ingot | 1 | 0.050% |
| Hammer | Missile | 1 | 0.050% |
| Ace Arrow | Missile | 1 | 0.050% |
| B-X | Support | 1 | 0.050% |
| I-X | Support | 1 | 0.050% |
| Wingo Waltz Format V-B | Computer | 1 | 0.033% |
| Wingo Jazz Format V-Q | Computer | 1 | 0.033% |
| Wingo Jazz Format VI | Computer | 1 | 0.033% |
| Wingo Jazz Format VI-2 | Computer | 1 | 0.033% |
| Generation System Ver.99 | Computer | 1 | 0.033% |
| Generation System Ver.100 | Computer | 1 | 0.033% |
| Generation System Ver.111 | Computer | 1 | 0.033% |
| Tenpole Line 9 SDR | Computer | 1 | 0.033% |
| Tenpole Line 9 SDR-II | Computer | 1 | 0.033% |
| Tenpole Line 9 GMR | Computer | 1 | 0.033% |
| Sequence 11 SGG | Computer | 1 | 0.033% |
| Sequence 11 SPG | Computer | 1 | 0.033% |
| Sequence 11 GDD | Computer | 1 | 0.033% |
| Wingo Waltz Format V | Computer | 1 | 0.033% |
| Wingo Waltz Format V-A | Computer | 1 | 0.033% |
| Cold Storm | Missile | 1 | 0.017% |
These are base rates — per kill, sorted by chance, before any bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.