← Pedia
Missile · Secondary weapon
Ace Arrow
Item #7901840
Stats
| Power | 354.6 – 474.84 |
| Hit rate | 100 |
| Range | 4000 |
| Weight | 260 |
| NPC price | 51,070 |
Requirements
| Level | 60+ |
Dropped by
| Monster | Level | HP | Found on | Amount | Chance |
|---|---|---|---|---|---|
| Sekhmete | 100 | 2,381,512 | ATUM-2 | 1 | 0.200% |
| Bishop Red | 97 | 2,248,238 | G-ARK | 1 | 0.200% |
| Bishop Black | 97 | 2,248,238 | G-ARK | 1 | 0.200% |
| Bishop Blue | 97 | 2,248,238 | G-ARK | 1 | 0.200% |
| Rock Emperor | 55 | 278,946 | Rock's nest top(Mission), Rock's Nest Top | 1 | 0.059% |
| Gryphon | 50 | 262,504 | Rock's nest middle(Mission), Rock's nest middle(Mission) +2 | 1 | 0.050% |
| Egma Schill | 72 | 622,988 | Chaos, Chaos(Safe) +1 | 1 | 0.050% |
| Messenger | 66 | 1,457,627 | Desert of Ardor | 1 | 0.050% |
| Ordin | 85 | 935,317 | Eopi | 1 | 0.050% |
| Mountain Sage | 66 | 971,751 | Bach Mountain Chain, Bach mountain chain(Mission) | 1 | 0.050% |
| Skadi | 85 | 935,317 | Fantasy flow(Mission), Fantasy Flow | 1 | 0.050% |
| Mountain Sage | 66 | 680,000 | – | 1 | 0.050% |
| Bishop | 80 | 824,629 | – | 1 | 0.050% |
| Rebel Advance Base | 45 | 241,417 | – | 1 | 0.033% |
| Shirne | 45 | 241,417 | Herremeze Relic Site | 1 | 0.033% |
| Prog. Military Base | 45 | 241,417 | Starlite Valley | 1 | 0.033% |
| Skarish | 25 | 145,000 | – | 1 | 0.020% |
| Pathos | 45 | 241,417 | Zaylope Beach | 1 | 0.020% |
| Murena | 40 | 245,000 | – | 1 | 0.020% |
| Energy Core | 51 | 265,755 | The Violence Blizzard | 1 | 0.020% |
| Quetzalcoatl | 46 | 244,780 | Rock's nest bottom, Rock's nest bottom | 1 | 0.020% |
| Nipar Bridge | 52 | 269,025 | Sunken City, Sunken city(Mission) | 1 | 0.020% |
| Fx-01 | 90 | 7,685,000 | – | 1 | 0.020% |
| Black Widow | 81 | 1,268,883 | Orina Peninsula, Slope Port +2 | 1 | 0.010% |
| Echelon | 85 | 1,402,976 | Portsmouth Canyon, Daisy Riverhead +2 | 1 | 0.010% |
| Guardian of Vatallus | 89 | 1,537,462 | Sunshine Born | 1 | 0.010% |
| Hornian King | 62 | 404,381 | – | 1 | 0.010% |
| Hornian King | 62 | 404,381 | Honian King's habitat(Mission), Honian King's habitat(Mission) | 1 | 0.010% |
| Hornian Queen | 55 | 557,893 | Honian King's Habitat, Tylent jungle(Mission) +3 | 1 | 0.010% |
Sorted by drop chance. Rates are per kill, before any event bonus.
Used to craft
At the Factory NPC in Bygeniou city or Arlington City.
[Advanced Weapon Effect] Quintis 1
[Advanced Weapon Effect] Quintis 2
[Advanced Weapon Effect] Viper
[Advanced Weapon Effect] Pandea Boss
[Advanced Weapon Effect] Coco
[Advanced Weapon Effect] Angel
[Advanced Weapon Effect] Heart
[Advanced Weapon Effect] Flower
[Advanced Weapon Effect] Phoenix
[Advanced Weapon Effect] Lightning
[Advanced Weapon Effect] Dragon
[Advanced Weapon Effect] Hurricane
[Advanced Weapon Effect] Original
[Advanced Weapon Effect] Plasma
[Advanced Weapon Effect] Halloween
[Advanced Weapon Effect] Snow
[Advanced Weapon Effect] Star
Item 7027620
[Advanced Weapon Effect] Gold
Item 7029700
[Advanced Weapon Effect] Blob
Item 7030240
[Advanced Weapon Effect] Heart 2
[Arrow Contour] Cyclerobs
[Arrow Contour] Imperial
[Arrow Contour] Bawoo
Item 7034850
[Advanced Weapon Effect] GNGWC Ice Ball
[Advanced Weapon Effect] GNGWC Fire Ball
[Advanced Weapon Effect] Sekhmete
[Missile Contour] Cold Storm
[Missile Contour] Spear Spread
[Missile Contour] Charisma of Emperor
[Missile Contour] Supernova
[Missile Contour] Meteor Shower
[Missile Contour] Invading Force
[Arrow Contour] Hades
[Contour] Valentine Edrill
[Contour] Kerthion
[Contour] Schriel
Enchant cards
These cards can be applied to this item.
Advanced Attack Card
Advanced Quick Fire Card
Prefix Gamble Initialization Card
Suffix Gamble Initialization Card
[Drop] Prefix Adv. SG Card
[Drop] Suffix Adv. SG Card
Advanced Weight Card
Advanced Speed Card
Enchant Reset Card
Hyper Advanced Attack Card
Hyper Advanced Quick Fire Card
Hyper Advanced Accuracy Card
Advanced Range Card
Advanced Probability Card
Prefix Advanced Weapon Gamble Card
Suffix Advanced Weapon Gamble Card
Prefix Adv. Weapon SG Card
Suffix Adv. Weapon SG Card
Inferior Advanced Attack Card
[Drop] Prefix Wipe Card
[Drop] Suffix Wipe Card