← Pedia
Monster · Philon
Shirne
Level 45
Stats
| Level | 45 |
| HP | 241,417 |
| Experience | 2,026 |
| Defense | 27 |
| Block chance | 20 |
| Speed | 60 |
| Attack range | 700 |
Behaviour
| Reaction | Retaliates when attacked |
| Race | Philon |
| Drops | 90 |
| Monster # | 2013200 |
Where to find it
| Map | Side | Spawn cap | Respawn |
|---|---|---|---|
| Herremeze Relic Site Boss | ANI | 1 | 2 h |
Spawn cap is how many can be alive on the map at once. Respawn is the base timer — boss spawns are randomised around it.
Drops
| Item | Type | Amount | Chance |
|---|---|---|---|
| SPI | Energy | 8300-25000 | 100.0% |
| [Drop] Prefix Std. SG Card | Gamble Card | 1-3 | 15.0% |
| [Drop] Suffix Std. SG Card | Gamble Card | 1-3 | 15.0% |
| [Drop] Prefix Adv. SG Card | Gamble Card | 1-3 | 15.0% |
| [Drop] Suffix Adv. SG Card | Gamble Card | 1-3 | 15.0% |
| [Drop] Prefix Wipe Card | Gamble Card | 1-3 | 15.0% |
| [Drop] Suffix Wipe Card | Gamble Card | 1-3 | 15.0% |
| Search Eye | Card | 1 | 10.0% |
| Shrine Part 1 | Ingot | 1 | 10.0% |
| Shrine Part 2 | Ingot | 1 | 10.0% |
| Shrine Part 3 | Ingot | 1 | 10.0% |
| Shrine Part 4 | Ingot | 1 | 10.0% |
| Iron | Ingot | 1 | 3.23% |
| Copper | Ingot | 1 | 2.87% |
| Silver | Ingot | 1 | 2.79% |
| Cadmium | Ingot | 1 | 2.67% |
| Nickel | Ingot | 1 | 2.63% |
| Zirconium | Ingot | 1 | 2.61% |
| Tungsten | Ingot | 1 | 2.59% |
| Titanium | Ingot | 1 | 2.57% |
| Magnesium | Ingot | 1 | 2.49% |
| Acrylic Steel | Ingot | 1 | 2.09% |
| Neo Demonhunter | Rifle | 1 | 2.08% |
| Big Mount 4 | Dualist | 1 | 2.08% |
| Jackhammer 6 | Mass Driver | 1 | 2.08% |
| Edcanium | Ingot | 1 | 2.08% |
| Moissanite | Ingot | 1 | 2.08% |
| Barine Ore | Ingot | 1 | 1.37% |
| DNA | Ingot | 1 | 1.33% |
| Chrome | Ingot | 1 | 1.16% |
| Aluminum | Ingot | 1 | 1.04% |
| Henium Ore | Ingot | 1 | 0.915% |
| Halfnium Ore | Ingot | 1 | 0.880% |
| Tasinon Ore | Ingot | 1 | 0.798% |
| Zircon Ore | Ingot | 1 | 0.751% |
| Tisten Ore | Ingot | 1 | 0.728% |
| Thunderforce Final U | Computer | 1 | 0.694% |
| Power Brain No.7 UND | Computer | 1 | 0.694% |
| Tenpole Line 7 UTM | Computer | 1 | 0.694% |
| Surquince 8 Final Ver.UNQ | Computer | 1 | 0.694% |
| Wingo Techno JMV | Computer | 1 | 0.694% |
| Town Square PS FG-6A | Computer | 1 | 0.694% |
| Molden Ore | Ingot | 1 | 0.692% |
| Strong Moissanite | Ingot | 1 | 0.404% |
| Soft Moissanite | Ingot | 1 | 0.404% |
| Soul of Laplace | Ingot | 1 | 0.333% |
| Metamorphose Mixture | Ingot | 1 | 0.333% |
| DNA Core | Ingot | 1 | 0.316% |
| Zirconium Steel Green | Ingot | 1 | 0.269% |
| Zirconium Metal Blue | Ingot | 1 | 0.269% |
| Netine Ore | Ingot | 1 | 0.258% |
| Egg | Ingot | 1 | 0.222% |
| Eye Edcanium | Ingot | 1 | 0.169% |
| Keil Edcanium | Ingot | 1 | 0.169% |
| Leon Edcanium | Ingot | 1 | 0.169% |
| Aimaam Edcanium | Ingot | 1 | 0.169% |
| Gematria Scripture | Ingot | 1 | 0.167% |
| Seraphim Bible | Ingot | 1 | 0.167% |
| Soft Iron | Ingot | 1 | 0.135% |
| Shine Titanium | Ingot | 1 | 0.135% |
| Metal Cadmium | Ingot | 1 | 0.135% |
| Carbon Steel | Ingot | 1 | 0.135% |
| Refined Edcanium | Ingot | 1 | 0.133% |
| Refined Moissanite | Ingot | 1 | 0.133% |
| Refined Acrylic Steel | Ingot | 1 | 0.133% |
| Eurostar XLI | Support | 1 | 0.098% |
| Jet F-9T | Support | 1 | 0.098% |
| Accounter C-2 | Support | 1 | 0.098% |
| Accounter C-5 | Support | 1 | 0.098% |
| Speed Thunder | Cannon | 1 | 0.067% |
| Seed | Ingot | 1 | 0.067% |
| Lion Sniper II | Missile | 1 | 0.067% |
| Lion Sniper III | Missile | 1 | 0.067% |
| Reiz Panzer Veil | Armor | 1 | 0.067% |
| Reiz Panzer Defender | Armor | 1 | 0.067% |
| Reiz Panzer Guarder | Armor | 1 | 0.067% |
| Reiz Panzer Binder | Armor | 1 | 0.067% |
| Shield Panzer Veil | Armor | 1 | 0.067% |
| Shield Panzer Defender | Armor | 1 | 0.067% |
| Shield Panzer Guarder | Armor | 1 | 0.067% |
| Shield Panzer Binder | Armor | 1 | 0.067% |
| Elite Skill Opening Card | Ingot | 1 | 0.050% |
| Special Skill Opening Card | Ingot | 1 | 0.050% |
| A-X | Support | 1 | 0.033% |
| B-X | Support | 1 | 0.033% |
| I-X | Support | 1 | 0.033% |
| M-X | Support | 1 | 0.033% |
| Power Hunter | Rifle | 1 | 0.033% |
| Hammer | Missile | 1 | 0.033% |
| Ace Arrow | Missile | 1 | 0.033% |
These are base rates — per kill, sorted by chance, before any bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.