← Pedia
Monster · Sharrine
Bishop Red
Level 97
Stats
| Level | 97 |
| HP | 2,248,238 |
| Experience | 9,410 |
| Defense | 71 |
| Block chance | 45 |
| Speed | 240 |
| Attack range | 3190 |
Behaviour
| Reaction | Aggressive |
| Race | Sharrine |
| Drops | 180 |
| Monster # | 2040400 |
Where to find it
| Map | Side | Spawn cap | Respawn |
|---|---|---|---|
| G-ARK Boss | — | 1 | 2 h |
Spawn cap is how many can be alive on the map at once. Respawn is the base timer — boss spawns are randomised around it.
Drops
| Item | Type | Amount | Chance |
|---|---|---|---|
| SPI | Energy | 23400-70200 | 100.0% |
| C Type Repair Kit | Energy | 10-25 | 50.0% |
| C Type Shield Kit | Energy | 10-25 | 50.0% |
| B Type Repair Kit | Energy | 10-25 | 50.0% |
| B Type Shield Kit | Energy | 10-25 | 50.0% |
| A Type Repair Kit | Energy | 10-25 | 50.0% |
| A Type Shield Kit | Energy | 10-25 | 50.0% |
| [Drop] Prefix Wipe Card | Gamble Card | 1-3 | 15.0% |
| [Drop] Suffix Wipe Card | Gamble Card | 1-3 | 15.0% |
| [Drop] Prefix Std. SG Card | Gamble Card | 1-3 | 15.0% |
| [Drop] Suffix Std. SG Card | Gamble Card | 1-3 | 15.0% |
| [Drop] Prefix Adv. SG Card | Gamble Card | 1-3 | 15.0% |
| [Drop] Suffix Adv. SG Card | Gamble Card | 1-3 | 15.0% |
| Standard Time Card | Enchant Card | 2-4 | 10.0% |
| Search Eye | Card | 1 | 10.0% |
| Standard Range Card | Enchant Card | 2-4 | 10.0% |
| Advanced Range Card | Enchant Card | 2-4 | 10.0% |
| Standard Probability Card | Enchant Card | 2-4 | 10.0% |
| Advanced Probability Card | Enchant Card | 2-4 | 10.0% |
| Standard Attack Card | Enchant Card | 2-4 | 10.0% |
| Advanced Attack Card | Enchant Card | 2-4 | 10.0% |
| Standard Quick Fire Card | Enchant Card | 2-4 | 10.0% |
| Advanced Quick Fire Card | Enchant Card | 2-4 | 10.0% |
| Bishop Red Part 1 | Ingot | 1 | 10.0% |
| Bishop Red Part 2 | Ingot | 1 | 10.0% |
| Bishop Red Part 3 | Ingot | 1 | 10.0% |
| Bishop Red Part 4 | Ingot | 1 | 10.0% |
| B-GEAR Shield Card | Enchant Card | 2-4 | 5.00% |
| I-GEAR Shield Card | Enchant Card | 2-4 | 5.00% |
| M-GEAR Shield Card | Enchant Card | 2-4 | 5.00% |
| A-GEAR Shield Card | Enchant Card | 2-4 | 5.00% |
| Energy Card | Enchant Card | 2-4 | 5.00% |
| Big Mount 11 | Dualist | 1 | 3.13% |
| High Tongpha | Missile | 1 | 3.13% |
| Mortal Tongpha | Missile | 1 | 3.13% |
| Half Edrill | Missile | 1 | 3.13% |
| Sharp Edrill | Missile | 1 | 3.13% |
| Edriller | Missile | 1 | 3.13% |
| High Edrill | Missile | 1 | 3.13% |
| Hawky V3 | Missile | 1 | 3.13% |
| Power Hawk | Missile | 1 | 3.13% |
| Terol Thunder V2 | Bundle | 1 | 3.13% |
| Ultra Terol V2 | Bundle | 1 | 3.13% |
| Heart Terol V2 | Bundle | 1 | 3.13% |
| New Guard III | Bundle | 1 | 3.13% |
| Guard Ace III | Bundle | 1 | 3.13% |
| Holy Guard IV | Bundle | 1 | 3.13% |
| Hyper Enchant Item Protect Card | Protect Card | 1 | 3.00% |
| Schuvizer IS | Support | 1 | 1.67% |
| Schuvizer IS-005 | Support | 1 | 1.67% |
| Schuvizer X-GX | Support | 1 | 1.67% |
| Eurostar XCV | Support | 1 | 1.67% |
| Jet FF-III | Support | 1 | 1.67% |
| Intertrans F-5 | Support | 1 | 1.67% |
| Intertrans F-11T | Support | 1 | 1.67% |
| Intertrans FF-89 | Support | 1 | 1.67% |
| Thompson Bay MU-1 | Support | 1 | 1.67% |
| Thompson Bay MU-2 | Support | 1 | 1.67% |
| Thompson Bay MU-3 | Support | 1 | 1.67% |
| Accounter CO-3 | Support | 1 | 1.67% |
| Accounter CO-6 | Support | 1 | 1.67% |
| Chaser Fr.III | Support | 1 | 1.67% |
| Chaser XLII | Support | 1 | 1.67% |
| Chaser XCII | Support | 1 | 1.67% |
| BigSmash VV | Cannon | 1 | 1.56% |
| BigSmash Final | Cannon | 1 | 1.56% |
| AlphaHeat | Mass Driver | 1 | 1.56% |
| GreatHeat | Mass Driver | 1 | 1.56% |
| PowerCody | Dualist | 1 | 1.56% |
| KingCody | Dualist | 1 | 1.56% |
| Tongpha King | Missile | 1 | 1.56% |
| Overclock Hawk | Missile | 1 | 1.56% |
| Hawk Massiage | Missile | 1 | 1.56% |
| Edrill V | Missile | 1 | 1.56% |
| Ultra Edrill | Missile | 1 | 1.56% |
| Sun Guard IV | Bundle | 1 | 1.56% |
| Sniper Terol V2 | Bundle | 1 | 1.56% |
| Bawoo Loa | Missile | 1 | 1.56% |
| Bawoo Spool | Missile | 1 | 1.56% |
| Metal Arrow | Missile | 1 | 1.56% |
| Arrow U - 2 | Missile | 1 | 1.56% |
| Arrow Kale | Missile | 1 | 1.56% |
| Arrow Force | Missile | 1 | 1.56% |
| Hammerhead Hyperon | Missile | 1 | 1.56% |
| Hammerhead Fatal | Missile | 1 | 1.56% |
| Quake Hammerhead | Missile | 1 | 1.56% |
| Reiz Panzer Veil | Armor | 1 | 0.400% |
| Reiz Panzer Defender | Armor | 1 | 0.400% |
| Reiz Panzer Guarder | Armor | 1 | 0.400% |
| Reiz Panzer Binder | Armor | 1 | 0.400% |
| Shield Panzer Veil | Armor | 1 | 0.400% |
| Shield Panzer Defender | Armor | 1 | 0.400% |
| Shield Panzer Guarder | Armor | 1 | 0.400% |
| Shield Panzer Binder | Armor | 1 | 0.400% |
| Lion Sniper II | Missile | 1 | 0.400% |
| Lion Sniper III | Missile | 1 | 0.400% |
| Speed Thunder | Cannon | 1 | 0.400% |
| Soul of Laplace | Ingot | 1 | 0.333% |
| Metamorphose Mixture | Ingot | 1 | 0.333% |
| Hammer | Missile | 1 | 0.200% |
| Ace Arrow | Missile | 1 | 0.200% |
| A-X | Support | 1 | 0.200% |
| B-X | Support | 1 | 0.200% |
| I-X | Support | 1 | 0.200% |
| M-X | Support | 1 | 0.200% |
| Power Hunter | Rifle | 1 | 0.200% |
| Gematria Scripture | Ingot | 1 | 0.167% |
| Seraphim Bible | Ingot | 1 | 0.167% |
| Final Skill Opening Card | Ingot | 1 | 0.100% |
| Elite Skill Opening Card | Ingot | 1 | 0.050% |
| Special Skill Opening Card | Ingot | 1 | 0.050% |
| Mr. IX | Support | 1 | 0.050% |
| Mr. XLIX | Support | 1 | 0.050% |
| Mr. XCIX | Support | 1 | 0.050% |
| Chaser Fr-M | Support | 1 | 0.050% |
| Chaser Fr.IV | Support | 1 | 0.050% |
| Chaser XLIII | Support | 1 | 0.050% |
| Chaser XCIII | Support | 1 | 0.050% |
| Chaser Fr-T | Support | 1 | 0.050% |
| Base F-5T | Support | 1 | 0.050% |
| Base FF-86 | Support | 1 | 0.050% |
| Base FF-VII | Support | 1 | 0.050% |
| Schuvizer CX-OE | Support | 1 | 0.050% |
| Schuvizer ITS | Support | 1 | 0.050% |
| Schuvizer IS-006 | Support | 1 | 0.050% |
| Schuvizer X-GT | Support | 1 | 0.050% |
| Schuvizer CX-OF | Support | 1 | 0.050% |
| Accounter CT-4 | Support | 1 | 0.050% |
| Accounter CT-5 | Support | 1 | 0.050% |
| Accounter CT-6 | Support | 1 | 0.050% |
| Accounter CT-1 | Support | 1 | 0.050% |
| Accounter CT-2 | Support | 1 | 0.050% |
| Accounter CT-3 | Support | 1 | 0.050% |
| Thompson Bay F-3 | Support | 1 | 0.050% |
| Thompson Bay Ls-1 | Support | 1 | 0.050% |
| Thompson Bay Ls-2 | Support | 1 | 0.050% |
| Thompson Bay Ls-3 | Support | 1 | 0.050% |
| Thompson Bay F-4 | Support | 1 | 0.050% |
| S-Rod I-002 | Support | 1 | 0.050% |
| S-Rod X-GB | Support | 1 | 0.050% |
| S-Rod CX-OB | Support | 1 | 0.050% |
| Intertrans FF-IX | Support | 1 | 0.050% |
| Intertrans F-7 | Support | 1 | 0.050% |
| Intertrans F-12T | Support | 1 | 0.050% |
| Intertrans FF-I | Support | 1 | 0.050% |
| Intertrans FF-X | Support | 1 | 0.050% |
| Turbulence MG-1 | Support | 1 | 0.050% |
| Turbulence MG-2 | Support | 1 | 0.050% |
| Turbulence MG-3 | Support | 1 | 0.050% |
| Jet F-12 | Support | 1 | 0.050% |
| Jet FF-83 | Support | 1 | 0.050% |
| Jet FF-IV | Support | 1 | 0.050% |
| Eurostar VII | Support | 1 | 0.050% |
| Eurostar XLVI | Support | 1 | 0.050% |
| Eurostar XCVI | Support | 1 | 0.050% |
| Spear Spread | Missile | 1 | 0.050% |
| Power Brain Org B-1 | Computer | 1 | 0.033% |
| Prelude Final. V | Computer | 1 | 0.033% |
| Prelude Final. V-2 | Computer | 1 | 0.033% |
| Prelude Final. VII | Computer | 1 | 0.033% |
| Sequence 11 SGG | Computer | 1 | 0.033% |
| Sequence 11 SPG | Computer | 1 | 0.033% |
| Sequence 11 GDD | Computer | 1 | 0.033% |
| Wingo Waltz Format V | Computer | 1 | 0.033% |
| Wingo Waltz Format V-A | Computer | 1 | 0.033% |
| Wingo Waltz Format V-B | Computer | 1 | 0.033% |
| Wingo Jazz Format V-Q | Computer | 1 | 0.033% |
| Wingo Jazz Format VI | Computer | 1 | 0.033% |
| Wingo Jazz Format VI-2 | Computer | 1 | 0.033% |
| Generation System Ver.99 | Computer | 1 | 0.033% |
| Generation System Ver.100 | Computer | 1 | 0.033% |
| Generation System Ver.111 | Computer | 1 | 0.033% |
| Tenpole Line 9 SDR | Computer | 1 | 0.033% |
| Tenpole Line 9 SDR-II | Computer | 1 | 0.033% |
| Tenpole Line 9 GMR | Computer | 1 | 0.033% |
| Tune Square DE-G | Computer | 1 | 0.033% |
| Tune Square PS FD-54A | Computer | 1 | 0.033% |
| Tune Square PS QD-34A | Computer | 1 | 0.033% |
| Power Brain Org No.1 Q | Computer | 1 | 0.033% |
| Power Brain Org A | Computer | 1 | 0.033% |
These are base rates — per kill, sorted by chance, before any bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.