← Pedia
Missile · Secondary weapon

Hammerhead Hyperon

Item #7902660

Stats

Power246.12 – 329.57
Hit rate89
Range4000
Weight310
NPC price484,780

Requirements

Level82+

Dropped by

Monster Level HP Found on Amount Chance
Helious Rabi 84 27,399 Eopi 1 3.45%
Elliot Squall 85 28,059 Eopi 1 3.45%
Seraph Holin 81 25,377 Eopi 1 3.45%
Lama Aster 81 25,377 Pherkad 1 3.45%
Mega Gross 81 25,377 Nubarke Cave 1 3.45%
Mega Elos 79 23,767 Nubarke Cave 1 3.45%
Mega Naros 80 24,738 Nubarke Cave 1 3.45%
Force Phillon Fighter 80 24,738 Gjert Road 1 3.45%
Rodea Seifer 81 25,377 Gjert Road 1 3.45%
Elche Gayla 84 27,399 Slope Port, Orina Peninsula 1 3.33%
Forte Norg 83 26,669 Orina Peninsula, Slope Port 1 3.33%
Belge Dobarcon 84 27,399 Slope Port 1 3.33%
Phipe Taimai 84 27,399 Slope Port 1 3.33%
Black Widow 81 1,268,883 Orina Peninsula, Slope Port +2 1 3.33%
Bellen Vito 84 27,399 Fantasy Flow(Safe), Fantasy Flow 1 3.33%
Sekhmete 100 2,381,512 ATUM-2 1 3.33%
Ordin 85 935,317 Eopi 1 3.33%
Skadi 85 935,317 Fantasy flow(Mission), Fantasy Flow 1 3.23%
Echelon 85 1,402,976 Portsmouth Canyon, Daisy Riverhead +2 1 3.23%
Guardian of Vatallus 89 1,537,462 Sunshine Born 1 3.13%
Gigantic God 90 1,047,802 Lumein Volcano 1 3.13%
Remos Noid 86 28,724 Eopi 1 3.03%
Heart Rascal 88 30,069 Portsmouth Canyon, Daisy Riverhead 1 2.86%
Herning Heinous 88 30,069 Daisy Riverhead, Portsmouth Canyon 1 2.86%
Zikin Seifer 88 30,069 Portsmouth Canyon, Daisy Riverhead 1 2.86%
Allen Spear 87 29,394 Portsmouth Canyon, Daisy Riverhead 1 2.86%
Darnell Bipin 87 29,394 Fantasy Flow, Fantasy Flow(Safe) 1 2.86%
Bishop Red 97 2,248,238 G-ARK 1 1.56%
Bishop Black 97 2,248,238 G-ARK 1 1.56%
Bishop Blue 97 2,248,238 G-ARK 1 1.56%
Old V-Vipera 110 24,902 Robenia City 1 0.035%
Old S-Vipera 110 24,902 Robenia City 1 0.035%
Old C-Vipera 110 25,202 Robenia City 1 0.035%
Old J-Vipera 110 25,202 Robenia City 1 0.035%
Lucky Supporter 113 54,197 Invasion World 1 0.035%
Easy Uruk 100 21,712 Barren Land 1 0.035%
Pump Cartinese 100 22,180 Barren Land 1 0.035%
Fury Eminos 100 21,712 Barren Land 1 0.035%
Arcaous Bad 100 22,180 Barren Land 1 0.035%
Hard Simpler 100 21,712 Barren Land 1 0.035%
Spider Guard 93 31,118 ATUM-1 1 0.032%
Griph 92 11,090 G-ARK 1 0.031%
Invasion Supporter 108 16,197 Invasion World 1 0.031%
Invasion Scout 107 14,534 Invasion World 1 0.031%
Grang Griph 94 21,175 G-ARK 1 0.031%
Revolde Queen 94 14,603 Robenia City, Vatallus Laboratory 1 0.023%
V-Vipera 99 14,902 Robenia City 1 0.023%
S-Vipera 99 14,902 Robenia City 1 0.023%
C-Vipera 99 15,202 Robenia City 1 0.023%
J-Vipera 99 15,202 Robenia City 1 0.023%
J-Viper 89 10,249 Sunshine Born, Sunshine Born (Mission) 1 0.022%
Garp 90 10,478 1 0.022%
Eyes of Lilite 90 31,434 1 0.022%
Garp 90 10,478 Lumein Volcano, Lumein volcano(Mission) +2 1 0.022%
Invasion Drone 107 17,862 Invasion World 1 0.022%
Covid-19 Virus 65 18,434 1 0.022%
Fate 88 10,023 Lumein Volcano, Lumein volcano(Mission) +2 1 0.021%
Hypermall 88 10,023 Sunshine Born, Sunshine Born (Mission) 1 0.021%
C-Viper 88 10,023 Sunshine Born, Sunshine Born (Mission) 1 0.021%
Infected Gaia 101 22,368 Vatallus Laboratory 1 0.021%

Showing the 60 highest rates of 86 monsters. Sorted by drop chance. Rates are per kill, before any event bonus.

Used to craft

At the Factory NPC in Bygeniou city or Arlington City.

[Advanced Weapon Effect] Quintis 1 [Advanced Weapon Effect] Quintis 2 [Advanced Weapon Effect] Viper [Advanced Weapon Effect] Pandea Boss [Advanced Weapon Effect] Coco [Advanced Weapon Effect] Angel [Advanced Weapon Effect] Heart [Advanced Weapon Effect] Flower [Advanced Weapon Effect] Phoenix [Advanced Weapon Effect] Lightning [Advanced Weapon Effect] Dragon [Advanced Weapon Effect] Hurricane [Advanced Weapon Effect] Original [Advanced Weapon Effect] Plasma [Advanced Weapon Effect] Halloween [Advanced Weapon Effect] Snow [Advanced Weapon Effect] Star Item 7027620 [Advanced Weapon Effect] Gold Item 7029700 [Advanced Weapon Effect] Blob Item 7030240 [Advanced Weapon Effect] Heart 2 [Arrow Contour] Cyclerobs [Arrow Contour] Imperial [Arrow Contour] Bawoo Item 7034850 [Advanced Weapon Effect] GNGWC Ice Ball [Advanced Weapon Effect] GNGWC Fire Ball [Advanced Weapon Effect] Sekhmete Dark Hammerhead [Missile Contour] Cold Storm [Missile Contour] Spear Spread [Missile Contour] Charisma of Emperor [Missile Contour] Supernova [Missile Contour] Meteor Shower [Missile Contour] Invading Force [Arrow Contour] Hades [Contour] Valentine Edrill [Contour] Kerthion

Enchant cards

These cards can be applied to this item.

Advanced Attack Card Advanced Quick Fire Card Prefix Gamble Initialization Card Suffix Gamble Initialization Card [Drop] Prefix Adv. SG Card [Drop] Suffix Adv. SG Card Advanced Weight Card Advanced Speed Card Enchant Reset Card Hyper Advanced Attack Card Hyper Advanced Quick Fire Card Hyper Advanced Accuracy Card Advanced Range Card Advanced Probability Card Prefix Advanced Weapon Gamble Card Suffix Advanced Weapon Gamble Card Prefix Adv. Weapon SG Card Suffix Adv. Weapon SG Card Inferior Advanced Attack Card [Drop] Prefix Wipe Card [Drop] Suffix Wipe Card