← Pedia
Monster · Philon
Mega Naros
Level 80
Stats
| Level | 80 |
| HP | 24,738 |
| Experience | 6,401 |
| Defense | 61 |
| Block chance | 32 |
| Speed | 80 |
| Attack range | 1400 |
Behaviour
| Reaction | Aggressive |
| Race | Philon |
| Drops | 81 |
| Monster # | 2079200 |
Where to find it
This one has no spawn area of its own — it only appears when another monster is killed.
Summoned by
| Kill this monster | On this map | Side | Chance |
|---|---|---|---|
| Mega Naros | Nubarke Cave | BCU | 2.64% |
Chance is rolled on each kill of the listed monster.
Drops
| Item | Type | Amount | Chance |
|---|---|---|---|
| SPI | Energy | 167-501 | 100.0% |
| C Type Repair Kit | Energy | 3-10 | 33.3% |
| C Type Shield Kit | Energy | 3-10 | 33.3% |
| B Type Repair Kit | Energy | 3-7 | 33.3% |
| B Type Shield Kit | Energy | 3-7 | 33.3% |
| A Type Repair Kit | Energy | 3-7 | 33.3% |
| A Type Shield Kit | Energy | 3-7 | 33.3% |
| 3 WP Capsule | Card | 1 | 20.0% |
| 10 WP Capsule | Card | 1 | 15.0% |
| Search Eye | Card | 1 | 10.0% |
| [Drop] Prefix Wipe Card | Gamble Card | 1-2 | 10.0% |
| [Drop] Suffix Wipe Card | Gamble Card | 1-2 | 10.0% |
| Mini Stealth Card | Card | 1 | 10.0% |
| [Drop] Suffix Std. SG Card | Gamble Card | 1-2 | 10.0% |
| [Drop] Prefix Adv. SG Card | Gamble Card | 1-2 | 10.0% |
| [Drop] Suffix Adv. SG Card | Gamble Card | 1-2 | 10.0% |
| [Drop] Prefix Std. SG Card | Gamble Card | 1-2 | 10.0% |
| HeaterV | Mass Driver | 1 | 3.45% |
| PowerCody | Dualist | 1 | 3.45% |
| Phantom Arrow | Missile | 1 | 3.45% |
| Metal Arrow | Missile | 1 | 3.45% |
| Hammerhead Hyperon | Missile | 1 | 3.45% |
| Chaser Fr-D | Support | 1 | 1.67% |
| Intertrans FF-VIIII | Support | 1 | 1.67% |
| Thompson Bay Fr-3 | Support | 1 | 1.67% |
| Schuvizer CX-OD | Support | 1 | 1.67% |
| Excellent Tongpha | Missile | 1 | 1.13% |
| Big Mount 10 | Dualist | 1 | 1.13% |
| Devilhunter VII | Rifle | 1 | 1.13% |
| Edrill Lv.III | Missile | 1 | 1.00% |
| Sun Guard III | Bundle | 1 | 0.879% |
| Omega Terol V2 | Bundle | 1 | 0.879% |
| Hawky V3 | Missile | 1 | 0.628% |
| Half Edrill | Missile | 1 | 0.502% |
| Big Mount 11 | Dualist | 1 | 0.502% |
| Power Brain No.11 FAII | Computer | 1 | 0.333% |
| Power Brain No.11 FAQ | Computer | 1 | 0.333% |
| Power Brain No.11 CD-99A | Computer | 1 | 0.333% |
| Power Brain No.13 | Computer | 1 | 0.333% |
| Power Brain No.13 CC | Computer | 1 | 0.333% |
| Sequence X GR | Computer | 1 | 0.333% |
| Sequence X GP | Computer | 1 | 0.333% |
| Sequence X SP | Computer | 1 | 0.333% |
| Thunderforce Speed-01 | Computer | 1 | 0.333% |
| Thunderforce Speed-02 | Computer | 1 | 0.333% |
| Thunderforce Speed-03 | Computer | 1 | 0.333% |
| Artemis Zone Type G1 | Computer | 1 | 0.333% |
| Artemis Zone Type G2 | Computer | 1 | 0.333% |
| Artemis Zone Type G3 | Computer | 1 | 0.333% |
| Power Brain Org No.1 | Computer | 1 | 0.333% |
| Extra Fuel Tank (large) | Accessory | 1 | 0.286% |
| Armor Intensification Coating (large) | Accessory | 1 | 0.286% |
| Armor Intensification Coating (small) | Accessory | 1 | 0.286% |
| Support Shield Generator (large) | Accessory | 1 | 0.286% |
| Support Shield Generator (small) | Accessory | 1 | 0.286% |
| Extra Fuel Tank (small) | Accessory | 1 | 0.286% |
| Angel Wing | Card | 1 | 0.286% |
| Angel Feather | Card | 1 | 0.286% |
| Standard Attack Card | Enchant Card | 1 | 0.286% |
| Advanced Attack Card | Enchant Card | 1 | 0.286% |
| Standard Quick Fire Card | Enchant Card | 1 | 0.286% |
| Advanced Quick Fire Card | Enchant Card | 1 | 0.286% |
| Efficiency Control Program | Accessory (timed) | 1 | 0.286% |
| Bank Chip | Accessory (timed) | 1 | 0.286% |
| Lens for Item Seeker | Accessory (timed) | 1 | 0.286% |
| Roughly Made Def. Charm | Accessory (timed) | 1 | 0.286% |
| Roughly Made Eva. Charm | Accessory (timed) | 1 | 0.286% |
| Claw of a Beast (Standard) | Accessory (timed) | 1 | 0.286% |
| Claw of a Beast (Advanced) | Accessory (timed) | 1 | 0.286% |
| Fake Ruby | Accessory (timed) | 1 | 0.286% |
| Fake Sapphire | Accessory (timed) | 1 | 0.286% |
| Can Coffee | Accessory (timed) | 1 | 0.286% |
| Secondhand Goggle | Accessory (timed) | 1 | 0.286% |
| Terol Thunder V2 | Bundle | 1 | 0.251% |
| New Guard III | Bundle | 1 | 0.251% |
| Soul of Laplace | Ingot | 1 | 0.167% |
| Metamorphose Mixture | Ingot | 1 | 0.167% |
| Gematria Scripture | Ingot | 1 | 0.083% |
| Seraphim Bible | Ingot | 1 | 0.083% |
| Elite Skill Opening Card | Ingot | 1 | 0.050% |
| Special Skill Opening Card | Ingot | 1 | 0.050% |
These are base rates — per kill, sorted by chance, before any bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.