← Pedia
Monster · Sharrine
Fate
Level 88
Stats
| Level | 88 |
| HP | 10,023 |
| Experience | 7,745 |
| Defense | 71 |
| Block chance | 38 |
| Speed | 60 |
| Attack range | 1450 |
Behaviour
| Reaction | Aggressive |
| Race | Sharrine |
| Drops | 179 |
| Monster # | 2040000 |
Where to find it
| Map | Side | Spawn cap | Respawn |
|---|---|---|---|
| Lumein Volcano | — | 33 | 20 sec |
| Lumein volcano(Mission) | — | 33 | 20 sec |
| Lumein volcano(Mission) | — | 33 | 20 sec |
| Lumein volcano(Mission) | — | 33 | 20 sec |
Spawn cap is how many can be alive on the map at once. Respawn is the base timer — boss spawns are randomised around it.
Drops
| Item | Type | Amount | Chance |
|---|---|---|---|
| SPI | Energy | 539-1617 | 80.0% |
| Energy Pack | Ingot | 1 | 10.00% |
| A Type Repair Kit | Energy | 1-2 | 3.33% |
| A Type Shield Kit | Energy | 1-2 | 3.33% |
| B Type Shield Kit | Energy | 1-2 | 2.50% |
| Acrylic Steel | Ingot | 1 | 2.09% |
| Edcanium | Ingot | 1 | 2.08% |
| Moissanite | Ingot | 1 | 2.08% |
| Catalyst | Ingot | 1 | 2.00% |
| Iron | Ingot | 1 | 1.90% |
| Barine Ore | Ingot | 1 | 1.37% |
| B Type Repair Kit | Energy | 1-2 | 1.17% |
| Henium Ore | Ingot | 1 | 0.915% |
| Halfnium Ore | Ingot | 1 | 0.880% |
| Tasinon Ore | Ingot | 1 | 0.798% |
| Zircon Ore | Ingot | 1 | 0.751% |
| Tisten Ore | Ingot | 1 | 0.728% |
| Molden Ore | Ingot | 1 | 0.692% |
| Copper | Ingot | 1 | 0.434% |
| Silver | Ingot | 1 | 0.352% |
| Chip | Ingot | 1 | 0.333% |
| Energy Tank | Ingot | 1 | 0.333% |
| Netine Ore | Ingot | 1 | 0.258% |
| Cadmium | Ingot | 1 | 0.235% |
| Nickel | Ingot | 1 | 0.188% |
| Chrome | Ingot | 1 | 0.188% |
| Zirconium | Ingot | 1 | 0.176% |
| Tungsten | Ingot | 1 | 0.153% |
| Brain Wave Stablization Equip. | Ingot | 1 | 0.133% |
| Generating Board | Ingot | 1 | 0.133% |
| Shield Battery | Ingot | 1 | 0.133% |
| Refined Edcanium | Ingot | 1 | 0.133% |
| Refined Moissanite | Ingot | 1 | 0.133% |
| Refined Acrylic Steel | Ingot | 1 | 0.133% |
| Titanium | Ingot | 1 | 0.129% |
| Devilhunter VII | Rifle | 1 | 0.107% |
| Big Mount 10 | Dualist | 1 | 0.107% |
| Jackhammer Karme | Mass Driver | 1 | 0.107% |
| Excellent Tongpha | Missile | 1 | 0.107% |
| Edrill Lv.III | Missile | 1 | 0.101% |
| Drum Hazard | Vulcan | 1 | 0.101% |
| Cantilever Idle Jin | Gatling | 1 | 0.095% |
| Mega Clear High | Mass Driver | 1 | 0.095% |
| Sun Guard III | Bundle | 1 | 0.095% |
| Bate Pantry | Gatling | 1 | 0.095% |
| Omega Terol V2 | Bundle | 1 | 0.095% |
| Supreme Base | Cannon | 1 | 0.088% |
| Guillotine Twintail | Automatic | 1 | 0.088% |
| Blast VCII | Rifle | 1 | 0.088% |
| Hawky V3 | Missile | 1 | 0.082% |
| Half Edrill | Missile | 1 | 0.076% |
| Jackhammer Vext | Mass Driver | 1 | 0.076% |
| Big Mount 11 | Dualist | 1 | 0.076% |
| Demonhunter Screw | Rifle | 1 | 0.076% |
| Aluminum | Ingot | 1 | 0.070% |
| Drum Mold | Vulcan | 1 | 0.069% |
| Radar SOTH | Radar | 1 | 0.050% |
| Long Range Interception Radar | Radar | 1 | 0.050% |
| Electric Observe Radar | Radar | 1 | 0.050% |
| Magnesium | Ingot | 1 | 0.047% |
| Loft Drum | Vulcan | 1 | 0.038% |
| Blast VRII | Rifle | 1 | 0.038% |
| BigSmash V4 | Cannon | 1 | 0.034% |
| Hammerhead Osmium | Missile | 1 | 0.034% |
| Ultra Terol V2 | Bundle | 1 | 0.032% |
| Bate Thimble | Gatling | 1 | 0.032% |
| Power Hawk | Missile | 1 | 0.032% |
| Guard Ace III | Bundle | 1 | 0.032% |
| Idle Jin Blow | Gatling | 1 | 0.032% |
| Dynamic Mega Drive | Mass Driver | 1 | 0.032% |
| HeaterV | Mass Driver | 1 | 0.030% |
| Phantom Arrow | Missile | 1 | 0.030% |
| Strong Moissanite | Ingot | 1 | 0.027% |
| Soft Moissanite | Ingot | 1 | 0.027% |
| Twintail Stopper | Automatic | 1 | 0.025% |
| Supreme Lathe | Cannon | 1 | 0.025% |
| Metal Arrow | Missile | 1 | 0.021% |
| Hammerhead Hyperon | Missile | 1 | 0.021% |
| PowerCody | Dualist | 1 | 0.021% |
| Search Eye | Card | 1 | 0.017% |
| Bawoo Loa | Missile | 1 | 0.016% |
| Zirconium Steel Green | Ingot | 1 | 0.012% |
| Zirconium Metal Blue | Ingot | 1 | 0.012% |
| Arrow U - 2 | Missile | 1 | 0.011% |
| AlphaHeat | Mass Driver | 1 | 0.011% |
| Support Shield Generator (small) | Accessory | 1 | 0.010% |
| Extra Fuel Tank (large) | Accessory | 1 | 0.010% |
| Armor Intensification Coating (large) | Accessory | 1 | 0.010% |
| Armor Intensification Coating (small) | Accessory | 1 | 0.010% |
| Angel Wing | Card | 1 | 0.010% |
| Angel Feather | Card | 1 | 0.010% |
| Efficiency Control Program | Accessory (timed) | 1 | 0.010% |
| Bank Chip | Accessory (timed) | 1 | 0.010% |
| Lens for Item Seeker | Accessory (timed) | 1 | 0.010% |
| Roughly Made Def. Charm | Accessory (timed) | 1 | 0.010% |
| Roughly Made Eva. Charm | Accessory (timed) | 1 | 0.010% |
| Claw of a Beast (Standard) | Accessory (timed) | 1 | 0.010% |
| Claw of a Beast (Advanced) | Accessory (timed) | 1 | 0.010% |
| Fake Ruby | Accessory (timed) | 1 | 0.010% |
| Fake Sapphire | Accessory (timed) | 1 | 0.010% |
| Can Coffee | Accessory (timed) | 1 | 0.010% |
| Secondhand Goggle | Accessory (timed) | 1 | 0.010% |
| Extra Fuel Tank (small) | Accessory | 1 | 0.010% |
| Eye Edcanium | Ingot | 1 | 0.0097% |
| Keil Edcanium | Ingot | 1 | 0.0097% |
| Leon Edcanium | Ingot | 1 | 0.0097% |
| Aimaam Edcanium | Ingot | 1 | 0.0097% |
| Giantic Central Nerve Piece | Ingot | 1 | 0.0083% |
| Energy Card | Enchant Card | 1 | 0.0081% |
| Standard Range Card | Enchant Card | 1 | 0.0081% |
| Advanced Range Card | Enchant Card | 1 | 0.0081% |
| Standard Probability Card | Enchant Card | 1 | 0.0081% |
| Advanced Probability Card | Enchant Card | 1 | 0.0081% |
| B-GEAR Shield Card | Enchant Card | 1 | 0.0081% |
| I-GEAR Shield Card | Enchant Card | 1 | 0.0081% |
| M-GEAR Shield Card | Enchant Card | 1 | 0.0081% |
| A-GEAR Shield Card | Enchant Card | 1 | 0.0081% |
| Standard Attack Card | Enchant Card | 1 | 0.0081% |
| Advanced Attack Card | Enchant Card | 1 | 0.0081% |
| Standard Quick Fire Card | Enchant Card | 1 | 0.0081% |
| Advanced Quick Fire Card | Enchant Card | 1 | 0.0081% |
| Standard Time Card | Enchant Card | 1 | 0.0081% |
| B type Datacube (RED) | Ingot | 1 | 0.0080% |
| B type Datacube (GREEN) | Ingot | 1 | 0.0080% |
| B type Datacube (YELLOW) | Ingot | 1 | 0.0080% |
| B type Datacube (BLUE) | Ingot | 1 | 0.0080% |
| B type Datacube (PURPLE) | Ingot | 1 | 0.0080% |
| B type Datacube (BROWN) | Ingot | 1 | 0.0080% |
| Soft Iron | Ingot | 1 | 0.0060% |
| Metal Cadmium | Ingot | 1 | 0.0060% |
| Shine Titanium | Ingot | 1 | 0.0060% |
| Carbon Steel | Ingot | 1 | 0.0060% |
| Support Shield Generator (large) | Accessory | 1 | 0.0050% |
| Greas Radar | Radar | 1 | 0.0016% |
| Bellows Radar | Radar | 1 | 0.0016% |
| Barrier Radar | Radar | 1 | 0.0016% |
| Flux Radar | Radar | 1 | 0.0016% |
| Impeller Radar | Radar | 1 | 0.0016% |
| Derrick Radar | Radar | 1 | 0.0016% |
| Coaming Radar | Radar | 1 | 0.0016% |
| Cleat Radar | Radar | 1 | 0.0016% |
| Hover Radar | Radar | 1 | 0.0016% |
| Bistatic Radar | Radar | 1 | 0.0016% |
| Deck Radar | Radar | 1 | 0.0016% |
| Ballast Radar | Radar | 1 | 0.0016% |
| Chaser XLII | Support | 1 | 0.0010% |
| Intertrans F-11T | Support | 1 | 0.0010% |
| Thompson Bay MU-2 | Support | 1 | 0.0010% |
| Schuvizer IS-005 | Support | 1 | 0.0010% |
| Power Brain No.11 FAII | Computer | 1 | 0.0002% |
| Power Brain No.11 FAQ | Computer | 1 | 0.0002% |
| Power Brain No.11 CD-99A | Computer | 1 | 0.0002% |
| Power Brain No.13 | Computer | 1 | 0.0002% |
| Power Brain No.13 CC | Computer | 1 | 0.0002% |
| Sequence X GR | Computer | 1 | 0.0002% |
| Sequence X GP | Computer | 1 | 0.0002% |
| Sequence X SP | Computer | 1 | 0.0002% |
| Thunderforce Speed-01 | Computer | 1 | 0.0002% |
| Thunderforce Speed-02 | Computer | 1 | 0.0002% |
| Thunderforce Speed-03 | Computer | 1 | 0.0002% |
| Artemis Zone Type G1 | Computer | 1 | 0.0002% |
| Artemis Zone Type G2 | Computer | 1 | 0.0002% |
| Artemis Zone Type G3 | Computer | 1 | 0.0002% |
| Power Brain Org No.1 | Computer | 1 | 0.0002% |
| Sequence 11 SGG | Computer | 1 | 0.0002% |
| Sequence 11 SPG | Computer | 1 | 0.0002% |
| Sequence 11 GDD | Computer | 1 | 0.0002% |
| Wingo Waltz Format V | Computer | 1 | 0.0002% |
| Wingo Waltz Format V-A | Computer | 1 | 0.0002% |
| Wingo Waltz Format V-B | Computer | 1 | 0.0002% |
| Wingo Jazz Format V-Q | Computer | 1 | 0.0002% |
| Wingo Jazz Format VI | Computer | 1 | 0.0002% |
| Wingo Jazz Format VI-2 | Computer | 1 | 0.0002% |
| Generation System Ver.99 | Computer | 1 | 0.0002% |
| Generation System Ver.100 | Computer | 1 | 0.0002% |
| Generation System Ver.111 | Computer | 1 | 0.0002% |
| Tenpole Line 9 SDR | Computer | 1 | 0.0002% |
| Tenpole Line 9 SDR-II | Computer | 1 | 0.0002% |
| Tenpole Line 9 GMR | Computer | 1 | 0.0002% |
These are base rates — per kill, sorted by chance, before any bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.