← Pedia
Radar · Radar

Long Range Interception Radar

Item #7011160

Stats

Power700 – 1400
Range1000
Weight10
NPC price15,000

Requirements

Level1+

Dropped by

Monster Level HP Found on Amount Chance
Helius 79 7,922 Eopi 1 0.050%
Elliot 81 8,459 Eopi 1 0.050%
Seraph 77 7,435 Eopi 1 0.050%
Remos 82 13,010 Eopi 1 0.050%
Baldr 74 6,707 Pherkad 1 0.050%
Alfen 70 5,795 Pherkad 1 0.050%
Lama 78 11,507 Pherkad 1 0.050%
Muspell 62 4,043 Alioth 1 0.050%
Cassini 63 4,230 Alioth 1 0.050%
Missile Launcher 66 4,858 Alioth 1 0.050%
Ground to Air Cannon 66 4,858 Alioth 1 0.050%
Laum 60 3,679 Polaris, Alphard 1 0.050%
Veres 57 3,159 Alphard, Polaris 1 0.050%
Fllaro 65 4,615 Polaris, Alphard 1 0.050%
Regin 51 2,657 Castor, Denebola 1 0.050%
Dives 59 3,503 Castor, Denebola 1 0.050%
Vali 55 2,789 Castor, Denebola 1 0.050%
Schill Interceptor 66 4,858 1 0.050%
Chrystar 63 5,500 Island's Dream, Island's Dream(Safe) +3 1 0.050%
Heavy Messenger 64 6,632 Island's Dream, Island's Dream(Safe) +3 1 0.050%
Metanium 61 3,860 Island's Dream, Island's Dream(Safe) +3 1 0.050%
Merroling 59 3,503 Island's Dream, Island's Dream(Safe) +3 1 0.050%
Hornian Knight 57 3,159 1 0.050%
Hornian Spirit 55 2,789 1 0.050%
Ground to Air Cannon 41 2,267 The Violence Blizzard, The violence blizzard(Mission) 1 0.050%
Missile Launcher 40 2,227 The Violence Blizzard, The violence blizzard(Mission) 1 0.050%
Shooting Star 55 2,789 Bark city(Mission) 1 0.050%
Excalibur 53 2,723 Bark city(Mission) 1 0.050%
Mellog 52 2,690 Bark city(Mission) 1 0.050%
Heavy Arms 51 2,657 Bark city(Mission) 1 0.050%
Rebel Fighter 55 2,789 Bark city(Mission) 1 0.050%
Rebel Bomber 53 2,723 Bark city(Mission) 1 0.050%
Rebel Support 52 2,690 Bark city(Mission) 1 0.050%
Surface Rebel 51 3,986 Bark city(Mission) 1 0.050%
Lucas 40 2,227 1 0.050%
Cursestorm 43 2,343 1 0.050%
Rebel Fighter 50 2,625 Redline(Mission) 1 0.050%
Rebel Bomber 49 2,592 Redline(Mission) 1 0.050%
Rebel Support 48 2,560 Redline(Mission) 1 0.050%
Surface Rebel 47 3,721 Redline(Mission) 1 0.050%
Bladewing 41 2,267 The Violence Blizzard, The violence blizzard(Mission) 1 0.050%
Dolphin 45 2,414 1 0.050%
Shooting Star 50 26,250 Redline(Mission) 1 0.050%
Excalibur 50 26,250 Redline(Mission) 1 0.050%
Rebel Fighter 50 26,250 1 0.050%
Rebel Bomber 50 26,250 1 0.050%
Shooting Star 42 2,305 Herremeze relic site(Mission) 1 0.050%
Cursestorm 43 2,343 Redline, Redline(Mission) +1 1 0.050%
Hovernmus 49 2,592 Bark City, Bark city(Mission) +3 1 0.050%
Hell Lion 42 2,305 The Violence Blizzard, The violence blizzard(Mission) 1 0.050%
Hornian Knight 57 3,159 Honian King's Habitat, Honian King's habitat(Mission) +1 1 0.050%
Hornian Spirit 55 2,789 Honian King's Habitat, Honian King's habitat(Mission) +1 1 0.050%
Hornian Hunter 53 2,723 Honian King's Habitat, Honian King's habitat(Mission) +1 1 0.050%
Schill Interceptor 66 4,858 Chaos(Mission), Chaos +2 1 0.050%
Egma 69 5,578 Chaos(Mission), Chaos +2 1 0.050%
Core Guard 50 2,625 Bark Undercity, Bark Undercity 1 0.050%
Meto 41 2,267 Redline 1 0.050%
Cygnus 51 2,657 Bark City, Bark city(Mission) +3 1 0.050%
Joymus 47 2,480 Bark City, Bark city(Mission) +7 1 0.050%
Trimus 44 2,379 Bark City, Bark city(Mission) +7 1 0.050%

Showing the 60 highest rates of 124 monsters. Sorted by drop chance. Rates are per kill, before any event bonus.