← Pedia
Monster · Philon
Meto
Level 41
Stats
| Level | 41 |
| HP | 2,267 |
| Experience | 2,523 |
| Defense | 27 |
| Block chance | 16 |
| Speed | 190 |
| Attack range | 620 |
Behaviour
| Reaction | Retaliates when attacked |
| Race | Philon |
| Drops | 115 |
| Monster # | 2002600 |
Where to find it
| Map | Side | Spawn cap | Respawn |
|---|---|---|---|
| Redline | BCU | 25 | 1 min |
Spawn cap is how many can be alive on the map at once. Respawn is the base timer — boss spawns are randomised around it.
Drops
| Item | Type | Amount | Chance |
|---|---|---|---|
| SPI | Energy | 85-255 | 80.0% |
| Copper | Ingot | 1 | 2.87% |
| Silver | Ingot | 1 | 2.79% |
| Cadmium | Ingot | 1 | 2.67% |
| Nickel | Ingot | 1 | 2.63% |
| Zirconium | Ingot | 1 | 2.61% |
| Tungsten | Ingot | 1 | 2.59% |
| Titanium | Ingot | 1 | 2.57% |
| Magnesium | Ingot | 1 | 2.49% |
| Acrylic Steel | Ingot | 1 | 2.09% |
| Edcanium | Ingot | 1 | 2.08% |
| Moissanite | Ingot | 1 | 2.08% |
| Iron | Ingot | 1 | 2.00% |
| Barine Ore | Ingot | 1 | 1.37% |
| DNA | Ingot | 1 | 1.33% |
| Chrome | Ingot | 1 | 1.16% |
| Aluminum | Ingot | 1 | 1.04% |
| Henium Ore | Ingot | 1 | 0.915% |
| Halfnium Ore | Ingot | 1 | 0.880% |
| Tasinon Ore | Ingot | 1 | 0.798% |
| Zircon Ore | Ingot | 1 | 0.751% |
| Tisten Ore | Ingot | 1 | 0.728% |
| Molden Ore | Ingot | 1 | 0.692% |
| Strong Moissanite | Ingot | 1 | 0.404% |
| Soft Moissanite | Ingot | 1 | 0.404% |
| DNA Core | Ingot | 1 | 0.316% |
| Zirconium Steel Green | Ingot | 1 | 0.269% |
| Zirconium Metal Blue | Ingot | 1 | 0.269% |
| Netine Ore | Ingot | 1 | 0.258% |
| Initial Twintail | Automatic | 1 | 0.232% |
| Supreme 4 | Cannon | 1 | 0.232% |
| Teraspa | Bundle | 1 | 0.232% |
| Egg | Ingot | 1 | 0.222% |
| Sniper II | Missile | 1 | 0.212% |
| BigSmash | Cannon | 1 | 0.212% |
| Tongpha Gamma | Missile | 1 | 0.193% |
| Terol Upgrade | Bundle | 1 | 0.193% |
| HunterMKII | Rifle | 1 | 0.193% |
| Big Mount 2 | Dualist | 1 | 0.193% |
| Jackhammer 4 | Mass Driver | 1 | 0.193% |
| Star Edrill | Missile | 1 | 0.174% |
| Power Arrow | Missile | 1 | 0.174% |
| Heat | Mass Driver | 1 | 0.174% |
| Initial Development Drum | Vulcan | 1 | 0.174% |
| Eye Edcanium | Ingot | 1 | 0.169% |
| Keil Edcanium | Ingot | 1 | 0.169% |
| Leon Edcanium | Ingot | 1 | 0.169% |
| Aimaam Edcanium | Ingot | 1 | 0.169% |
| Bate 5 | Gatling | 1 | 0.154% |
| Mega Drive V2 | Mass Driver | 1 | 0.154% |
| Idle Jin MKII | Gatling | 1 | 0.154% |
| Guard Ace | Bundle | 1 | 0.154% |
| Teragirl | Bundle | 1 | 0.154% |
| Lightweight Holycross | Missile | 1 | 0.135% |
| Finished Twintail | Automatic | 1 | 0.135% |
| Blast VR | Rifle | 1 | 0.135% |
| Supreme 5 | Cannon | 1 | 0.135% |
| Shine Titanium | Ingot | 1 | 0.135% |
| Carbon Steel | Ingot | 1 | 0.135% |
| Metal Cadmium | Ingot | 1 | 0.135% |
| Soft Iron | Ingot | 1 | 0.135% |
| Refined Edcanium | Ingot | 1 | 0.133% |
| Refined Moissanite | Ingot | 1 | 0.133% |
| Refined Acrylic Steel | Ingot | 1 | 0.133% |
| Hammerhead X | Missile | 1 | 0.116% |
| Speedy Hawk | Missile | 1 | 0.116% |
| Terol Guardian | Bundle | 1 | 0.116% |
| Mr. Fr.V | Support | 1 | 0.109% |
| Base F-9 | Support | 1 | 0.109% |
| Turbulence G-1 | Support | 1 | 0.109% |
| S-Rod CT | Support | 1 | 0.109% |
| Ledge Edrill | Missile | 1 | 0.097% |
| Sub Demonhunter | Rifle | 1 | 0.097% |
| Jackhammer 5 | Mass Driver | 1 | 0.097% |
| Big Mount 3 | Dualist | 1 | 0.097% |
| Seed | Ingot | 1 | 0.067% |
| Radar SOTH | Radar | 1 | 0.050% |
| Long Range Interception Radar | Radar | 1 | 0.050% |
| Electric Observe Radar | Radar | 1 | 0.050% |
| Bawoo Keel | Missile | 1 | 0.035% |
| Standard Quick Fire Card | Enchant Card | 1 | 0.024% |
| Advanced Quick Fire Card | Enchant Card | 1 | 0.024% |
| D type Datacube (RED) | Ingot | 1 | 0.015% |
| D type Datacube (GREEN) | Ingot | 1 | 0.015% |
| D type Datacube (YELLOW) | Ingot | 1 | 0.015% |
| D type Datacube (BLUE) | Ingot | 1 | 0.015% |
| D type Datacube (PURPLE) | Ingot | 1 | 0.015% |
| D type Datacube (BROWN) | Ingot | 1 | 0.015% |
| Tenpole Line 7 FDA | Computer | 1 | 0.0066% |
| Wingo Waltz Format 1A | Computer | 1 | 0.0066% |
| Wingo Waltz Format 1D | Computer | 1 | 0.0066% |
| Generation System Ver.66 | Computer | 1 | 0.0066% |
| Surquince 8 Final Ver.DT | Computer | 1 | 0.0066% |
| Surquince 8 Final Ver.AG | Computer | 1 | 0.0066% |
| Artemis Zone Type EF | Computer | 1 | 0.0066% |
| Thunderforce Edit ATD | Computer | 1 | 0.0066% |
| Thunderforce Edit SFA | Computer | 1 | 0.0066% |
| Power Brain No.7 ODS | Computer | 1 | 0.0066% |
| Power Brain No.7 ADS | Computer | 1 | 0.0066% |
| Town Square PS CD-74A | Computer | 1 | 0.0066% |
| Prelude 7001 ARC | Computer | 1 | 0.0066% |
| Tenpole Line 7 SSS | Computer | 1 | 0.0066% |
| Tenpole Line 7 HAS | Computer | 1 | 0.0066% |
| Wingo Jazz Format 3C | Computer | 1 | 0.0066% |
| Wingo Jazz Format 3E | Computer | 1 | 0.0066% |
| Generation System Ver.77T | Computer | 1 | 0.0066% |
| Surquince 8 Final Ver.II-S | Computer | 1 | 0.0066% |
| Surquince 8 Final Ver.II-A | Computer | 1 | 0.0066% |
| Artemis Zone Type FV | Computer | 1 | 0.0066% |
| Thunderforce Final U | Computer | 1 | 0.0022% |
| Power Brain No.7 UND | Computer | 1 | 0.0022% |
| Tenpole Line 7 UTM | Computer | 1 | 0.0022% |
| Surquince 8 Final Ver.UNQ | Computer | 1 | 0.0022% |
| Wingo Techno JMV | Computer | 1 | 0.0022% |
| Town Square PS FG-6A | Computer | 1 | 0.0022% |
These are base rates — per kill, sorted by chance, before any bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.