← Pedia
Missile · Secondary weapon
Sniper II
Item #7901640
Stats
| Power | 52.25 – 68.37 |
| Hit rate | 84 |
| Range | 3500 |
| Weight | 250 |
| NPC price | 29,180 |
Requirements
| Level | 35+ |
Dropped by
| Monster | Level | HP | Found on | Amount | Chance |
|---|---|---|---|---|---|
| Royal Lucanose | 35 | 4,595 | Desert of Ardor | 1 | 5.00% |
| Meto | 41 | 2,267 | Redline | 1 | 0.212% |
| Ground to Air Cannon | 41 | 2,267 | The Violence Blizzard, The violence blizzard(Mission) | 1 | 0.212% |
| Vulture | 41 | 2,267 | Rock's nest bottom, Rock's nest bottom | 1 | 0.212% |
| Alpha-IX | 41 | 2,267 | Sunken City, Sunken city(Mission) | 1 | 0.212% |
| Bladewing | 41 | 2,267 | The Violence Blizzard, The violence blizzard(Mission) | 1 | 0.212% |
| Bigfish | 42 | 2,305 | Rock's nest bottom, Rock's nest bottom | 1 | 0.198% |
| Shooting Star | 42 | 2,305 | Herremeze relic site(Mission) | 1 | 0.198% |
| Laneige | 42 | 2,305 | Sunken City, Sunken city(Mission) | 1 | 0.198% |
| Hell Lion | 42 | 2,305 | The Violence Blizzard, The violence blizzard(Mission) | 1 | 0.198% |
| Tyconmoth | 38 | 1,649 | – | 1 | 0.189% |
| Warvalder | 38 | 1,649 | Redline, Redline(Mission) +1 | 1 | 0.189% |
| Hell Flower | 38 | 1,649 | Herremeze Relic Site | 1 | 0.189% |
| Young Hornian Queen | 38 | 329,969 | – | 1 | 0.189% |
| Dagon | 38 | 1,649 | The Violence Blizzard, The violence blizzard(Mission) | 1 | 0.189% |
| Craptis | 39 | 2,173 | Sunken City, Sunken city(Mission) | 1 | 0.183% |
| Heavy Arms | 39 | 2,173 | Herremeze relic site(Mission) | 1 | 0.183% |
| Rebel Advance Base | 39 | 108,679 | Starlite valley(Mission) | 1 | 0.183% |
| Ellos | 39 | 2,173 | – | 1 | 0.183% |
| Ellos | 39 | 2,173 | Herremeze Relic Site | 1 | 0.183% |
| Redline Water Battery | 39 | 2,173 | Redline, Redline(Mission) +1 | 1 | 0.183% |
| Base Bunker | 39 | 65,207 | Redline, Redline(Mission) +1 | 1 | 0.183% |
| Redline Machine Gun | 39 | 2,173 | Redline, Redline(Mission) +1 | 1 | 0.183% |
| Redline Rocket Launcher | 39 | 2,173 | Redline, Redline(Mission) +1 | 1 | 0.183% |
| I-GEAR Early Type | 39 | 2,173 | Starlite Valley, Starlite valley(Mission) +2 | 1 | 0.183% |
| Lucas | 40 | 2,227 | Redline, Redline(Mission) +1 | 1 | 0.177% |
| Mellina | 40 | 2,227 | Sunken City, Sunken city(Mission) | 1 | 0.177% |
| Missile Launcher | 40 | 2,227 | The Violence Blizzard, The violence blizzard(Mission) | 1 | 0.177% |
| Lucas | 40 | 2,227 | – | 1 | 0.177% |
| Spear Fighter | 40 | 2,227 | The Violence Blizzard, The violence blizzard(Mission) | 1 | 0.177% |
| Excalibur | 40 | 2,227 | Herremeze relic site(Mission) | 1 | 0.177% |
| Rockelite | 40 | 2,227 | – | 1 | 0.177% |
| Babyrock | 40 | 3,341 | Rock's nest top(Mission), Rock's Nest Top | 1 | 0.177% |
| Babyrock | 40 | 3,341 | Rock's nest top(Mission), Rock's Nest Top | 1 | 0.177% |
| Babyrock | 40 | 3,341 | Rock's nest top(Mission), Rock's Nest Top | 1 | 0.177% |
| Sepaum | 40 | 1,782 | Rock's nest bottom, Rock's nest bottom | 1 | 0.177% |
| Sedius | 37 | 1,300 | The Violence Blizzard, The violence blizzard(Mission) +5 | 1 | 0.161% |
| Mellog | 37 | 1,625 | Herremeze relic site(Mission) | 1 | 0.161% |
| Horn Rock | 37 | 1,625 | – | 1 | 0.161% |
| B-GEAR Early Type | 37 | 1,625 | Starlite Valley, Starlite valley(Mission) +2 | 1 | 0.161% |
| Missile Launcher | 37 | 1,625 | Plain of Doleful Melody, Plain of doleful melody(Mission) +8 | 1 | 0.161% |
| Gross | 37 | 1,625 | Herremeze Relic Site | 1 | 0.161% |
| Naros | 36 | 1,600 | Herremeze Relic Site | 1 | 0.140% |
| Shabelle Tiger | 36 | 1,600 | Zaylope Beach, Zaylope beach(Mission) | 1 | 0.140% |
| Perry Messenger | 35 | 2,757 | Plain of Doleful Melody | 1 | 0.118% |
| Driver | 35 | 1,531 | Plain of Doleful Melody, Plain of doleful melody(Mission) | 1 | 0.118% |
| Water Tank Vessel | 35 | 15,316 | Plain of Doleful Melody | 1 | 0.118% |
| Aralion | 35 | 1,531 | Desert of Ardor, Desert of ardor(Mission) +1 | 1 | 0.118% |
| Detect Guard | 35 | 1,531 | Bark Undercity, Bark Undercity | 1 | 0.118% |
| M-GEAR Early Type | 35 | 1,531 | Starlite Valley, Starlite valley(Mission) +2 | 1 | 0.118% |
Sorted by drop chance. Rates are per kill, before any event bonus.
Used to craft
At the Factory NPC in Bygeniou city or Arlington City.
[Advanced Weapon Effect] Quintis 1
[Advanced Weapon Effect] Quintis 2
[Advanced Weapon Effect] Viper
[Advanced Weapon Effect] Pandea Boss
[Advanced Weapon Effect] Coco
[Advanced Weapon Effect] Angel
[Advanced Weapon Effect] Heart
[Advanced Weapon Effect] Flower
[Advanced Weapon Effect] Phoenix
[Advanced Weapon Effect] Lightning
[Advanced Weapon Effect] Dragon
[Advanced Weapon Effect] Hurricane
[Advanced Weapon Effect] Original
[Advanced Weapon Effect] Plasma
[Advanced Weapon Effect] Halloween
[Advanced Weapon Effect] Snow
[Advanced Weapon Effect] Star
Item 7027620
[Advanced Weapon Effect] Gold
Item 7029700
[Advanced Weapon Effect] Blob
Item 7030240
[Advanced Weapon Effect] Heart 2
[Arrow Contour] Cyclerobs
[Arrow Contour] Imperial
[Arrow Contour] Bawoo
Item 7034850
[Advanced Weapon Effect] GNGWC Ice Ball
[Advanced Weapon Effect] GNGWC Fire Ball
[Advanced Weapon Effect] Sekhmete
[Missile Contour] Cold Storm
[Missile Contour] Spear Spread
[Missile Contour] Charisma of Emperor
[Missile Contour] Supernova
[Missile Contour] Meteor Shower
[Missile Contour] Invading Force
[Arrow Contour] Hades
[Contour] Valentine Edrill
[Contour] Kerthion
[Contour] Schriel
Enchant cards
These cards can be applied to this item.
Advanced Attack Card
Advanced Quick Fire Card
Prefix Gamble Initialization Card
Suffix Gamble Initialization Card
[Drop] Prefix Adv. SG Card
[Drop] Suffix Adv. SG Card
Advanced Weight Card
Advanced Speed Card
Enchant Reset Card
Hyper Advanced Attack Card
Hyper Advanced Quick Fire Card
Hyper Advanced Accuracy Card
Advanced Range Card
Advanced Probability Card
Prefix Advanced Weapon Gamble Card
Suffix Advanced Weapon Gamble Card
Prefix Adv. Weapon SG Card
Suffix Adv. Weapon SG Card
Inferior Advanced Attack Card
[Drop] Prefix Wipe Card
[Drop] Suffix Wipe Card