← Pedia
Monster · Philon
Ellos
Level 39
Stats
| Level | 39 |
| HP | 2,173 |
| Experience | 1,522 |
| Defense | 27 |
| Block chance | 15 |
| Speed | 152 |
| Attack range | 580 |
Behaviour
| Reaction | Aggressive |
| Race | Philon |
| Drops | 89 |
| Monster # | 2031000 |
Where to find it
This monster has no fixed spawn area. It appears through a quest, a timed event, or a GM summon.
Drops
| Item | Type | Amount | Chance |
|---|---|---|---|
| SPI | Energy | 81-245 | 80.0% |
| Cadmium | Ingot | 1 | 2.64% |
| Magnesium | Ingot | 1 | 2.64% |
| Zirconium | Ingot | 1 | 2.64% |
| Silver | Ingot | 1 | 2.64% |
| Nickel | Ingot | 1 | 2.11% |
| Titanium | Ingot | 1 | 2.11% |
| Tungsten | Ingot | 1 | 2.11% |
| Copper | Ingot | 1 | 2.11% |
| Acrylic Steel | Ingot | 1 | 2.09% |
| Edcanium | Ingot | 1 | 2.08% |
| Moissanite | Ingot | 1 | 2.08% |
| Iron | Ingot | 1 | 2.00% |
| DNA | Ingot | 1 | 1.33% |
| Aluminum | Ingot | 1 | 0.660% |
| Chrome | Ingot | 1 | 0.660% |
| DNA Core | Ingot | 1 | 0.316% |
| Mega Drive V1 | Mass Driver | 1 | 0.223% |
| Perfect Idle Jin | Gatling | 1 | 0.223% |
| Bate 4 | Gatling | 1 | 0.223% |
| Barmer Holycross | Missile | 1 | 0.223% |
| Hammerhead Ace | Missile | 1 | 0.223% |
| Phycho Edrill | Missile | 1 | 0.223% |
| New Guard | Bundle | 1 | 0.223% |
| Egg | Ingot | 1 | 0.222% |
| Supreme 4 | Cannon | 1 | 0.203% |
| Initial Twintail | Automatic | 1 | 0.203% |
| Teraspa | Bundle | 1 | 0.203% |
| Sniper II | Missile | 1 | 0.183% |
| BigSmash | Cannon | 1 | 0.183% |
| Tongpha Gamma | Missile | 1 | 0.163% |
| Big Mount 2 | Dualist | 1 | 0.163% |
| Jackhammer 4 | Mass Driver | 1 | 0.163% |
| HunterMKII | Rifle | 1 | 0.163% |
| Terol Upgrade | Bundle | 1 | 0.163% |
| Power Arrow | Missile | 1 | 0.142% |
| Initial Development Drum | Vulcan | 1 | 0.142% |
| Star Edrill | Missile | 1 | 0.142% |
| Heat | Mass Driver | 1 | 0.142% |
| Bate 5 | Gatling | 1 | 0.122% |
| Mega Drive V2 | Mass Driver | 1 | 0.122% |
| Idle Jin MKII | Gatling | 1 | 0.122% |
| Guard Ace | Bundle | 1 | 0.122% |
| Teragirl | Bundle | 1 | 0.122% |
| Chaser XLVII | Support | 1 | 0.115% |
| Intertrans FF-84 | Support | 1 | 0.115% |
| Thompson Bay Q-2 | Support | 1 | 0.115% |
| Schuvizer X-G | Support | 1 | 0.115% |
| Lightweight Holycross | Missile | 1 | 0.102% |
| Finished Twintail | Automatic | 1 | 0.102% |
| Blast VR | Rifle | 1 | 0.102% |
| Supreme 5 | Cannon | 1 | 0.102% |
| Surveillance Radar | Radar | 1 | 0.100% |
| High Frequency Radar | Radar | 1 | 0.100% |
| Seed | Ingot | 1 | 0.067% |
| Thunderforce 5 Kn.1 | Computer | 1 | 0.021% |
| Thunderforce 5 Kn.3 | Computer | 1 | 0.021% |
| Power Brain No.3WL | Computer | 1 | 0.021% |
| Power Brain No.3 DRO | Computer | 1 | 0.021% |
| Town Square PS L-11 | Computer | 1 | 0.021% |
| Prelude 4001VF | Computer | 1 | 0.021% |
| Tenpole Line 7 SPS | Computer | 1 | 0.021% |
| Tenpole Line 7 DFE | Computer | 1 | 0.021% |
| Wingo ZS-07AT | Computer | 1 | 0.021% |
| Wingo ZS-06 DFS | Computer | 1 | 0.021% |
| Generation System R11 | Computer | 1 | 0.021% |
| Surquince 8 KKL | Computer | 1 | 0.021% |
| Surquince 8 GUD | Computer | 1 | 0.021% |
| Artemis Zone Type L | Computer | 1 | 0.021% |
| Tenpole Line 7 FDA | Computer | 1 | 0.021% |
| Wingo Waltz Format 1A | Computer | 1 | 0.021% |
| Wingo Waltz Format 1D | Computer | 1 | 0.021% |
| Generation System Ver.66 | Computer | 1 | 0.021% |
| Surquince 8 Final Ver.DT | Computer | 1 | 0.021% |
| Surquince 8 Final Ver.AG | Computer | 1 | 0.021% |
| Artemis Zone Type EF | Computer | 1 | 0.021% |
| D type Datacube (RED) | Ingot | 1 | 0.015% |
| D type Datacube (GREEN) | Ingot | 1 | 0.015% |
| D type Datacube (YELLOW) | Ingot | 1 | 0.015% |
| D type Datacube (BLUE) | Ingot | 1 | 0.015% |
| D type Datacube (PURPLE) | Ingot | 1 | 0.015% |
| D type Datacube (BROWN) | Ingot | 1 | 0.015% |
| Energy Card | Enchant Card | 1 | 0.012% |
| B-GEAR Shield Card | Enchant Card | 1 | 0.012% |
| I-GEAR Shield Card | Enchant Card | 1 | 0.012% |
| M-GEAR Shield Card | Enchant Card | 1 | 0.012% |
| A-GEAR Shield Card | Enchant Card | 1 | 0.012% |
| Standard Attack Card | Enchant Card | 1 | 0.012% |
| Advanced Attack Card | Enchant Card | 1 | 0.012% |
These are base rates — per kill, sorted by chance, before any bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.