← Pedia
Bundle · Secondary weapon
Guard Ace
Item #7901730
Stats
| Power | 74.76 – 100.12 |
| Hit rate | 89 |
| Range | 3600 |
| Weight | 240 |
| NPC price | 31,480 |
Requirements
| Level | 38+ |
Dropped by
| Monster | Level | HP | Found on | Amount | Chance |
|---|---|---|---|---|---|
| Ghost Saber | 38 | 4,949 | Zaylope Beach | 1 | 5.00% |
| Highrock | 45 | 2,414 | Rock's nest middle(Mission), Rock's nest middle(Mission) +2 | 1 | 0.204% |
| Dolphin | 45 | 2,414 | – | 1 | 0.204% |
| Nipar Missile Launcher | 45 | 2,414 | Sunken City, Sunken city(Mission) | 1 | 0.204% |
| Trimus | 44 | 2,379 | Bark City, Bark city(Mission) +7 | 1 | 0.195% |
| Unfinished Ordin | 43 | 30,000 | Redline(Mission), Plain of doleful melody(Mission) | 1 | 0.173% |
| Cursestorm | 43 | 2,343 | Redline, Redline(Mission) +1 | 1 | 0.173% |
| Frigg | 43 | 2,343 | The Violence Blizzard, The violence blizzard(Mission) | 1 | 0.173% |
| Osprey | 43 | 2,343 | Sunken City, Sunken city(Mission) | 1 | 0.173% |
| Cursestorm | 43 | 2,343 | – | 1 | 0.173% |
| Osprey | 43 | 2,343 | – | 1 | 0.173% |
| Frigg | 43 | 2,343 | – | 1 | 0.173% |
| Sandrock | 43 | 2,343 | Rock's nest middle(Mission), Rock's nest middle(Mission) +2 | 1 | 0.173% |
| Sandrock | 43 | 2,343 | Rock's nest bottom, Rock's nest bottom | 1 | 0.173% |
| Vulture | 41 | 2,267 | Rock's nest bottom, Rock's nest bottom | 1 | 0.154% |
| Ground to Air Cannon | 41 | 2,267 | The Violence Blizzard, The violence blizzard(Mission) | 1 | 0.154% |
| Bladewing | 41 | 2,267 | The Violence Blizzard, The violence blizzard(Mission) | 1 | 0.154% |
| Alpha-IX | 41 | 2,267 | Sunken City, Sunken city(Mission) | 1 | 0.154% |
| Meto | 41 | 2,267 | Redline | 1 | 0.154% |
| Hell Lion | 42 | 2,305 | The Violence Blizzard, The violence blizzard(Mission) | 1 | 0.148% |
| Laneige | 42 | 2,305 | Sunken City, Sunken city(Mission) | 1 | 0.148% |
| Shooting Star | 42 | 2,305 | Herremeze relic site(Mission) | 1 | 0.148% |
| Bigfish | 42 | 2,305 | Rock's nest bottom, Rock's nest bottom | 1 | 0.148% |
| Rockelite | 40 | 2,227 | – | 1 | 0.124% |
| Babyrock | 40 | 3,341 | Rock's nest top(Mission), Rock's Nest Top | 1 | 0.124% |
| Babyrock | 40 | 3,341 | Rock's nest top(Mission), Rock's Nest Top | 1 | 0.124% |
| Babyrock | 40 | 3,341 | Rock's nest top(Mission), Rock's Nest Top | 1 | 0.124% |
| Sepaum | 40 | 1,782 | Rock's nest bottom, Rock's nest bottom | 1 | 0.124% |
| Missile Launcher | 40 | 2,227 | The Violence Blizzard, The violence blizzard(Mission) | 1 | 0.124% |
| Lucas | 40 | 2,227 | – | 1 | 0.124% |
| Excalibur | 40 | 2,227 | Herremeze relic site(Mission) | 1 | 0.124% |
| Mellina | 40 | 2,227 | Sunken City, Sunken city(Mission) | 1 | 0.124% |
| Spear Fighter | 40 | 2,227 | The Violence Blizzard, The violence blizzard(Mission) | 1 | 0.124% |
| Lucas | 40 | 2,227 | Redline, Redline(Mission) +1 | 1 | 0.124% |
| Redline Water Battery | 39 | 2,173 | Redline, Redline(Mission) +1 | 1 | 0.122% |
| Base Bunker | 39 | 65,207 | Redline, Redline(Mission) +1 | 1 | 0.122% |
| Redline Machine Gun | 39 | 2,173 | Redline, Redline(Mission) +1 | 1 | 0.122% |
| Redline Rocket Launcher | 39 | 2,173 | Redline, Redline(Mission) +1 | 1 | 0.122% |
| I-GEAR Early Type | 39 | 2,173 | Starlite Valley, Starlite valley(Mission) +2 | 1 | 0.122% |
| Ellos | 39 | 2,173 | Herremeze Relic Site | 1 | 0.122% |
| Rebel Advance Base | 39 | 108,679 | Starlite valley(Mission) | 1 | 0.122% |
| Ellos | 39 | 2,173 | – | 1 | 0.122% |
| Craptis | 39 | 2,173 | Sunken City, Sunken city(Mission) | 1 | 0.122% |
| Heavy Arms | 39 | 2,173 | Herremeze relic site(Mission) | 1 | 0.122% |
| Dagon | 38 | 1,649 | The Violence Blizzard, The violence blizzard(Mission) | 1 | 0.118% |
| Young Hornian Queen | 38 | 329,969 | – | 1 | 0.118% |
| Hell Flower | 38 | 1,649 | Herremeze Relic Site | 1 | 0.118% |
| Tyconmoth | 38 | 1,649 | – | 1 | 0.118% |
| Warvalder | 38 | 1,649 | Redline, Redline(Mission) +1 | 1 | 0.118% |
Sorted by drop chance. Rates are per kill, before any event bonus.
Used to craft
At the Factory NPC in Bygeniou city or Arlington City.
[Advanced Weapon Effect] Quintis 1
[Advanced Weapon Effect] Quintis 2
[Advanced Weapon Effect] Viper
[Advanced Weapon Effect] Pandea Boss
[Advanced Weapon Effect] Coco
[Advanced Weapon Effect] Angel
[Advanced Weapon Effect] Heart
[Advanced Weapon Effect] Flower
[Advanced Weapon Effect] Phoenix
[Advanced Weapon Effect] Lightning
[Advanced Weapon Effect] Dragon
[Advanced Weapon Effect] Hurricane
[Advanced Weapon Effect] Original
[Advanced Weapon Effect] Plasma
[Advanced Weapon Effect] Halloween
[Advanced Weapon Effect] Snow
[Advanced Weapon Effect] Star
Item 7027620
[Advanced Weapon Effect] Gold
Item 7029690
[Advanced Weapon Effect] Blob
Item 7030240
[Advanced Weapon Effect] Heart 2
[Advanced Weapon Effect] GNGWC Ice Ball
[Advanced Weapon Effect] GNGWC Fire Ball
[Advanced Weapon Effect] Sekhmete
[Missile Contour] Red Mist
[Missile Contour] Superior Inferno
[Contour] Melis
[Contour] Terrapenum
[Contour] Noahss
[Contour] Divine Artemis
[Contour] Blue Crystal Terol
[Contour] Seventh Strike
[Contour] Super Crethar
[Contour] Mars
[Contour] Enyo
[Contour] Arien
[Contour] GNGWC 2011 Terol
[Contour] GNGWC 2011 Terol
Enchant cards
These cards can be applied to this item.
Advanced Attack Card
Advanced Quick Fire Card
Prefix Gamble Initialization Card
Suffix Gamble Initialization Card
[Drop] Prefix Adv. SG Card
[Drop] Suffix Adv. SG Card
Advanced Weight Card
Advanced Speed Card
Enchant Reset Card
Hyper Advanced Attack Card
Hyper Advanced Quick Fire Card
Hyper Advanced Accuracy Card
Advanced Range Card
Advanced Probability Card
Prefix Advanced Weapon Gamble Card
Suffix Advanced Weapon Gamble Card
Prefix Adv. Weapon SG Card
Suffix Adv. Weapon SG Card
Inferior Advanced Attack Card
[Drop] Prefix Wipe Card
[Drop] Suffix Wipe Card