← Pedia
Monster · Sharrine
Dolphin
Level 45
Stats
| Level | 45 |
| HP | 2,414 |
| Experience | 2,026 |
| Defense | 27 |
| Block chance | 20 |
| Speed | 200 |
| Attack range | 700 |
Behaviour
| Reaction | Aggressive |
| Race | Sharrine |
| Drops | 116 |
| Monster # | 2028800 |
Where to find it
This monster has no fixed spawn area. It appears through a quest, a timed event, or a GM summon.
Drops
| Item | Type | Amount | Chance |
|---|---|---|---|
| SPI | Energy | 92-276 | 80.0% |
| Energy Pack | Ingot | 1 | 3.33% |
| Iron | Ingot | 1 | 3.23% |
| Copper | Ingot | 1 | 2.87% |
| Silver | Ingot | 1 | 2.79% |
| Cadmium | Ingot | 1 | 2.67% |
| Nickel | Ingot | 1 | 2.63% |
| Zirconium | Ingot | 1 | 2.61% |
| Tungsten | Ingot | 1 | 2.59% |
| Titanium | Ingot | 1 | 2.57% |
| Magnesium | Ingot | 1 | 2.49% |
| Acrylic Steel | Ingot | 1 | 2.09% |
| Edcanium | Ingot | 1 | 2.08% |
| Moissanite | Ingot | 1 | 2.08% |
| Catalyst | Ingot | 1 | 2.00% |
| Barine Ore | Ingot | 1 | 1.37% |
| Chrome | Ingot | 1 | 1.16% |
| Aluminum | Ingot | 1 | 1.04% |
| Henium Ore | Ingot | 1 | 0.915% |
| Halfnium Ore | Ingot | 1 | 0.880% |
| Tasinon Ore | Ingot | 1 | 0.798% |
| Zircon Ore | Ingot | 1 | 0.751% |
| Tisten Ore | Ingot | 1 | 0.728% |
| Molden Ore | Ingot | 1 | 0.692% |
| Strong Moissanite | Ingot | 1 | 0.404% |
| Soft Moissanite | Ingot | 1 | 0.404% |
| Chip | Ingot | 1 | 0.333% |
| Energy Tank | Ingot | 1 | 0.333% |
| Zirconium Steel Green | Ingot | 1 | 0.269% |
| Zirconium Metal Blue | Ingot | 1 | 0.269% |
| Netine Ore | Ingot | 1 | 0.258% |
| Idle Jin MKII | Gatling | 1 | 0.204% |
| Mega Drive V2 | Mass Driver | 1 | 0.204% |
| Bate 5 | Gatling | 1 | 0.204% |
| Guard Ace | Bundle | 1 | 0.204% |
| Teragirl | Bundle | 1 | 0.204% |
| Lightweight Holycross | Missile | 1 | 0.187% |
| Blast VR | Rifle | 1 | 0.187% |
| Supreme 5 | Cannon | 1 | 0.187% |
| Finished Twintail | Automatic | 1 | 0.187% |
| Hammerhead X | Missile | 1 | 0.170% |
| Speedy Hawk | Missile | 1 | 0.170% |
| Terol Guardian | Bundle | 1 | 0.170% |
| Eye Edcanium | Ingot | 1 | 0.169% |
| Keil Edcanium | Ingot | 1 | 0.169% |
| Leon Edcanium | Ingot | 1 | 0.169% |
| Aimaam Edcanium | Ingot | 1 | 0.169% |
| Big Mount 3 | Dualist | 1 | 0.153% |
| Jackhammer 5 | Mass Driver | 1 | 0.153% |
| Sub Demonhunter | Rifle | 1 | 0.153% |
| Ledge Edrill | Missile | 1 | 0.153% |
| Drum Upgrade | Vulcan | 1 | 0.136% |
| Metal Cadmium | Ingot | 1 | 0.135% |
| Shine Titanium | Ingot | 1 | 0.135% |
| Carbon Steel | Ingot | 1 | 0.135% |
| Soft Iron | Ingot | 1 | 0.135% |
| Refined Edcanium | Ingot | 1 | 0.133% |
| Refined Moissanite | Ingot | 1 | 0.133% |
| Refined Acrylic Steel | Ingot | 1 | 0.133% |
| Bate 6 | Gatling | 1 | 0.119% |
| Mega drive V3 | Mass Driver | 1 | 0.119% |
| Idle Jin MKIII | Gatling | 1 | 0.119% |
| Master Guard III | Bundle | 1 | 0.119% |
| Terol Delta | Bundle | 1 | 0.119% |
| Tongpha Version 2 | Missile | 1 | 0.102% |
| Lion Sniper | Missile | 1 | 0.102% |
| Improved Twintail | Automatic | 1 | 0.102% |
| Supreme 6 | Cannon | 1 | 0.102% |
| Eurostar XLI | Support | 1 | 0.098% |
| Jet F-9T | Support | 1 | 0.098% |
| Accounter C-2 | Support | 1 | 0.098% |
| Accounter C-5 | Support | 1 | 0.098% |
| Good Edrill | Missile | 1 | 0.085% |
| Jackhammer 6 | Mass Driver | 1 | 0.068% |
| Big Mount 4 | Dualist | 1 | 0.068% |
| Neo Demonhunter | Rifle | 1 | 0.068% |
| Bawoo Keel | Missile | 1 | 0.051% |
| Radar SOTH | Radar | 1 | 0.050% |
| Long Range Interception Radar | Radar | 1 | 0.050% |
| Electric Observe Radar | Radar | 1 | 0.050% |
| Arrow Hole | Missile | 1 | 0.041% |
| Cody | Dualist | 1 | 0.041% |
| BigSmash V2 | Cannon | 1 | 0.025% |
| C type Datacube (RED) | Ingot | 1 | 0.010% |
| C type Datacube (GREEN) | Ingot | 1 | 0.010% |
| C type Datacube (YELLOW) | Ingot | 1 | 0.010% |
| C type Datacube (BLUE) | Ingot | 1 | 0.010% |
| C type Datacube (PURPLE) | Ingot | 1 | 0.010% |
| C type Datacube (BROWN) | Ingot | 1 | 0.010% |
| Tenpole Line 7 FDA | Computer | 1 | 0.0066% |
| Wingo Waltz Format 1A | Computer | 1 | 0.0066% |
| Wingo Waltz Format 1D | Computer | 1 | 0.0066% |
| Generation System Ver.66 | Computer | 1 | 0.0066% |
| Surquince 8 Final Ver.DT | Computer | 1 | 0.0066% |
| Surquince 8 Final Ver.AG | Computer | 1 | 0.0066% |
| Artemis Zone Type EF | Computer | 1 | 0.0066% |
| Thunderforce Edit ATD | Computer | 1 | 0.0066% |
| Thunderforce Edit SFA | Computer | 1 | 0.0066% |
| Power Brain No.7 ODS | Computer | 1 | 0.0066% |
| Power Brain No.7 ADS | Computer | 1 | 0.0066% |
| Town Square PS CD-74A | Computer | 1 | 0.0066% |
| Prelude 7001 ARC | Computer | 1 | 0.0066% |
| Tenpole Line 7 SSS | Computer | 1 | 0.0066% |
| Tenpole Line 7 HAS | Computer | 1 | 0.0066% |
| Wingo Jazz Format 3C | Computer | 1 | 0.0066% |
| Wingo Jazz Format 3E | Computer | 1 | 0.0066% |
| Generation System Ver.77T | Computer | 1 | 0.0066% |
| Surquince 8 Final Ver.II-S | Computer | 1 | 0.0066% |
| Surquince 8 Final Ver.II-A | Computer | 1 | 0.0066% |
| Artemis Zone Type FV | Computer | 1 | 0.0066% |
| Thunderforce Final U | Computer | 1 | 0.0022% |
| Power Brain No.7 UND | Computer | 1 | 0.0022% |
| Tenpole Line 7 UTM | Computer | 1 | 0.0022% |
| Surquince 8 Final Ver.UNQ | Computer | 1 | 0.0022% |
| Wingo Techno JMV | Computer | 1 | 0.0022% |
| Town Square PS FG-6A | Computer | 1 | 0.0022% |
These are base rates — per kill, sorted by chance, before any bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.