← Pedia
Missile · Secondary weapon
Arrow Hole
Item #7902500
Stats
| Power | 251.37 – 336.62 |
| Hit rate | 74 |
| Range | 3700 |
| Weight | 210 |
| NPC price | 34,840 |
Requirements
| Level | 42+ |
Dropped by
| Monster | Level | HP | Found on | Amount | Chance |
|---|---|---|---|---|---|
| Ellos Kyan | 43 | 7,029 | Herremeze Relic Site | 1 | 8.33% |
| Highmecharock | 50 | 2,625 | Rock's nest top(Mission), Rock's Nest Top | 1 | 0.070% |
| Rebel Fighter | 50 | 2,625 | Redline(Mission) | 1 | 0.070% |
| Core Guard | 50 | 2,625 | Bark Undercity, Bark Undercity | 1 | 0.070% |
| Hovernmus | 49 | 2,592 | Bark City, Bark city(Mission) +3 | 1 | 0.058% |
| Nipar Launcher | 49 | 2,592 | Sunken City, Sunken city(Mission) | 1 | 0.058% |
| Rebel Bomber | 49 | 2,592 | Redline(Mission) | 1 | 0.058% |
| Condor | 49 | 2,592 | Rock's Nest Top, Rock's nest top(Mission) | 1 | 0.058% |
| Highrock | 48 | 2,560 | Rock's nest top(Mission), Rock's Nest Top | 1 | 0.053% |
| Rebel Support | 48 | 2,560 | Redline(Mission) | 1 | 0.053% |
| Joymus | 47 | 2,480 | Bark City, Bark city(Mission) +7 | 1 | 0.044% |
| Surface Rebel | 47 | 3,721 | Redline(Mission) | 1 | 0.044% |
| Dolphin | 45 | 2,414 | – | 1 | 0.041% |
| Highrock | 45 | 2,414 | Rock's nest middle(Mission), Rock's nest middle(Mission) +2 | 1 | 0.041% |
| Nipar Missile Launcher | 45 | 2,414 | Sunken City, Sunken city(Mission) | 1 | 0.041% |
| Mecharock | 46 | 2,447 | Rock's nest middle(Mission), Rock's nest middle(Mission) +2 | 1 | 0.040% |
| Hipper Destroyer TY | 46 | 24,478 | Sunken City, Sunken city(Mission) | 1 | 0.040% |
| Hipper Destroyer KC | 46 | 24,478 | Sunken City, Sunken city(Mission) | 1 | 0.040% |
| Hipper Destroyer RQ | 46 | 24,478 | Sunken City, Sunken city(Mission) | 1 | 0.040% |
| Hipper Destroyer GX | 46 | 24,478 | Sunken City, Sunken city(Mission) | 1 | 0.040% |
| Trimus | 44 | 2,379 | Bark City, Bark city(Mission) +7 | 1 | 0.037% |
| Frigg | 43 | 2,343 | The Violence Blizzard, The violence blizzard(Mission) | 1 | 0.031% |
| Unfinished Ordin | 43 | 30,000 | Redline(Mission), Plain of doleful melody(Mission) | 1 | 0.031% |
| Cursestorm | 43 | 2,343 | Redline, Redline(Mission) +1 | 1 | 0.031% |
| Osprey | 43 | 2,343 | Sunken City, Sunken city(Mission) | 1 | 0.031% |
| Sandrock | 43 | 2,343 | Rock's nest bottom, Rock's nest bottom | 1 | 0.031% |
| Osprey | 43 | 2,343 | – | 1 | 0.031% |
| Cursestorm | 43 | 2,343 | – | 1 | 0.031% |
| Frigg | 43 | 2,343 | – | 1 | 0.031% |
| Sandrock | 43 | 2,343 | Rock's nest middle(Mission), Rock's nest middle(Mission) +2 | 1 | 0.031% |
| Bigfish | 42 | 2,305 | Rock's nest bottom, Rock's nest bottom | 1 | 0.025% |
| Laneige | 42 | 2,305 | Sunken City, Sunken city(Mission) | 1 | 0.025% |
| Shooting Star | 42 | 2,305 | Herremeze relic site(Mission) | 1 | 0.025% |
| Hell Lion | 42 | 2,305 | The Violence Blizzard, The violence blizzard(Mission) | 1 | 0.025% |
Sorted by drop chance. Rates are per kill, before any event bonus.
Used to craft
At the Factory NPC in Bygeniou city or Arlington City.
[Advanced Weapon Effect] Quintis 1
[Advanced Weapon Effect] Quintis 2
[Advanced Weapon Effect] Viper
[Advanced Weapon Effect] Pandea Boss
[Advanced Weapon Effect] Coco
[Advanced Weapon Effect] Angel
[Advanced Weapon Effect] Heart
[Advanced Weapon Effect] Flower
[Advanced Weapon Effect] Phoenix
[Advanced Weapon Effect] Lightning
[Advanced Weapon Effect] Dragon
[Advanced Weapon Effect] Hurricane
[Advanced Weapon Effect] Original
[Advanced Weapon Effect] Plasma
[Advanced Weapon Effect] Halloween
[Advanced Weapon Effect] Snow
[Advanced Weapon Effect] Star
Item 7027620
[Advanced Weapon Effect] Gold
Item 7029700
[Advanced Weapon Effect] Blob
Item 7030240
[Advanced Weapon Effect] Heart 2
[Arrow Contour] Cyclerobs
[Arrow Contour] Imperial
[Arrow Contour] Bawoo
Item 7034850
[Advanced Weapon Effect] GNGWC Ice Ball
[Advanced Weapon Effect] GNGWC Fire Ball
[Advanced Weapon Effect] Sekhmete
[Missile Contour] Cold Storm
[Missile Contour] Spear Spread
[Missile Contour] Charisma of Emperor
[Missile Contour] Supernova
[Missile Contour] Meteor Shower
[Missile Contour] Invading Force
[Arrow Contour] Hades
[Contour] Valentine Edrill
[Contour] Kerthion
[Contour] Schriel
Enchant cards
These cards can be applied to this item.
Advanced Attack Card
Advanced Quick Fire Card
Prefix Gamble Initialization Card
Suffix Gamble Initialization Card
[Drop] Prefix Adv. SG Card
[Drop] Suffix Adv. SG Card
Advanced Weight Card
Advanced Speed Card
Enchant Reset Card
Hyper Advanced Attack Card
Hyper Advanced Quick Fire Card
Hyper Advanced Accuracy Card
Advanced Range Card
Advanced Probability Card
Prefix Advanced Weapon Gamble Card
Suffix Advanced Weapon Gamble Card
Prefix Adv. Weapon SG Card
Suffix Adv. Weapon SG Card
Inferior Advanced Attack Card
[Drop] Prefix Wipe Card
[Drop] Suffix Wipe Card