← Pedia
Monster · Sharrine
Hipper Destroyer TY
Level 46
Stats
| Level | 46 |
| HP | 24,478 |
| Experience | 2,117 |
| Defense | 27 |
| Block chance | 20 |
| Speed | 30 |
| Attack range | 720 |
Behaviour
| Reaction | Aggressive |
| Race | Sharrine |
| Drops | 130 |
| Monster # | 2047300 |
Where to find it
| Map | Side | Spawn cap | Respawn |
|---|---|---|---|
| Sunken City | BCU | 1 | 20 min |
| Sunken city(Mission) | BCU | 1 | 20 min |
Spawn cap is how many can be alive on the map at once. Respawn is the base timer — boss spawns are randomised around it.
Drops
| Item | Type | Amount | Chance |
|---|---|---|---|
| SPI | Energy | 93-281 | 80.0% |
| Energy Pack | Ingot | 1 | 10.00% |
| Iron | Ingot | 1 | 9.70% |
| Copper | Ingot | 1 | 8.62% |
| Silver | Ingot | 1 | 8.37% |
| Cadmium | Ingot | 1 | 8.02% |
| Nickel | Ingot | 1 | 7.88% |
| Zirconium | Ingot | 1 | 7.84% |
| Tungsten | Ingot | 1 | 7.77% |
| Titanium | Ingot | 1 | 7.70% |
| Magnesium | Ingot | 1 | 7.46% |
| Catalyst | Ingot | 1 | 6.00% |
| Chrome | Ingot | 1 | 3.47% |
| Aluminum | Ingot | 1 | 3.12% |
| C Type Repair Kit | Energy | 1-2 | 2.50% |
| C Type Shield Kit | Energy | 1-2 | 2.50% |
| Acrylic Steel | Ingot | 1 | 2.09% |
| Edcanium | Ingot | 1 | 2.08% |
| Moissanite | Ingot | 1 | 2.08% |
| Barine Ore | Ingot | 1 | 1.37% |
| Strong Moissanite | Ingot | 1 | 1.21% |
| Soft Moissanite | Ingot | 1 | 1.21% |
| Chip | Ingot | 1 | 1.000% |
| Energy Tank | Ingot | 1 | 1.000% |
| Henium Ore | Ingot | 1 | 0.915% |
| Halfnium Ore | Ingot | 1 | 0.880% |
| Zirconium Steel Green | Ingot | 1 | 0.807% |
| Zirconium Metal Blue | Ingot | 1 | 0.807% |
| Tasinon Ore | Ingot | 1 | 0.798% |
| Zircon Ore | Ingot | 1 | 0.751% |
| Tisten Ore | Ingot | 1 | 0.728% |
| Molden Ore | Ingot | 1 | 0.692% |
| Eye Edcanium | Ingot | 1 | 0.507% |
| Keil Edcanium | Ingot | 1 | 0.507% |
| Leon Edcanium | Ingot | 1 | 0.507% |
| Aimaam Edcanium | Ingot | 1 | 0.507% |
| Carbon Steel | Ingot | 1 | 0.404% |
| Shine Titanium | Ingot | 1 | 0.404% |
| Metal Cadmium | Ingot | 1 | 0.404% |
| Soft Iron | Ingot | 1 | 0.404% |
| Netine Ore | Ingot | 1 | 0.258% |
| Search Eye | Card | 1 | 0.167% |
| Hammerhead X | Missile | 1 | 0.162% |
| Speedy Hawk | Missile | 1 | 0.162% |
| Terol Guardian | Bundle | 1 | 0.162% |
| Ledge Edrill | Missile | 1 | 0.147% |
| Jackhammer 5 | Mass Driver | 1 | 0.147% |
| Sub Demonhunter | Rifle | 1 | 0.147% |
| Big Mount 3 | Dualist | 1 | 0.147% |
| Refined Edcanium | Ingot | 1 | 0.133% |
| Refined Moissanite | Ingot | 1 | 0.133% |
| Refined Acrylic Steel | Ingot | 1 | 0.133% |
| Drum Upgrade | Vulcan | 1 | 0.133% |
| Mega drive V3 | Mass Driver | 1 | 0.118% |
| Idle Jin MKIII | Gatling | 1 | 0.118% |
| Bate 6 | Gatling | 1 | 0.118% |
| Master Guard III | Bundle | 1 | 0.118% |
| Terol Delta | Bundle | 1 | 0.118% |
| Lion Sniper | Missile | 1 | 0.103% |
| Tongpha Version 2 | Missile | 1 | 0.103% |
| Supreme 6 | Cannon | 1 | 0.103% |
| Improved Twintail | Automatic | 1 | 0.103% |
| Eurostar XCI | Support | 1 | 0.096% |
| Jet FF-88 | Support | 1 | 0.096% |
| Accounter C-3 | Support | 1 | 0.096% |
| Accounter C-6 | Support | 1 | 0.096% |
| Good Edrill | Missile | 1 | 0.088% |
| Big Mount 4 | Dualist | 1 | 0.074% |
| Neo Demonhunter | Rifle | 1 | 0.074% |
| Jackhammer 6 | Mass Driver | 1 | 0.074% |
| MegaDrum | Vulcan | 1 | 0.059% |
| Eliminate | Missile | 1 | 0.059% |
| Blast VII | Rifle | 1 | 0.059% |
| Radar SOTH | Radar | 1 | 0.050% |
| Long Range Interception Radar | Radar | 1 | 0.050% |
| Electric Observe Radar | Radar | 1 | 0.050% |
| Bawoo Keel | Missile | 1 | 0.049% |
| Speed | Missile | 1 | 0.044% |
| Omega Terol | Bundle | 1 | 0.044% |
| Master Guard IV | Bundle | 1 | 0.044% |
| Mega Drive V4 | Mass Driver | 1 | 0.044% |
| Idle Jin 2 | Gatling | 1 | 0.044% |
| Bate 7 | Gatling | 1 | 0.044% |
| Arrow Hole | Missile | 1 | 0.040% |
| Cody | Dualist | 1 | 0.040% |
| Power Edrill | Missile | 1 | 0.029% |
| Supreme 7 | Cannon | 1 | 0.029% |
| Twintail MKII | Automatic | 1 | 0.029% |
| BigSmash V2 | Cannon | 1 | 0.026% |
| HeatII | Mass Driver | 1 | 0.018% |
| Recess Arrow | Missile | 1 | 0.018% |
| Standard Attack Card | Enchant Card | 1 | 0.012% |
| Advanced Attack Card | Enchant Card | 1 | 0.012% |
| Energy Card | Enchant Card | 1 | 0.012% |
| Advanced Probability Card | Enchant Card | 1 | 0.012% |
| M-GEAR Shield Card | Enchant Card | 1 | 0.012% |
| A-GEAR Shield Card | Enchant Card | 1 | 0.012% |
| C type Datacube (RED) | Ingot | 1 | 0.010% |
| C type Datacube (GREEN) | Ingot | 1 | 0.010% |
| C type Datacube (YELLOW) | Ingot | 1 | 0.010% |
| C type Datacube (BLUE) | Ingot | 1 | 0.010% |
| C type Datacube (PURPLE) | Ingot | 1 | 0.010% |
| C type Datacube (BROWN) | Ingot | 1 | 0.010% |
| Tenpole Line 7 FDA | Computer | 1 | 0.0066% |
| Wingo Waltz Format 1A | Computer | 1 | 0.0066% |
| Wingo Waltz Format 1D | Computer | 1 | 0.0066% |
| Generation System Ver.66 | Computer | 1 | 0.0066% |
| Surquince 8 Final Ver.DT | Computer | 1 | 0.0066% |
| Surquince 8 Final Ver.AG | Computer | 1 | 0.0066% |
| Artemis Zone Type EF | Computer | 1 | 0.0066% |
| Thunderforce Edit ATD | Computer | 1 | 0.0066% |
| Thunderforce Edit SFA | Computer | 1 | 0.0066% |
| Power Brain No.7 ODS | Computer | 1 | 0.0066% |
| Power Brain No.7 ADS | Computer | 1 | 0.0066% |
| Town Square PS CD-74A | Computer | 1 | 0.0066% |
| Prelude 7001 ARC | Computer | 1 | 0.0066% |
| Tenpole Line 7 SSS | Computer | 1 | 0.0066% |
| Tenpole Line 7 HAS | Computer | 1 | 0.0066% |
| Wingo Jazz Format 3C | Computer | 1 | 0.0066% |
| Wingo Jazz Format 3E | Computer | 1 | 0.0066% |
| Generation System Ver.77T | Computer | 1 | 0.0066% |
| Surquince 8 Final Ver.II-S | Computer | 1 | 0.0066% |
| Surquince 8 Final Ver.II-A | Computer | 1 | 0.0066% |
| Artemis Zone Type FV | Computer | 1 | 0.0066% |
| Thunderforce Final U | Computer | 1 | 0.0022% |
| Power Brain No.7 UND | Computer | 1 | 0.0022% |
| Tenpole Line 7 UTM | Computer | 1 | 0.0022% |
| Surquince 8 Final Ver.UNQ | Computer | 1 | 0.0022% |
| Wingo Techno JMV | Computer | 1 | 0.0022% |
| Town Square PS FG-6A | Computer | 1 | 0.0022% |
These are base rates — per kill, sorted by chance, before any bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.