← Pedia
Missile · Secondary weapon
Lion Sniper
Item #7901650
Stats
| Power | 57 – 74.58 |
| Hit rate | 84 |
| Range | 3800 |
| Weight | 270 |
| NPC price | 36,580 |
Requirements
| Level | 44+ |
Dropped by
| Monster | Level | HP | Found on | Amount | Chance |
|---|---|---|---|---|---|
| King Lucas | 45 | 7,242 | Redline | 1 | 3.33% |
| Bardeen Blade | 45 | 7,242 | The Violence Blizzard | 1 | 3.33% |
| Vulture Knocker | 45 | 7,242 | Rock's nest bottom | 1 | 3.33% |
| Gorgon | 52 | 4,035 | Atus Beach (Mission) | 1 | 0.232% |
| Cegorach | 52 | 2,690 | Atus Beach (Mission) | 1 | 0.232% |
| Phillon Scouter | 52 | 2,690 | Atus Beach (Mission) | 1 | 0.232% |
| Scorlion | 52 | 2,690 | Kahlua Beach (Mission) | 1 | 0.232% |
| Ogryn | 52 | 2,690 | Kahlua Beach (Mission) | 1 | 0.232% |
| Rockelite | 52 | 2,690 | Rock's nest top(Mission), Rock's Nest Top +1 | 1 | 0.232% |
| Rebel Support | 52 | 2,690 | Bark city(Mission) | 1 | 0.232% |
| Mellog | 52 | 2,690 | Bark city(Mission) | 1 | 0.232% |
| Regin | 51 | 2,657 | Castor, Denebola | 1 | 0.215% |
| Heavy Arms | 51 | 2,657 | Bark city(Mission) | 1 | 0.215% |
| Cygnus | 51 | 2,657 | Bark City, Bark city(Mission) +3 | 1 | 0.215% |
| Surface Rebel | 51 | 3,986 | Bark city(Mission) | 1 | 0.215% |
| Highmecharock | 50 | 2,625 | Rock's nest top(Mission), Rock's Nest Top | 1 | 0.199% |
| Rebel Fighter | 50 | 2,625 | Redline(Mission) | 1 | 0.199% |
| Core Guard | 50 | 2,625 | Bark Undercity, Bark Undercity | 1 | 0.199% |
| Nipar Launcher | 49 | 2,592 | Sunken City, Sunken city(Mission) | 1 | 0.161% |
| Hovernmus | 49 | 2,592 | Bark City, Bark city(Mission) +3 | 1 | 0.161% |
| Rebel Bomber | 49 | 2,592 | Redline(Mission) | 1 | 0.161% |
| Condor | 49 | 2,592 | Rock's Nest Top, Rock's nest top(Mission) | 1 | 0.161% |
| Highrock | 48 | 2,560 | Rock's nest top(Mission), Rock's Nest Top | 1 | 0.146% |
| Rebel Support | 48 | 2,560 | Redline(Mission) | 1 | 0.146% |
| Joymus | 47 | 2,480 | Bark City, Bark city(Mission) +7 | 1 | 0.117% |
| Surface Rebel | 47 | 3,721 | Redline(Mission) | 1 | 0.117% |
| Hipper Destroyer TY | 46 | 24,478 | Sunken City, Sunken city(Mission) | 1 | 0.103% |
| Hipper Destroyer KC | 46 | 24,478 | Sunken City, Sunken city(Mission) | 1 | 0.103% |
| Hipper Destroyer RQ | 46 | 24,478 | Sunken City, Sunken city(Mission) | 1 | 0.103% |
| Hipper Destroyer GX | 46 | 24,478 | Sunken City, Sunken city(Mission) | 1 | 0.103% |
| Mecharock | 46 | 2,447 | Rock's nest middle(Mission), Rock's nest middle(Mission) +2 | 1 | 0.103% |
| Nipar Missile Launcher | 45 | 2,414 | Sunken City, Sunken city(Mission) | 1 | 0.102% |
| Highrock | 45 | 2,414 | Rock's nest middle(Mission), Rock's nest middle(Mission) +2 | 1 | 0.102% |
| Dolphin | 45 | 2,414 | – | 1 | 0.102% |
| Trimus | 44 | 2,379 | Bark City, Bark city(Mission) +7 | 1 | 0.088% |
Sorted by drop chance. Rates are per kill, before any event bonus.
Used to craft
At the Factory NPC in Bygeniou city or Arlington City.
[Advanced Weapon Effect] Quintis 1
[Advanced Weapon Effect] Quintis 2
[Advanced Weapon Effect] Viper
[Advanced Weapon Effect] Pandea Boss
[Advanced Weapon Effect] Coco
[Advanced Weapon Effect] Angel
[Advanced Weapon Effect] Heart
[Advanced Weapon Effect] Flower
[Advanced Weapon Effect] Phoenix
[Advanced Weapon Effect] Lightning
[Advanced Weapon Effect] Dragon
[Advanced Weapon Effect] Hurricane
[Advanced Weapon Effect] Original
[Advanced Weapon Effect] Plasma
[Advanced Weapon Effect] Halloween
[Advanced Weapon Effect] Snow
[Advanced Weapon Effect] Star
Item 7027620
[Advanced Weapon Effect] Gold
Item 7029700
[Advanced Weapon Effect] Blob
Item 7030240
[Advanced Weapon Effect] Heart 2
[Arrow Contour] Cyclerobs
[Arrow Contour] Imperial
[Arrow Contour] Bawoo
Item 7034850
[Advanced Weapon Effect] GNGWC Ice Ball
[Advanced Weapon Effect] GNGWC Fire Ball
[Advanced Weapon Effect] Sekhmete
[Missile Contour] Cold Storm
[Missile Contour] Spear Spread
[Missile Contour] Charisma of Emperor
[Missile Contour] Supernova
[Missile Contour] Meteor Shower
[Missile Contour] Invading Force
[Arrow Contour] Hades
[Contour] Valentine Edrill
[Contour] Kerthion
[Contour] Schriel
Enchant cards
These cards can be applied to this item.
Advanced Attack Card
Advanced Quick Fire Card
Prefix Gamble Initialization Card
Suffix Gamble Initialization Card
[Drop] Prefix Adv. SG Card
[Drop] Suffix Adv. SG Card
Advanced Weight Card
Advanced Speed Card
Enchant Reset Card
Hyper Advanced Attack Card
Hyper Advanced Quick Fire Card
Hyper Advanced Accuracy Card
Advanced Range Card
Advanced Probability Card
Prefix Advanced Weapon Gamble Card
Suffix Advanced Weapon Gamble Card
Prefix Adv. Weapon SG Card
Suffix Adv. Weapon SG Card
Inferior Advanced Attack Card
[Drop] Prefix Wipe Card
[Drop] Suffix Wipe Card