← Pedia
Monster · Sharrine
Cygnus
Level 51
Stats
| Level | 51 |
| HP | 2,657 |
| Experience | 2,602 |
| Defense | 35 |
| Block chance | 24 |
| Speed | 230 |
| Attack range | 820 |
Behaviour
| Reaction | Retaliates when attacked |
| Race | Sharrine |
| Drops | 132 |
| Monster # | 2001900 |
Where to find it
| Map | Side | Spawn cap | Respawn |
|---|---|---|---|
| Bark City | — | 58 | 30 sec |
| Bark city(Mission) | — | 46 | 30 sec |
| Bark city(Mission) | — | 46 | 30 sec |
| Bark city(Mission) | — | 26 | 2 min |
| Bark city(Mission) | — | 26 | 2 min |
Spawn cap is how many can be alive on the map at once. Respawn is the base timer — boss spawns are randomised around it.
Drops
| Item | Type | Amount | Chance |
|---|---|---|---|
| SPI | Energy | 103-310 | 80.0% |
| C Type Repair Kit | Energy | 1-2 | 4.17% |
| C Type Shield Kit | Energy | 1-2 | 4.17% |
| Energy Pack | Ingot | 1 | 3.33% |
| Iron | Ingot | 1 | 3.23% |
| Copper | Ingot | 1 | 2.78% |
| Silver | Ingot | 1 | 2.70% |
| Cadmium | Ingot | 1 | 2.58% |
| Nickel | Ingot | 1 | 2.53% |
| Zirconium | Ingot | 1 | 2.52% |
| Tungsten | Ingot | 1 | 2.50% |
| Titanium | Ingot | 1 | 2.47% |
| Magnesium | Ingot | 1 | 2.39% |
| Acrylic Steel | Ingot | 1 | 2.09% |
| Edcanium | Ingot | 1 | 2.08% |
| Moissanite | Ingot | 1 | 2.08% |
| Catalyst | Ingot | 1 | 2.00% |
| Chrome | Ingot | 1 | 1.16% |
| Aluminum | Ingot | 1 | 1.04% |
| Barine Ore | Ingot | 1 | 0.824% |
| Henium Ore | Ingot | 1 | 0.549% |
| Halfnium Ore | Ingot | 1 | 0.528% |
| Tasinon Ore | Ingot | 1 | 0.479% |
| Zircon Ore | Ingot | 1 | 0.451% |
| Tisten Ore | Ingot | 1 | 0.437% |
| Molden Ore | Ingot | 1 | 0.415% |
| Strong Moissanite | Ingot | 1 | 0.404% |
| Soft Moissanite | Ingot | 1 | 0.404% |
| Chip | Ingot | 1 | 0.333% |
| Energy Tank | Ingot | 1 | 0.333% |
| Zirconium Steel Green | Ingot | 1 | 0.269% |
| Zirconium Metal Blue | Ingot | 1 | 0.269% |
| Bate 6 | Gatling | 1 | 0.233% |
| Mega drive V3 | Mass Driver | 1 | 0.233% |
| Idle Jin MKIII | Gatling | 1 | 0.233% |
| Master Guard III | Bundle | 1 | 0.233% |
| Terol Delta | Bundle | 1 | 0.233% |
| Tongpha Version 2 | Missile | 1 | 0.215% |
| Lion Sniper | Missile | 1 | 0.215% |
| Improved Twintail | Automatic | 1 | 0.215% |
| Supreme 6 | Cannon | 1 | 0.215% |
| Plumage of Emperor | Ingot | 1 | 0.200% |
| Good Edrill | Missile | 1 | 0.197% |
| Big Mount 4 | Dualist | 1 | 0.179% |
| Neo Demonhunter | Rifle | 1 | 0.179% |
| Jackhammer 6 | Mass Driver | 1 | 0.179% |
| Eye Edcanium | Ingot | 1 | 0.169% |
| Keil Edcanium | Ingot | 1 | 0.169% |
| Leon Edcanium | Ingot | 1 | 0.169% |
| Aimaam Edcanium | Ingot | 1 | 0.169% |
| Search Eye | Card | 1 | 0.167% |
| Blast VII | Rifle | 1 | 0.162% |
| MegaDrum | Vulcan | 1 | 0.162% |
| Eliminate | Missile | 1 | 0.162% |
| Netine Ore | Ingot | 1 | 0.155% |
| Mega Drive V4 | Mass Driver | 1 | 0.143% |
| Idle Jin 2 | Gatling | 1 | 0.143% |
| Bate 7 | Gatling | 1 | 0.143% |
| Speed | Missile | 1 | 0.143% |
| Omega Terol | Bundle | 1 | 0.143% |
| Master Guard IV | Bundle | 1 | 0.143% |
| Carbon Steel | Ingot | 1 | 0.135% |
| Shine Titanium | Ingot | 1 | 0.135% |
| Metal Cadmium | Ingot | 1 | 0.135% |
| Soft Iron | Ingot | 1 | 0.135% |
| Refined Edcanium | Ingot | 1 | 0.133% |
| Refined Moissanite | Ingot | 1 | 0.133% |
| Refined Acrylic Steel | Ingot | 1 | 0.133% |
| Supreme 7 | Cannon | 1 | 0.126% |
| Twintail MKII | Automatic | 1 | 0.126% |
| Power Edrill | Missile | 1 | 0.126% |
| Big Mount 5 | Dualist | 1 | 0.090% |
| Demonhunter V-II | Rifle | 1 | 0.090% |
| Jackhammer 7 | Mass Driver | 1 | 0.090% |
| Mr. VI | Support | 1 | 0.086% |
| Base F-11 | Support | 1 | 0.086% |
| Turbulence CO-1 | Support | 1 | 0.086% |
| S-Rod CX | Support | 1 | 0.086% |
| BigSmash V2 | Cannon | 1 | 0.059% |
| Radar SOTH | Radar | 1 | 0.050% |
| Long Range Interception Radar | Radar | 1 | 0.050% |
| Electric Observe Radar | Radar | 1 | 0.050% |
| HeatII | Mass Driver | 1 | 0.048% |
| Recess Arrow | Missile | 1 | 0.048% |
| Energy Card | Enchant Card | 1 | 0.016% |
| Standard Range Card | Enchant Card | 1 | 0.016% |
| Advanced Range Card | Enchant Card | 1 | 0.016% |
| Standard Probability Card | Enchant Card | 1 | 0.016% |
| Advanced Probability Card | Enchant Card | 1 | 0.016% |
| B-GEAR Shield Card | Enchant Card | 1 | 0.016% |
| I-GEAR Shield Card | Enchant Card | 1 | 0.016% |
| M-GEAR Shield Card | Enchant Card | 1 | 0.016% |
| A-GEAR Shield Card | Enchant Card | 1 | 0.016% |
| Standard Time Card | Enchant Card | 1 | 0.016% |
| Standard Attack Card | Enchant Card | 1 | 0.016% |
| Advanced Attack Card | Enchant Card | 1 | 0.016% |
| Standard Quick Fire Card | Enchant Card | 1 | 0.016% |
| Advanced Quick Fire Card | Enchant Card | 1 | 0.016% |
| C type Datacube (RED) | Ingot | 1 | 0.010% |
| C type Datacube (GREEN) | Ingot | 1 | 0.010% |
| C type Datacube (YELLOW) | Ingot | 1 | 0.010% |
| C type Datacube (BLUE) | Ingot | 1 | 0.010% |
| C type Datacube (PURPLE) | Ingot | 1 | 0.010% |
| C type Datacube (BROWN) | Ingot | 1 | 0.010% |
| Heart of Emperor | Ingot | 1 | 0.0083% |
| Tenpole Line 7 FDA | Computer | 1 | 0.0066% |
| Wingo Waltz Format 1A | Computer | 1 | 0.0066% |
| Wingo Waltz Format 1D | Computer | 1 | 0.0066% |
| Generation System Ver.66 | Computer | 1 | 0.0066% |
| Surquince 8 Final Ver.DT | Computer | 1 | 0.0066% |
| Surquince 8 Final Ver.AG | Computer | 1 | 0.0066% |
| Artemis Zone Type EF | Computer | 1 | 0.0066% |
| Thunderforce Edit ATD | Computer | 1 | 0.0066% |
| Thunderforce Edit SFA | Computer | 1 | 0.0066% |
| Power Brain No.7 ODS | Computer | 1 | 0.0066% |
| Power Brain No.7 ADS | Computer | 1 | 0.0066% |
| Town Square PS CD-74A | Computer | 1 | 0.0066% |
| Prelude 7001 ARC | Computer | 1 | 0.0066% |
| Tenpole Line 7 SSS | Computer | 1 | 0.0066% |
| Tenpole Line 7 HAS | Computer | 1 | 0.0066% |
| Wingo Jazz Format 3C | Computer | 1 | 0.0066% |
| Wingo Jazz Format 3E | Computer | 1 | 0.0066% |
| Generation System Ver.77T | Computer | 1 | 0.0066% |
| Surquince 8 Final Ver.II-S | Computer | 1 | 0.0066% |
| Surquince 8 Final Ver.II-A | Computer | 1 | 0.0066% |
| Artemis Zone Type FV | Computer | 1 | 0.0066% |
| Thunderforce Final U | Computer | 1 | 0.0022% |
| Power Brain No.7 UND | Computer | 1 | 0.0022% |
| Tenpole Line 7 UTM | Computer | 1 | 0.0022% |
| Surquince 8 Final Ver.UNQ | Computer | 1 | 0.0022% |
| Wingo Techno JMV | Computer | 1 | 0.0022% |
| Town Square PS FG-6A | Computer | 1 | 0.0022% |
These are base rates — per kill, sorted by chance, before any bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.