← Pedia
Missile · Secondary weapon

Recess Arrow

Item #7902510

Stats

Power259.33 – 347.26
Hit rate74
Range3900
Weight230
NPC price39,320

Requirements

Level47+

Dropped by

Monster Level HP Found on Amount Chance
Trimus Slade 49 7,778 Bark City 1 4.55%
Cursestorm Weber 48 7,681 Redline 1 4.55%
Sandrock Canhel 48 7,681 Rock's nest bottom 1 4.17%
Bigfish Retton 47 7,442 Rock's nest bottom 1 4.17%
Iron Osprey 48 7,681 Sunken City 1 4.17%
Laneige Gast 47 7,442 Sunken City 1 4.17%
Frigg Sitri 47 7,442 1 4.17%
Veres 57 3,159 Alphard, Polaris 1 0.059%
Hornian Knight 57 3,159 Honian King's Habitat, Honian King's habitat(Mission) +1 1 0.059%
Hornian Knight 57 3,159 1 0.059%
Phillon Scouter 57 3,159 Orina Peninsula (Mission), Slope Port (Mission) 1 0.059%
Guesper 57 3,159 Orina Peninsula (Mission), Slope Port (Mission) 1 0.059%
Destroyer Cannon 57 3,159 Slope Port (Mission) 1 0.059%
Destroyer Missile Cannon 57 3,159 Slope Port (Mission) 1 0.059%
Mega Gross 56 2,951 Nubarke Cave (Mission) 1 0.055%
Phillon Fighter 56 2,951 Gjert Road (Mission) 1 0.055%
Slayer 53 2,723 Atus Beach (Mission) 1 0.055%
Brute Piece 53 2,723 1 0.055%
Brute 53 2,723 Atus Beach (Mission) 1 0.055%
Servitor 53 2,723 Atus Beach (Mission) 1 0.055%
Brund Melin 53 2,723 1 0.055%
Erion 53 2,723 Kahlua Beach (Mission) 1 0.055%
Excalibur 53 2,723 Bark city(Mission) 1 0.055%
Hornian Hunter 53 2,723 Honian King's Habitat, Honian King's habitat(Mission) +1 1 0.055%
Rebel Bomber 53 2,723 Bark city(Mission) 1 0.055%
Rockelite 52 2,690 Rock's nest top(Mission), Rock's Nest Top +1 1 0.053%
Rebel Support 52 2,690 Bark city(Mission) 1 0.053%
Mellog 52 2,690 Bark city(Mission) 1 0.053%
Phillon Scouter 52 2,690 Atus Beach (Mission) 1 0.053%
Scorlion 52 2,690 Kahlua Beach (Mission) 1 0.053%
Ogryn 52 2,690 Kahlua Beach (Mission) 1 0.053%
Gorgon 52 4,035 Atus Beach (Mission) 1 0.053%
Cegorach 52 2,690 Atus Beach (Mission) 1 0.053%
Erion 55 2,789 Gjert Road (Mission) 1 0.052%
Mega Naros 55 2,789 Nubarke Cave (Mission) 1 0.052%
Oannes 55 6,973 Denebola, Castor 1 0.052%
Vali 55 2,789 Castor, Denebola 1 0.052%
Hornian Spirit 55 2,789 Honian King's Habitat, Honian King's habitat(Mission) +1 1 0.052%
Rebel Fighter 55 2,789 Bark city(Mission) 1 0.052%
Hornian Spirit 55 2,789 1 0.052%
Shooting Star 55 2,789 Bark city(Mission) 1 0.052%
Seifer 55 2,789 Gjert Road (Mission) 1 0.052%
Heavy Arms 51 2,657 Bark city(Mission) 1 0.048%
Surface Rebel 51 3,986 Bark city(Mission) 1 0.048%
Cygnus 51 2,657 Bark City, Bark city(Mission) +3 1 0.048%
Regin 51 2,657 Castor, Denebola 1 0.048%
Elgryn 54 2,756 Atus Beach (Mission) 1 0.048%
Mega Ellos 54 2,756 Nubarke Cave (Mission) 1 0.048%
Ksar 54 2,756 Kahlua Beach (Mission) 1 0.048%
Phillon Fighter 54 2,756 1 0.048%
Highmecharock 50 2,625 Rock's nest top(Mission), Rock's Nest Top 1 0.043%
Core Guard 50 2,625 Bark Undercity, Bark Undercity 1 0.043%
Rebel Fighter 50 2,625 Redline(Mission) 1 0.043%
Hovernmus 49 2,592 Bark City, Bark city(Mission) +3 1 0.034%
Rebel Bomber 49 2,592 Redline(Mission) 1 0.034%
Nipar Launcher 49 2,592 Sunken City, Sunken city(Mission) 1 0.034%
Condor 49 2,592 Rock's Nest Top, Rock's nest top(Mission) 1 0.034%
Highrock 48 2,560 Rock's nest top(Mission), Rock's Nest Top 1 0.029%
Rebel Support 48 2,560 Redline(Mission) 1 0.029%
Surface Rebel 47 3,721 Redline(Mission) 1 0.022%

Showing the 60 highest rates of 66 monsters. Sorted by drop chance. Rates are per kill, before any event bonus.

Used to craft

At the Factory NPC in Bygeniou city or Arlington City.

[Advanced Weapon Effect] Quintis 1 [Advanced Weapon Effect] Quintis 2 [Advanced Weapon Effect] Viper [Advanced Weapon Effect] Pandea Boss [Advanced Weapon Effect] Coco [Advanced Weapon Effect] Angel [Advanced Weapon Effect] Heart [Advanced Weapon Effect] Flower [Advanced Weapon Effect] Phoenix [Advanced Weapon Effect] Lightning [Advanced Weapon Effect] Dragon [Advanced Weapon Effect] Hurricane [Advanced Weapon Effect] Original [Advanced Weapon Effect] Plasma [Advanced Weapon Effect] Halloween [Advanced Weapon Effect] Snow [Advanced Weapon Effect] Star Item 7027620 [Advanced Weapon Effect] Gold Item 7029700 [Advanced Weapon Effect] Blob Item 7030240 [Advanced Weapon Effect] Heart 2 [Arrow Contour] Cyclerobs [Arrow Contour] Imperial [Arrow Contour] Bawoo Item 7034850 [Advanced Weapon Effect] GNGWC Ice Ball [Advanced Weapon Effect] GNGWC Fire Ball [Advanced Weapon Effect] Sekhmete [Missile Contour] Cold Storm [Missile Contour] Spear Spread [Missile Contour] Charisma of Emperor [Missile Contour] Supernova [Missile Contour] Meteor Shower [Missile Contour] Invading Force [Arrow Contour] Hades [Contour] Valentine Edrill [Contour] Kerthion [Contour] Schriel

Enchant cards

These cards can be applied to this item.

Advanced Attack Card Advanced Quick Fire Card Prefix Gamble Initialization Card Suffix Gamble Initialization Card [Drop] Prefix Adv. SG Card [Drop] Suffix Adv. SG Card Advanced Weight Card Advanced Speed Card Enchant Reset Card Hyper Advanced Attack Card Hyper Advanced Quick Fire Card Hyper Advanced Accuracy Card Advanced Range Card Advanced Probability Card Prefix Advanced Weapon Gamble Card Suffix Advanced Weapon Gamble Card Prefix Adv. Weapon SG Card Suffix Adv. Weapon SG Card Inferior Advanced Attack Card [Drop] Prefix Wipe Card [Drop] Suffix Wipe Card