← Pedia
Monster · Sharrine
Hovernmus
Level 49
Stats
| Level | 49 |
| HP | 2,592 |
| Experience | 2,402 |
| Defense | 31 |
| Block chance | 23 |
| Speed | 200 |
| Attack range | 780 |
Behaviour
| Reaction | Aggressive |
| Race | Sharrine |
| Drops | 134 |
| Monster # | 2017200 |
Where to find it
| Map | Side | Spawn cap | Respawn |
|---|---|---|---|
| Bark City | — | 70 | 1 min |
| Bark city(Mission) | — | 60 | 1 min |
| Bark city(Mission) | — | 60 | 1 min |
| Bark city(Mission) | — | 60 | 1 min |
| Bark city(Mission) | — | 60 | 1 min |
Spawn cap is how many can be alive on the map at once. Respawn is the base timer — boss spawns are randomised around it.
Drops
| Item | Type | Amount | Chance |
|---|---|---|---|
| SPI | Energy | 99-298 | 80.0% |
| Energy Pack | Ingot | 1 | 3.33% |
| Iron | Ingot | 1 | 3.23% |
| Copper | Ingot | 1 | 2.87% |
| Silver | Ingot | 1 | 2.79% |
| Cadmium | Ingot | 1 | 2.67% |
| Nickel | Ingot | 1 | 2.63% |
| Zirconium | Ingot | 1 | 2.61% |
| Tungsten | Ingot | 1 | 2.59% |
| Titanium | Ingot | 1 | 2.57% |
| C Type Repair Kit | Energy | 1-2 | 2.50% |
| C Type Shield Kit | Energy | 1-2 | 2.50% |
| Magnesium | Ingot | 1 | 2.49% |
| Acrylic Steel | Ingot | 1 | 2.09% |
| Edcanium | Ingot | 1 | 2.08% |
| Moissanite | Ingot | 1 | 2.08% |
| Catalyst | Ingot | 1 | 2.00% |
| Barine Ore | Ingot | 1 | 1.37% |
| Chrome | Ingot | 1 | 1.16% |
| Aluminum | Ingot | 1 | 1.04% |
| Henium Ore | Ingot | 1 | 0.915% |
| Halfnium Ore | Ingot | 1 | 0.880% |
| Tasinon Ore | Ingot | 1 | 0.798% |
| Zircon Ore | Ingot | 1 | 0.751% |
| Tisten Ore | Ingot | 1 | 0.728% |
| Molden Ore | Ingot | 1 | 0.692% |
| Strong Moissanite | Ingot | 1 | 0.404% |
| Soft Moissanite | Ingot | 1 | 0.404% |
| Chip | Ingot | 1 | 0.333% |
| Energy Tank | Ingot | 1 | 0.333% |
| Zirconium Steel Green | Ingot | 1 | 0.269% |
| Zirconium Metal Blue | Ingot | 1 | 0.269% |
| Netine Ore | Ingot | 1 | 0.258% |
| Sub Demonhunter | Rifle | 1 | 0.209% |
| Big Mount 3 | Dualist | 1 | 0.209% |
| Jackhammer 5 | Mass Driver | 1 | 0.209% |
| Ledge Edrill | Missile | 1 | 0.209% |
| Drum Upgrade | Vulcan | 1 | 0.193% |
| Mega drive V3 | Mass Driver | 1 | 0.177% |
| Idle Jin MKIII | Gatling | 1 | 0.177% |
| Bate 6 | Gatling | 1 | 0.177% |
| Master Guard III | Bundle | 1 | 0.177% |
| Terol Delta | Bundle | 1 | 0.177% |
| Eye Edcanium | Ingot | 1 | 0.169% |
| Keil Edcanium | Ingot | 1 | 0.169% |
| Leon Edcanium | Ingot | 1 | 0.169% |
| Aimaam Edcanium | Ingot | 1 | 0.169% |
| Search Eye | Card | 1 | 0.167% |
| Supreme 6 | Cannon | 1 | 0.161% |
| Improved Twintail | Automatic | 1 | 0.161% |
| Tongpha Version 2 | Missile | 1 | 0.161% |
| Lion Sniper | Missile | 1 | 0.161% |
| Good Edrill | Missile | 1 | 0.145% |
| Soft Iron | Ingot | 1 | 0.135% |
| Carbon Steel | Ingot | 1 | 0.135% |
| Shine Titanium | Ingot | 1 | 0.135% |
| Metal Cadmium | Ingot | 1 | 0.135% |
| Refined Edcanium | Ingot | 1 | 0.133% |
| Refined Moissanite | Ingot | 1 | 0.133% |
| Refined Acrylic Steel | Ingot | 1 | 0.133% |
| Neo Demonhunter | Rifle | 1 | 0.129% |
| Big Mount 4 | Dualist | 1 | 0.129% |
| Jackhammer 6 | Mass Driver | 1 | 0.129% |
| Blast VII | Rifle | 1 | 0.113% |
| MegaDrum | Vulcan | 1 | 0.113% |
| Eliminate | Missile | 1 | 0.113% |
| Speed | Missile | 1 | 0.097% |
| Omega Terol | Bundle | 1 | 0.097% |
| Master Guard IV | Bundle | 1 | 0.097% |
| Mega Drive V4 | Mass Driver | 1 | 0.097% |
| Idle Jin 2 | Gatling | 1 | 0.097% |
| Bate 7 | Gatling | 1 | 0.097% |
| Chaser XLVIII | Support | 1 | 0.089% |
| Intertrans FF-85 | Support | 1 | 0.089% |
| Thompson Bay ET-2 | Support | 1 | 0.089% |
| Schuvizer X-GA | Support | 1 | 0.089% |
| Power Edrill | Missile | 1 | 0.080% |
| Supreme 7 | Cannon | 1 | 0.080% |
| Twintail MKII | Automatic | 1 | 0.080% |
| Arrow Hole | Missile | 1 | 0.058% |
| Cody | Dualist | 1 | 0.058% |
| Radar SOTH | Radar | 1 | 0.050% |
| Long Range Interception Radar | Radar | 1 | 0.050% |
| Electric Observe Radar | Radar | 1 | 0.050% |
| BigSmash V2 | Cannon | 1 | 0.043% |
| HeatII | Mass Driver | 1 | 0.034% |
| Recess Arrow | Missile | 1 | 0.034% |
| Standard Attack Card | Enchant Card | 1 | 0.013% |
| Advanced Attack Card | Enchant Card | 1 | 0.013% |
| Standard Quick Fire Card | Enchant Card | 1 | 0.013% |
| Advanced Quick Fire Card | Enchant Card | 1 | 0.013% |
| Standard Time Card | Enchant Card | 1 | 0.013% |
| Energy Card | Enchant Card | 1 | 0.013% |
| Standard Range Card | Enchant Card | 1 | 0.013% |
| Advanced Range Card | Enchant Card | 1 | 0.013% |
| Standard Probability Card | Enchant Card | 1 | 0.013% |
| Advanced Probability Card | Enchant Card | 1 | 0.013% |
| B-GEAR Shield Card | Enchant Card | 1 | 0.013% |
| I-GEAR Shield Card | Enchant Card | 1 | 0.013% |
| M-GEAR Shield Card | Enchant Card | 1 | 0.013% |
| A-GEAR Shield Card | Enchant Card | 1 | 0.013% |
| C type Datacube (RED) | Ingot | 1 | 0.010% |
| C type Datacube (GREEN) | Ingot | 1 | 0.010% |
| C type Datacube (YELLOW) | Ingot | 1 | 0.010% |
| C type Datacube (BLUE) | Ingot | 1 | 0.010% |
| C type Datacube (PURPLE) | Ingot | 1 | 0.010% |
| C type Datacube (BROWN) | Ingot | 1 | 0.010% |
| Tenpole Line 7 FDA | Computer | 1 | 0.0066% |
| Wingo Waltz Format 1A | Computer | 1 | 0.0066% |
| Wingo Waltz Format 1D | Computer | 1 | 0.0066% |
| Generation System Ver.66 | Computer | 1 | 0.0066% |
| Surquince 8 Final Ver.DT | Computer | 1 | 0.0066% |
| Surquince 8 Final Ver.AG | Computer | 1 | 0.0066% |
| Artemis Zone Type EF | Computer | 1 | 0.0066% |
| Thunderforce Edit ATD | Computer | 1 | 0.0066% |
| Thunderforce Edit SFA | Computer | 1 | 0.0066% |
| Power Brain No.7 ODS | Computer | 1 | 0.0066% |
| Power Brain No.7 ADS | Computer | 1 | 0.0066% |
| Town Square PS CD-74A | Computer | 1 | 0.0066% |
| Prelude 7001 ARC | Computer | 1 | 0.0066% |
| Tenpole Line 7 SSS | Computer | 1 | 0.0066% |
| Tenpole Line 7 HAS | Computer | 1 | 0.0066% |
| Wingo Jazz Format 3C | Computer | 1 | 0.0066% |
| Wingo Jazz Format 3E | Computer | 1 | 0.0066% |
| Generation System Ver.77T | Computer | 1 | 0.0066% |
| Surquince 8 Final Ver.II-S | Computer | 1 | 0.0066% |
| Surquince 8 Final Ver.II-A | Computer | 1 | 0.0066% |
| Artemis Zone Type FV | Computer | 1 | 0.0066% |
| Thunderforce Final U | Computer | 1 | 0.0022% |
| Power Brain No.7 UND | Computer | 1 | 0.0022% |
| Tenpole Line 7 UTM | Computer | 1 | 0.0022% |
| Surquince 8 Final Ver.UNQ | Computer | 1 | 0.0022% |
| Wingo Techno JMV | Computer | 1 | 0.0022% |
| Town Square PS FG-6A | Computer | 1 | 0.0022% |
These are base rates — per kill, sorted by chance, before any bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.
Your real chance = base × drop multiplier, where the multiplier is 1 + total drop-rate bonus (happy-hour event + equipped drop-boost items + party bonus).
Example: in a +400% happy hour the multiplier is ×5, so a listed 0.10% item is really 0.50%. The chance is capped at 100%.
For weapons & gear, the odds the drop comes with a rare prefix/suffix scale the same way with the Rare Drop bonus.